![]() |
![]() Holy Cross Crusaders Class: Sophomore Position: Forward Height: 5-11 Weight: 185 Hometown: Kitchner, Ontario Last Team: Bonnyville Pontiacs (AJHL) |
![]() |

Bobby Young - 2020-2021 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
11/19/2020 | LONG ISLAND UNIVERSITY | L 2-3 OT | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 2 | -1 | 1: 1- 0- 1 | 15: 2- 1- 3 | ||
11/22/2020 | LONG ISLAND UNIVERSITY | W 5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | -1 | 2: 1- 0- 1 | 14: 1- 1- 2 | ||||
12/01/2020 | at Bentley | W 2-1 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 3: 1- 0- 1 | 13: 1- 1- 2 | ||||
12/04/2020 | SACRED HEART | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 4: 1- 0- 1 | 12: 1- 1- 2 | ||||
12/06/2020 | SACRED HEART | W 6-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 5: 1- 0- 1 | 11: 1- 1- 2 | ||||
12/09/2020 | BENTLEY | W 4-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 6: 1- 0- 1 | 10: 1- 1- 2 | ||||
12/22/2020 | at Quinnipiac | L 1-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -2 | 7: 1- 0- 1 | 9: 1- 1- 2 | ||||
12/23/2020 | QUINNIPIAC | L 0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 8: 1- 0- 1 | 8: 1- 1- 2 | ||||
01/17/2021 | at American International | L 0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 9: 1- 0- 1 | 7: 1- 1- 2 | ||||
01/21/2021 | ARMY WEST POINT | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 10: 1- 0- 1 | 6: 1- 1- 2 | ||||
01/22/2021 | ARMY WEST POINT | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 11: 1- 0- 1 | 5: 1- 1- 2 | ||||
01/26/2021 | at Bentley | L 2-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 12: 1- 0- 1 | 4: 1- 1- 2 | ||||
01/29/2021 | AMERICAN INTERNATIONAL | L 0-6 | ---- DID NOT DRESS ---- | |||||||||||
01/30/2021 | at American International | L 0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 13: 1- 0- 1 | 3: 1- 1- 2 | ||||
02/19/2021 | at Sacred Heart | L 1-2 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 3 | +1 | 14: 1- 1- 2 | 2: 1- 1- 2 | ||
02/20/2021 | at Sacred Heart | L 3-5 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 2 | +1 | 15: 2- 1- 3 | 1: 1- 0- 1 | ||
Season Totals: | 15 Games Played | 2-1-3 | 0-0-0 | 0-0-0 | 1/2 | 15 | -4 |

Record When Bobby Young | |||||
Plays: | 15 GMS | 4-11-0 | Does Not Play: | 1 GMS | 0-1-0 |
Scores a Goal: | 2 GMS | 0-2-0 | Does Not Score a Goal: | 14 GMS | 4-10-0 |
Scores an Assist: | 1 GMS | 0-1-0 | Does Not Score an Assist: | 15 GMS | 4-11-0 |
Scores a Point: | 3 GMS | 0-3-0 | Does Not Score a Point: | 13 GMS | 4-9-0 |
![]() |
![]() Holy Cross Crusaders Class: Sophomore Position: Forward Height: 5-11 Weight: 185 Hometown: Kitchner, Ontario Last Team: Bonnyville Pontiacs (AJHL) |

2020-2021 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
11/19 | Long Island University | L 2-3 OT | 1-0-1 | 1:1-0-1 | 0/ 0 | 2 | -1 |
11/22 | Long Island University | W 5-2 | 0-0-0 | 1/ 2 | 1 | -1 | |
12/01 | at Bentley | W 2-1 OT | 0-0-0 | 0/ 0 | 2 | E | |
12/04 | Sacred Heart | L 1-2 | 0-0-0 | 0/ 0 | 1 | E | |
12/06 | Sacred Heart | W 6-3 | 0-0-0 | 0/ 0 | 0 | +1 | |
12/09 | Bentley | W 4-3 OT | 0-0-0 | 0/ 0 | 1 | E | |
12/22 | at Quinnipiac | L 1-6 | 0-0-0 | 0/ 0 | 0 | -2 | |
12/23 | Quinnipiac | L 0-3 | 0-0-0 | 0/ 0 | 1 | E | |
01/17 | at American International | L 0-1 | 0-0-0 | 0/ 0 | 1 | E | |
01/21 | Army West Point | L 2-3 | 0-0-0 | 0/ 0 | 0 | -1 | |
01/22 | Army West Point | L 1-4 | 0-0-0 | 0/ 0 | 0 | -1 | |
01/26 | at Bentley | L 2-5 | 0-0-0 | 0/ 0 | 0 | -1 | |
01/29 | American International | L 0-6 | ---- DID NOT DRESS ---- | ||||
01/30 | at American International | L 0-3 | 0-0-0 | 0/ 0 | 1 | E | |
02/19 | at Sacred Heart | L 1-2 | 0-1-1 | 1:0-1-1 | 0/ 0 | 3 | +1 |
02/20 | at Sacred Heart | L 3-5 | 1-0-1 | 2:1-1-2 | 0/ 0 | 2 | +1 |
Season Totals: 15 Games Played | 2-1-3 | 1/2 | 15 | -4 |

Record When Bobby Young | |||||
---|---|---|---|---|---|
Plays: | 15 GMS | 4-11-0 | Does Not Play: | 1 GMS | 0-1-0 |
Scores a Goal: | 2 GMS | 0-2-0 | Does Not Score a Goal: | 14 GMS | 4-10-0 |
Scores an Assist: | 1 GMS | 0-1-0 | Does Not Score an Assist: | 15 GMS | 4-11-0 |
Scores a Point: | 3 GMS | 0-3-0 | Does Not Score a Point: | 13 GMS | 4-9-0 |