2013-2014 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 NCHC 2013-2014 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP PPP/GP SHG GWG HT +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Austin Czarnik Miami JRF37 38133447 0.35 0.92 1.2741721 0.57100+1102 2.76.127378405.483411428
2Kalle Kossila St. Cloud State SOF38 38132740 0.34 0.71 1.0551419 0.50001+780 2.11.162353335.51319816
3Jonny Brodzinski (LOS) St. Cloud State SOF38 38212041 0.55 0.53 1.089918 0.47021+15151 3.97.13978.46711816
4Riley Barber (WSH) Miami SOF38 38192544 0.50 0.66 1.1661117 0.45441+6163 4.29.1172442.364181428
5Ryan Walters Nebraska Omaha SRF37 3772734 0.19 0.73 0.9251015 0.41000-6139 3.76.0501932.37310918
Nic Dowd (LOS) St. Cloud State SRF38 38221840 0.58 0.47 1.0510515 0.39250+1796 2.53.229350325.519321632
7Michael Young Nebraska Omaha SRD37 3731922 0.08 0.51 0.5921214 0.38010+191 2.46.03322.500741541
David Makowski Denver SRD42 42101424 0.24 0.33 0.576814 0.33020+197 2.31.10301.000732448
9Ian Brady (94) Nebraska Omaha FRD33 3741721 0.12 0.52 0.6431013 0.39000-847 1.42.08511.500281436
Josh Archibald (PIT) Nebraska Omaha JRF37 37291443 0.78 0.38 1.168513 0.35062+2127 3.43.2288780.521152462
11Andrew Prochno St. Cloud State JRD32 3831619 0.09 0.50 0.5901212 0.38010+1989 2.78.03402.00054816
Quentin Shore (OTT) Denver SOF33 4271825 0.21 0.55 0.7621012 0.36010-583 2.52.084309253.55022816
Dominic Zombo Nebraska Omaha JRF37 37171734 0.46 0.46 0.928412 0.32121+4101 2.73.168295261.531121530
Brock Montpetit Nebraska Omaha SRF37 37141933 0.38 0.51 0.895712 0.32130-6111 3.00.126368297.553262349
Joey LaLeggia (EDM) Denver JRD37 42121325 0.32 0.35 0.685712 0.32010+7104 2.81.115201.000541836
16Jake Guentzel (PIT) Nebraska Omaha FRF37 3772734 0.19 0.73 0.922911 0.30010-284 2.27.0837868.5347816
Sean Kuraly (SJS) Miami SOF38 38121729 0.32 0.45 0.763811 0.29010-1136 3.58.088353306.536202059
Ethan Prow St. Cloud State SOD38 3841923 0.11 0.50 0.6111011 0.29020+1642 1.11.09500---60714
Jordan Schmaltz (STL) North Dakota SOD41 4261824 0.15 0.44 0.5911011 0.27010+191 2.22.06602.00062612
Rocco Grimaldi (FLA) North Dakota SOF42 42172239 0.40 0.52 0.933811 0.26331+13161 3.83.106357259.580192448
Dillon Simpson (EDM) North Dakota SRD42 4271623 0.17 0.38 0.556511 0.26020-157 1.36.12301.0001091020
Nolan Zajac Denver SOD42 4251823 0.12 0.43 0.552911 0.26020+346 1.10.10901.00055918
23Jaccob Slavin (CAR) Colorado College FRD32 3752025 0.16 0.62 0.783710 0.31000+261 1.91.08201.00064411
Kyle Osterberg (94) Minnesota Duluth FRF35 36141327 0.40 0.37 0.775510 0.29110+895 2.71.1471934.35820612
Andy Welinski (ANA) Minnesota Duluth SOD36 3651419 0.14 0.39 0.532810 0.28010-493 2.58.05401.000512051
Will Butcher (COL) Denver FRD38 428816 0.21 0.21 0.426410 0.26000-356 1.47.14311.5004448
Matthew Caito Miami SOD38 3831316 0.08 0.34 0.423710 0.26000-366 1.74.04500---731020
Nick Mattson (CHI) North Dakota JRD40 4241923 0.10 0.47 0.571910 0.25000+866 1.65.06100---4536
Trevor Moore (95) Denver FRF42 42141832 0.33 0.43 0.763710 0.24050+1598 2.33.14355.50011714
30Joey Benik St. Cloud State SOF32 38121527 0.38 0.47 0.84549 0.28010+695 2.97.12637.30014714
Caleb Herbert (WSH) Minnesota Duluth JRF36 36121931 0.33 0.53 0.86189 0.25030+288 2.44.136266257.509133785
Anthony Louis (CHI) Miami FRF36 38121325 0.33 0.36 0.69549 0.25020-492 2.56.130147.66714510
Dennis Brown Western Michigan SRD40 4021113 0.05 0.28 0.33189 0.23000-447 1.18.04331.750491632
Luke Johnson (CHI) North Dakota FRF42 4281321 0.19 0.31 0.50549 0.21020+9105 2.50.076122131.48251326
35Blake Coleman (NJD) Miami JRF27 3819928 0.70 0.33 1.04718 0.30031+8110 4.07.173169162.511222365
Justin Crandall Minnesota Duluth JRF33 36141327 0.42 0.39 0.82628 0.24040+876 2.30.184820.286151224
Shane Berschbach Western Michigan SRF40 40162238 0.40 0.55 0.95448 0.20020+976 1.90.211918.333131020
Daniel Doremus Denver JRF42 4291524 0.21 0.36 0.57448 0.19000+1299 2.36.091355356.499561428
39Sam Rothstein Colorado College FRF35 3761420 0.17 0.40 0.57257 0.20010E64 1.83.094231227.50491031
Alex Iafallo Minnesota Duluth FRF36 36111122 0.31 0.31 0.61437 0.19030-1104 2.89.10624.33328510
Alex Wideman Miami JRF36 387916 0.19 0.25 0.44347 0.19020-972 2.00.09754.556121031
Mark MacMillan (MTL) North Dakota JRF38 42101626 0.26 0.42 0.68257 0.18040-453 1.39.189361323.528161326
Kevin Gravel (LOS) St. Cloud State SRD38 38101323 0.26 0.34 0.61167 0.18010+979 2.08.12701.0007912
Colton Hargrove (BOS) Western Michigan SOF39 40111324 0.28 0.33 0.62257 0.18120+8100 2.56.1101512.556221938
Chase Balisy (NSH) Western Michigan SRF40 40132437 0.33 0.60 0.93077 0.17231+1667 1.68.194295366.44625714
Kenney Morrison Western Michigan SOD40 4041519 0.10 0.38 0.47437 0.17010+2128 3.20.03100---393683
Paul LaDue (LOS) North Dakota FRD41 4261521 0.15 0.37 0.51347 0.17000+1564 1.56.09400---511023
48Zac Larraza (PHX) Denver JRF34 42101020 0.29 0.29 0.59426 0.18010+570 2.06.14342.667111643
David Morley St. Cloud State SOF35 3892332 0.26 0.66 0.91246 0.17020+1353 1.51.170176108.6207510
Willie Raskob (95) Minnesota Duluth FRD35 3601212 0.00 0.34 0.34066 0.17000+354 1.54.00001.00032819
Alexander Krushelnyski Colorado College SRF36 37111324 0.31 0.36 0.67336 0.17200-4130 3.61.0852331.42691844
Tony Cameranesi (TOR) Minnesota Duluth SOF36 3671421 0.19 0.39 0.58156 0.17000-1117 3.25.060211292.41916819
Josh Pitt Western Michigan SOF37 409918 0.24 0.24 0.49336 0.16010+366 1.78.136269301.472232586
Archie Skalbeck Colorado College SRF37 376915 0.16 0.24 0.41246 0.16000-1858 1.57.103217196.52522918
Sam Mellor Western Michigan SOF37 40178 0.03 0.19 0.22156 0.16000-242 1.14.0242321.5234929
Cory Thorson St. Cloud State SRF38 3891120 0.24 0.29 0.53246 0.16010-579 2.08.114203204.4991912
Justin Kovacs Western Michigan JRF40 40132033 0.33 0.50 0.82336 0.15120+1074 1.85.1761524.38511816
Nolan LaPorte Western Michigan SOF40 40111324 0.28 0.33 0.60246 0.15240-199 2.48.111130100.565521431
Drake Caggiula (94) North Dakota SOF42 42111324 0.26 0.31 0.57156 0.14020E97 2.31.113112127.469152652
60Austin Farley Minnesota Duluth SOF31 3671017 0.23 0.32 0.55415 0.16000-558 1.87.1211312.5207612
Cody Bradley (94) Colorado College SOF34 3761016 0.18 0.29 0.47325 0.15000-10111 3.26.054241276.46614714
Austin Ortega (94) Nebraska Omaha FRF35 3791019 0.26 0.29 0.54235 0.14010-694 2.69.096715.3188510
63Justin Greenberg (94) Miami FRF33 38268 0.06 0.18 0.24044 0.12010-518 0.55.111103117.4681048
Jordan Oesterle Western Michigan JRD34 4021517 0.06 0.44 0.50044 0.12000+259 1.74.03400---70827
Brendan O'Donnell (TBL) North Dakota JRF35 4271118 0.20 0.31 0.51134 0.11030+864 1.83.109812.4007510
Alex Roos (94) Colorado College FRF35 3710717 0.29 0.20 0.49224 0.11020+587 2.49.11516.1438612
Dominic Toninato (TOR) Minnesota Duluth FRF35 367815 0.20 0.23 0.43044 0.11200+171 2.03.099274318.463332051
Nick Seeler (MIN) Nebraska Omaha SOD36 374610 0.11 0.17 0.28134 0.11100-662 1.72.06511.500742161
Matt Marcinew Denver FRF40 4251217 0.12 0.30 0.42044 0.10000+560 1.50.083188167.53019725
Michael Parks (PHI) North Dakota JRF42 42121830 0.29 0.43 0.71224 0.10110+1185 2.02.14103.000151428
Ty Loney Denver JRF42 42111526 0.26 0.36 0.62224 0.10020+8129 3.07.0851316.44861734
Gabe Levin Denver SOF42 4251621 0.12 0.38 0.50044 0.10130+544 1.05.114255209.5501512
Connor Gaarder North Dakota JRF42 429817 0.21 0.19 0.40224 0.10020+780 1.90.112226219.508181541
Troy Stecher (94) North Dakota FRD42 422911 0.05 0.21 0.26134 0.10000+949 1.17.04100---44714
75Willie Corrin Minnesota Duluth SOD24 36088 0.00 0.33 0.33033 0.12000+230 1.25.00000---311031
Jaycob Megna (ANA) Nebraska Omaha JRD32 3701010 0.00 0.31 0.31033 0.09000-831 0.97.000101.00044918
Cody Murphy Miami JRF34 385914 0.15 0.26 0.41213 0.09010-194 2.76.0531313.5002124
Joe Basaraba (FLA) Minnesota Duluth SRF35 3681018 0.23 0.29 0.51123 0.09000+781 2.31.0991111.500281635
Niklas Nevalainen St. Cloud State FRD35 38268 0.06 0.17 0.23123 0.09000+337 1.06.05411.50026714
Jimmy Murray St. Cloud State SOF36 38131225 0.36 0.33 0.69123 0.08030+982 2.28.15956.45510816
Max Cook Miami SRF37 38189 0.03 0.22 0.24033 0.08000-863 1.70.0163945.4642836
Stephane Pattyn North Dakota JRF42 427916 0.17 0.21 0.38303 0.07020+1063 1.50.11110184.546192966
83Adam Tambellini (NYR) North Dakota FRF16 42224 0.12 0.12 0.25112 0.12000-518 1.12.1114345.48941031
Kyle Novak Western Michigan FRF26 40415 0.15 0.04 0.19202 0.08020-628 1.08.14311.50011419
Gustav Olofsson (MIN) Colorado College FRD30 37448 0.13 0.13 0.27112 0.07010-1248 1.60.08301.000311020
Ian Young Colorado College JRD32 37145 0.03 0.12 0.16112 0.06000-1428 0.88.03621.66743419
Mike Cichy (MTL) Western Michigan SRF34 40268 0.06 0.18 0.24112 0.06000-845 1.32.0442015.57112612
Carson Soucy (MIN) Minnesota Duluth FRD34 36066 0.00 0.18 0.18022 0.06000+742 1.24.00000---341960
Cal Decowski Minnesota Duluth SOF35 365914 0.14 0.26 0.40112 0.06010-346 1.31.10985101.457612
Adam Krause Minnesota Duluth JRF36 367613 0.19 0.17 0.36112 0.06110-160 1.67.117101120.457221847
Johnnie Searfoss Nebraska Omaha SRF37 374812 0.11 0.22 0.32022 0.05010-690 2.43.0441832.360191122
Aaron Harstad (WPG) Colorado College JRD37 37279 0.05 0.19 0.24022 0.05000-1234 0.92.05932.600801337
Peter Stoykewych (WPG) Colorado College JRD37 37189 0.03 0.22 0.24022 0.05000-1837 1.00.02701.000521946
94Austyn Young Minnesota Duluth SOF11 36112 0.09 0.09 0.18011 0.09000+117 1.55.05901.000224
Michael Mooney Miami SOD16 38011 0.00 0.06 0.06011 0.06000-110 0.62.00000---10510
Jimmy Mullin (TBL) Miami JRF19 38167 0.05 0.32 0.37101 0.05000+348 2.53.02141.8009623
Lukas Hafner Western Michigan SOG21 40033 0.00 0.14 0.14011 0.05000+130 0.00---00---000
Bryon Paulazzo Miami SRF22 38325 0.14 0.09 0.23101 0.05000-521 0.95.14323.400024
Taylor Richart Miami SOD24 38055 0.00 0.21 0.21011 0.04000-820 0.83.00000---3612
Trevor Hamilton (95) Miami FRD30 38055 0.00 0.17 0.17011 0.03000+511 0.37.00000---38816
Larkin Jacobson Denver JRF30 42022 0.00 0.07 0.07011 0.03000-1121 0.70.00031.7508521
Aaron Pearce Nebraska Omaha SOF31 37134 0.03 0.10 0.13011 0.03000E29 0.94.0349689.5195510
James Polk Nebraska Omaha JRF32 37336 0.09 0.09 0.19101 0.03000-441 1.28.0731536.2941048
Daniel Tedesco St. Cloud State FRF33 38279 0.06 0.21 0.27011 0.03010E42 1.27.04867.4629929
Chris Dienes Western Michigan FRD33 40235 0.06 0.09 0.15101 0.03000E26 0.79.07712.3332824
Ryan Papa (94) St. Cloud State FRF37 3861622 0.16 0.43 0.59011 0.03010+1451 1.38.11884.66751031
Bryn Chyzyk North Dakota SOF37 42459 0.11 0.14 0.24011 0.03010+555 1.49.0734252.4474510
Brian Cooper (ANA) Nebraska Omaha SOD37 37279 0.05 0.19 0.24011 0.03000+539 1.05.05106.000331530
Alex Gacek Miami SOF37 38347 0.08 0.11 0.19011 0.03000-147 1.27.06415.16710816
Kevin Morris Miami SOF37 38246 0.05 0.11 0.16011 0.03000-1038 1.03.053100141.41519926
Eamonn McDermott Colorado College SRD37 37055 0.00 0.14 0.14011 0.03000-1634 0.92.00000---641431
11292 Players Tied With 0


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.