2019-2020 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Game Filters: None (All Games Included)
Date Filters: None (All Games Included)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | TGP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | Jack Dugan (VGK) | Providence | SO | F | 34 | 34 | 10 | 42 | 52 | 0.29 | 1.24 | 1.53 | 3 | 19 | 22 | 0 | 0 | 0 | 32 | 19 | +13 | 87 | 2.56 | .115 | 40 | 36 | .526 | 9 | 24 | 64 |
2 | Jordan Kawaguchi | North Dakota | JR | F | 33 | 35 | 15 | 30 | 45 | 0.45 | 0.91 | 1.36 | 2 | 15 | 17 | 0 | 5 | 0 | 35 | 14 | +21 | 71 | 2.15 | .211 | 5 | 6 | .455 | 11 | 4 | 8 |
3 | Marc Michaelis | Minnesota State | SR | F | 31 | 38 | 20 | 24 | 44 | 0.65 | 0.77 | 1.42 | 8 | 13 | 21 | 3 | 5 | 0 | 31 | 11 | +20 | 101 | 3.26 | .198 | 293 | 253 | .537 | 12 | 4 | 8 |
Nick Abruzzese (TOR) | Harvard | FR | F | 31 | 31 | 14 | 30 | 44 | 0.45 | 0.97 | 1.42 | 6 | 12 | 18 | 0 | 3 | 0 | 34 | 26 | +8 | 74 | 2.39 | .189 | 39 | 27 | .591 | 9 | 2 | 4 | |
Tyce Thompson (NJD) | Providence | SO | F | 34 | 34 | 19 | 25 | 44 | 0.56 | 0.74 | 1.29 | 8 | 13 | 21 | 1 | 3 | 0 | 26 | 18 | +8 | 113 | 3.32 | .168 | 199 | 187 | .516 | 20 | 9 | 29 | |
6 | David Farrance (NSH) | Boston University | JR | D | 34 | 34 | 14 | 29 | 43 | 0.41 | 0.85 | 1.26 | 9 | 12 | 21 | 0 | 1 | 1 | 35 | 29 | +6 | 107 | 3.15 | .131 | 0 | 0 | --- | 36 | 10 | 20 |
7 | Alex Newhook (COL) | Boston College | FR | F | 34 | 34 | 19 | 23 | 42 | 0.56 | 0.68 | 1.24 | 4 | 4 | 8 | 3 | 4 | 0 | 43 | 15 | +28 | 88 | 2.59 | .216 | 141 | 138 | .505 | 8 | 4 | 8 |
Julius Mattila | Boston College | SR | F | 34 | 34 | 10 | 32 | 42 | 0.29 | 0.94 | 1.24 | 3 | 12 | 15 | 1 | 4 | 0 | 34 | 13 | +21 | 91 | 2.68 | .110 | 334 | 281 | .543 | 9 | 5 | 10 | |
Mitchell Fossier | Maine | SR | F | 34 | 34 | 10 | 32 | 42 | 0.29 | 0.94 | 1.24 | 2 | 10 | 12 | 0 | 2 | 0 | 32 | 16 | +16 | 95 | 2.79 | .105 | 19 | 28 | .404 | 15 | 6 | 12 | |
10 | Scott Perunovich (STL) | Minnesota Duluth | JR | D | 34 | 34 | 6 | 34 | 40 | 0.18 | 1.00 | 1.18 | 3 | 19 | 22 | 0 | 0 | 0 | 38 | 20 | +18 | 52 | 1.53 | .115 | 1 | 0 | 1.000 | 58 | 21 | 64 |
James Sanchez | Arizona State | JR | F | 36 | 36 | 10 | 30 | 40 | 0.28 | 0.83 | 1.11 | 4 | 13 | 17 | 0 | 1 | 0 | 33 | 26 | +7 | 66 | 1.83 | .152 | 326 | 310 | .513 | 26 | 12 | 24 | |
12 | Jack Drury (CAR) | Harvard | SO | F | 28 | 31 | 20 | 19 | 39 | 0.71 | 0.68 | 1.39 | 11 | 7 | 18 | 0 | 1 | 1 | 33 | 24 | +9 | 98 | 3.50 | .204 | 352 | 260 | .575 | 25 | 8 | 16 |
David Cotton (CAR) | Boston College | SR | F | 32 | 34 | 15 | 24 | 39 | 0.47 | 0.75 | 1.22 | 6 | 4 | 10 | 0 | 3 | 0 | 32 | 17 | +15 | 118 | 3.69 | .127 | 9 | 6 | .600 | 5 | 12 | 46 | |
Griffin Loughran | Northern Michigan | SO | F | 37 | 38 | 23 | 16 | 39 | 0.62 | 0.43 | 1.05 | 7 | 7 | 14 | 0 | 4 | 1 | 36 | 27 | +9 | 100 | 2.70 | .230 | 10 | 7 | .588 | 17 | 33 | 93 | |
15 | Nate Sucese | Penn State | SR | F | 34 | 34 | 11 | 27 | 38 | 0.32 | 0.79 | 1.12 | 4 | 9 | 13 | 0 | 0 | 0 | 28 | 20 | +8 | 110 | 3.24 | .100 | 284 | 255 | .527 | 17 | 8 | 16 |
Odeen Tufto | Quinnipiac | JR | F | 34 | 34 | 7 | 31 | 38 | 0.21 | 0.91 | 1.12 | 1 | 12 | 13 | 0 | 4 | 0 | 27 | 19 | +8 | 104 | 3.06 | .067 | 371 | 281 | .569 | 7 | 5 | 10 | |
Johnny Walker | Arizona State | JR | F | 36 | 36 | 20 | 18 | 38 | 0.56 | 0.50 | 1.06 | 7 | 5 | 12 | 0 | 3 | 1 | 36 | 24 | +12 | 150 | 4.17 | .133 | 9 | 22 | .290 | 13 | 11 | 22 | |
18 | Tyler Madden (VAN) | Northeastern | SO | F | 27 | 34 | 19 | 18 | 37 | 0.70 | 0.67 | 1.37 | 5 | 11 | 16 | 0 | 3 | 1 | 26 | 22 | +4 | 109 | 4.04 | .174 | 140 | 171 | .450 | 22 | 9 | 34 |
Patrick Harper (NSH) | Boston University | SR | F | 32 | 34 | 14 | 23 | 37 | 0.44 | 0.72 | 1.16 | 6 | 9 | 15 | 1 | 1 | 0 | 33 | 22 | +11 | 67 | 2.09 | .209 | 3 | 5 | .375 | 16 | 3 | 6 | |
John Leonard (SJS) | Massachusetts | JR | F | 33 | 34 | 27 | 10 | 37 | 0.82 | 0.30 | 1.12 | 5 | 4 | 9 | 1 | 6 | 2 | 36 | 19 | +17 | 138 | 4.18 | .196 | 134 | 112 | .545 | 11 | 4 | 8 | |
Jason Cotton | Sacred Heart | SR | F | 34 | 34 | 20 | 17 | 37 | 0.59 | 0.50 | 1.09 | 4 | 2 | 6 | 3 | 3 | 1 | 36 | 16 | +20 | 122 | 3.59 | .164 | 241 | 282 | .461 | 16 | 7 | 14 | |
Tim Doherty | Maine | SR | F | 34 | 34 | 14 | 23 | 37 | 0.41 | 0.68 | 1.09 | 6 | 7 | 13 | 0 | 3 | 0 | 31 | 17 | +14 | 126 | 3.71 | .111 | 298 | 250 | .544 | 16 | 16 | 32 | |
Brinson Pasichnuk | Arizona State | SR | D | 36 | 36 | 11 | 26 | 37 | 0.31 | 0.72 | 1.03 | 4 | 14 | 18 | 0 | 1 | 1 | 39 | 35 | +4 | 121 | 3.36 | .091 | 0 | 0 | --- | 70 | 9 | 18 | |
Parker Tuomie | Minnesota State | SR | F | 37 | 38 | 14 | 23 | 37 | 0.38 | 0.62 | 1.00 | 6 | 11 | 17 | 0 | 3 | 0 | 30 | 17 | +13 | 113 | 3.05 | .124 | 4 | 2 | .667 | 11 | 8 | 16 | |
25 | Casey Dornbach | Harvard | SO | F | 31 | 31 | 12 | 24 | 36 | 0.39 | 0.77 | 1.16 | 3 | 10 | 13 | 0 | 1 | 1 | 32 | 23 | +9 | 66 | 2.13 | .182 | 4 | 8 | .333 | 5 | 1 | 2 |
Trevor Zegras (ANA) | Boston University | FR | F | 33 | 34 | 11 | 25 | 36 | 0.33 | 0.76 | 1.09 | 3 | 14 | 17 | 0 | 1 | 0 | 35 | 27 | +8 | 80 | 2.42 | .138 | 245 | 295 | .454 | 11 | 12 | 43 | |
Gordie Green | Miami | SR | F | 34 | 34 | 14 | 22 | 36 | 0.41 | 0.65 | 1.06 | 7 | 10 | 17 | 0 | 3 | 0 | 24 | 24 | E | 72 | 2.12 | .194 | 12 | 13 | .480 | 20 | 9 | 26 | |
Cole Caufield (MTL) | Wisconsin | FR | F | 36 | 36 | 19 | 17 | 36 | 0.53 | 0.47 | 1.00 | 7 | 7 | 14 | 0 | 2 | 1 | 34 | 37 | -3 | 140 | 3.89 | .136 | 4 | 1 | .800 | 8 | 3 | 6 | |
29 | Hugh McGing (STL) | Western Michigan | SR | F | 35 | 36 | 13 | 22 | 35 | 0.37 | 0.63 | 1.00 | 1 | 10 | 11 | 1 | 3 | 1 | 34 | 16 | +18 | 74 | 2.11 | .176 | 264 | 258 | .506 | 28 | 22 | 52 |
Emilio Pettersen (CGY) | Denver | SO | F | 36 | 36 | 13 | 22 | 35 | 0.36 | 0.61 | 0.97 | 6 | 14 | 20 | 0 | 4 | 0 | 18 | 19 | -1 | 103 | 2.86 | .126 | 18 | 27 | .400 | 13 | 8 | 16 | |
Alec Rauhauser | Bowling Green | SR | D | 38 | 38 | 11 | 24 | 35 | 0.29 | 0.63 | 0.92 | 1 | 17 | 18 | 3 | 2 | 0 | 32 | 21 | +11 | 107 | 2.82 | .103 | 0 | 1 | .000 | 37 | 20 | 40 | |
Max Humitz | Lake Superior State | SR | F | 41 | 41 | 22 | 13 | 35 | 0.54 | 0.32 | 0.85 | 3 | 1 | 4 | 1 | 1 | 0 | 36 | 33 | +3 | 158 | 3.85 | .139 | 6 | 16 | .273 | 15 | 20 | 62 | |
33 | Evan Barratt (CHI) | Penn State | JR | F | 34 | 34 | 12 | 22 | 34 | 0.35 | 0.65 | 1.00 | 3 | 7 | 10 | 0 | 4 | 0 | 32 | 20 | +12 | 102 | 3.00 | .118 | 190 | 240 | .442 | 24 | 14 | 28 |
Connor Ford | Bowling Green | JR | F | 36 | 38 | 12 | 22 | 34 | 0.33 | 0.61 | 0.94 | 9 | 5 | 14 | 0 | 1 | 0 | 24 | 25 | -1 | 115 | 3.19 | .104 | 402 | 370 | .521 | 19 | 8 | 16 | |
Tanner Laczynski (PHI) | Ohio State | SR | F | 36 | 36 | 11 | 23 | 34 | 0.31 | 0.64 | 0.94 | 3 | 14 | 17 | 1 | 3 | 0 | 28 | 19 | +9 | 108 | 3.00 | .102 | 338 | 281 | .546 | 19 | 11 | 22 | |
Adam Brady | Bemidji State | SR | F | 37 | 37 | 19 | 15 | 34 | 0.51 | 0.41 | 0.92 | 12 | 5 | 17 | 0 | 5 | 0 | 23 | 23 | E | 151 | 4.08 | .126 | 7 | 5 | .583 | 13 | 1 | 2 | |
Owen Sillinger | Bemidji State | SO | F | 37 | 37 | 14 | 20 | 34 | 0.38 | 0.54 | 0.92 | 3 | 7 | 10 | 1 | 1 | 0 | 35 | 24 | +11 | 76 | 2.05 | .184 | 463 | 364 | .560 | 13 | 7 | 36 | |
Brandon Kruse (VGK) | Bowling Green | JR | F | 38 | 38 | 9 | 25 | 34 | 0.24 | 0.66 | 0.89 | 4 | 11 | 15 | 0 | 4 | 0 | 22 | 21 | +1 | 81 | 2.13 | .111 | 1 | 1 | .500 | 3 | 12 | 24 | |
39 | Logan Hutsko (FLA) | Boston College | JR | F | 30 | 34 | 19 | 14 | 33 | 0.63 | 0.47 | 1.10 | 3 | 6 | 9 | 0 | 4 | 0 | 34 | 17 | +17 | 111 | 3.70 | .171 | 0 | 1 | .000 | 4 | 8 | 16 |
Drew O'Connor | Dartmouth | SO | F | 31 | 31 | 21 | 12 | 33 | 0.68 | 0.39 | 1.06 | 7 | 3 | 10 | 1 | 3 | 1 | 33 | 30 | +3 | 147 | 4.74 | .143 | 110 | 137 | .445 | 21 | 13 | 42 | |
Mike Lee | Sacred Heart | SR | D | 33 | 34 | 5 | 28 | 33 | 0.15 | 0.85 | 1.00 | 2 | 19 | 21 | 0 | 2 | 0 | 42 | 20 | +22 | 71 | 2.15 | .070 | 0 | 0 | --- | 44 | 10 | 20 | |
Cole Koepke (TBL) | Minnesota Duluth | SO | F | 34 | 34 | 16 | 17 | 33 | 0.47 | 0.50 | 0.97 | 3 | 6 | 9 | 2 | 3 | 0 | 33 | 19 | +14 | 156 | 4.59 | .103 | 6 | 7 | .462 | 17 | 8 | 16 | |
Noah Cates (PHI) | Minnesota Duluth | SO | F | 34 | 34 | 14 | 19 | 33 | 0.41 | 0.56 | 0.97 | 4 | 11 | 15 | 0 | 2 | 0 | 23 | 16 | +7 | 91 | 2.68 | .154 | 74 | 71 | .510 | 17 | 12 | 35 | |
Steven Jandric | Alaska | JR | F | 35 | 36 | 13 | 20 | 33 | 0.37 | 0.57 | 0.94 | 5 | 8 | 13 | 0 | 3 | 1 | 31 | 27 | +4 | 65 | 1.86 | .200 | 1 | 5 | .167 | 10 | 18 | 47 | |
Patrick Khodorenko | Michigan State | SR | F | 36 | 36 | 16 | 17 | 33 | 0.44 | 0.47 | 0.92 | 3 | 7 | 10 | 0 | 2 | 1 | 30 | 30 | E | 96 | 2.67 | .167 | 301 | 270 | .527 | 15 | 10 | 20 | |
46 | Morgan Barron (NYR) | Cornell | JR | F | 29 | 29 | 14 | 18 | 32 | 0.48 | 0.62 | 1.10 | 5 | 6 | 11 | 0 | 1 | 1 | 23 | 6 | +17 | 103 | 3.55 | .136 | 97 | 76 | .561 | 19 | 12 | 24 |
Alex Limoges | Penn State | JR | F | 30 | 34 | 11 | 21 | 32 | 0.37 | 0.70 | 1.07 | 3 | 1 | 4 | 0 | 1 | 0 | 31 | 20 | +11 | 86 | 2.87 | .128 | 8 | 5 | .615 | 18 | 4 | 8 | |
Nick Hutchison | Canisius | SR | F | 31 | 36 | 18 | 14 | 32 | 0.58 | 0.45 | 1.03 | 6 | 7 | 13 | 0 | 2 | 0 | 24 | 21 | +3 | 98 | 3.16 | .184 | 245 | 217 | .530 | 10 | 19 | 49 | |
Haralds Egle | Clarkson | SR | F | 32 | 34 | 14 | 18 | 32 | 0.44 | 0.56 | 1.00 | 6 | 10 | 16 | 0 | 3 | 0 | 23 | 14 | +9 | 117 | 3.66 | .120 | 2 | 2 | .500 | 5 | 11 | 22 | |
Patrick Curry | Boston University | SR | F | 34 | 34 | 19 | 13 | 32 | 0.56 | 0.38 | 0.94 | 5 | 4 | 9 | 0 | 4 | 0 | 38 | 28 | +10 | 111 | 3.26 | .171 | 78 | 92 | .459 | 16 | 14 | 28 | |
Austin McIlmurray | Sacred Heart | SR | F | 34 | 34 | 18 | 14 | 32 | 0.53 | 0.41 | 0.94 | 12 | 3 | 15 | 0 | 4 | 1 | 24 | 20 | +4 | 106 | 3.12 | .170 | 3 | 3 | .500 | 6 | 3 | 6 | |
Matt Hoover | Canisius | SR | F | 36 | 36 | 15 | 17 | 32 | 0.42 | 0.47 | 0.89 | 7 | 7 | 14 | 0 | 2 | 0 | 24 | 27 | -3 | 89 | 2.47 | .169 | 270 | 222 | .549 | 14 | 15 | 60 | |
Joshua Maniscalco | Arizona State | SO | D | 36 | 36 | 11 | 21 | 32 | 0.31 | 0.58 | 0.89 | 4 | 9 | 13 | 1 | 4 | 0 | 46 | 34 | +12 | 82 | 2.28 | .134 | 0 | 0 | --- | 45 | 19 | 38 | |
Ian Mitchell (CHI) | Denver | JR | D | 36 | 36 | 10 | 22 | 32 | 0.28 | 0.61 | 0.89 | 3 | 15 | 18 | 2 | 3 | 0 | 32 | 25 | +7 | 100 | 2.78 | .100 | 1 | 0 | 1.000 | 43 | 8 | 16 | |
55 | Jack Rathbone (VAN) | Harvard | SO | D | 28 | 31 | 7 | 24 | 31 | 0.25 | 0.86 | 1.11 | 1 | 16 | 17 | 0 | 1 | 0 | 27 | 27 | E | 94 | 3.36 | .074 | 0 | 1 | .000 | 60 | 8 | 16 |
Lucas Sowder | Minnesota State | FR | F | 31 | 38 | 6 | 25 | 31 | 0.19 | 0.81 | 1.00 | 2 | 7 | 9 | 0 | 3 | 0 | 29 | 14 | +15 | 40 | 1.29 | .150 | 4 | 3 | .571 | 12 | 2 | 4 | |
Jake Slaker | Michigan | SR | F | 33 | 36 | 14 | 17 | 31 | 0.42 | 0.52 | 0.94 | 5 | 8 | 13 | 0 | 3 | 0 | 22 | 14 | +8 | 86 | 2.61 | .163 | 22 | 24 | .478 | 9 | 7 | 14 | |
Chris Wilkie (FLA) | Colorado College | SR | F | 34 | 34 | 23 | 8 | 31 | 0.68 | 0.24 | 0.91 | 5 | 2 | 7 | 0 | 3 | 1 | 28 | 37 | -9 | 175 | 5.15 | .131 | 1 | 7 | .125 | 8 | 11 | 36 | |
Zach Solow | Northeastern | JR | F | 34 | 34 | 13 | 18 | 31 | 0.38 | 0.53 | 0.91 | 8 | 10 | 18 | 1 | 3 | 0 | 27 | 25 | +2 | 94 | 2.76 | .138 | 355 | 323 | .524 | 20 | 13 | 34 | |
Karch Bachman (FLA) | Miami | SR | F | 34 | 34 | 10 | 21 | 31 | 0.29 | 0.62 | 0.91 | 4 | 5 | 9 | 1 | 1 | 0 | 26 | 23 | +3 | 130 | 3.82 | .077 | 2 | 6 | .250 | 10 | 9 | 18 | |
Casey Gilling | Miami | JR | F | 34 | 34 | 9 | 22 | 31 | 0.26 | 0.65 | 0.91 | 3 | 11 | 14 | 0 | 0 | 0 | 23 | 26 | -3 | 62 | 1.82 | .145 | 322 | 349 | .480 | 15 | 14 | 28 | |
Ryan Shea (CHI) | Northeastern | SR | D | 34 | 34 | 5 | 26 | 31 | 0.15 | 0.76 | 0.91 | 1 | 16 | 17 | 1 | 3 | 0 | 31 | 31 | E | 62 | 1.82 | .081 | 0 | 0 | --- | 45 | 5 | 10 | |
Carson Meyer (CLB) | Ohio State | SR | F | 35 | 36 | 17 | 14 | 31 | 0.49 | 0.40 | 0.89 | 9 | 5 | 14 | 0 | 2 | 1 | 24 | 16 | +8 | 92 | 2.63 | .185 | 0 | 3 | .000 | 29 | 13 | 26 | |
Darien Craighead | Northern Michigan | SR | F | 36 | 38 | 15 | 16 | 31 | 0.42 | 0.44 | 0.86 | 1 | 7 | 8 | 0 | 3 | 1 | 28 | 28 | E | 81 | 2.25 | .185 | 4 | 8 | .333 | 17 | 11 | 33 | |
65 | Matt Tugnutt | Sacred Heart | JR | F | 31 | 34 | 14 | 16 | 30 | 0.45 | 0.52 | 0.97 | 3 | 2 | 5 | 2 | 2 | 1 | 34 | 13 | +21 | 82 | 2.65 | .171 | 127 | 97 | .567 | 19 | 7 | 17 |
Nick Halloran | Colorado College | SR | F | 33 | 34 | 12 | 18 | 30 | 0.36 | 0.55 | 0.91 | 4 | 5 | 9 | 1 | 1 | 0 | 28 | 36 | -8 | 88 | 2.67 | .136 | 7 | 20 | .259 | 5 | 6 | 12 | |
Eduards Tralmaks | Maine | JR | F | 34 | 34 | 14 | 16 | 30 | 0.41 | 0.47 | 0.88 | 2 | 6 | 8 | 0 | 4 | 0 | 26 | 16 | +10 | 109 | 3.21 | .128 | 4 | 14 | .222 | 11 | 5 | 13 | |
Cole Hults (LOS) | Penn State | JR | D | 34 | 34 | 8 | 22 | 30 | 0.24 | 0.65 | 0.88 | 3 | 9 | 12 | 1 | 1 | 1 | 40 | 17 | +23 | 93 | 2.74 | .086 | 0 | 0 | --- | 44 | 9 | 18 | |
Jakov Novak (OTT) | Bentley | SO | F | 35 | 36 | 16 | 14 | 30 | 0.46 | 0.40 | 0.86 | 5 | 8 | 13 | 2 | 3 | 0 | 25 | 22 | +3 | 100 | 2.86 | .160 | 55 | 62 | .470 | 13 | 24 | 84 | |
Jonathan Desbiens | Bentley | SR | F | 35 | 36 | 13 | 17 | 30 | 0.37 | 0.49 | 0.86 | 5 | 8 | 13 | 0 | 3 | 1 | 24 | 25 | -1 | 102 | 2.91 | .127 | 1 | 1 | .500 | 5 | 10 | 20 | |
Brett Stapley (MTL) | Denver | SO | F | 35 | 36 | 5 | 25 | 30 | 0.14 | 0.71 | 0.86 | 1 | 4 | 5 | 1 | 0 | 0 | 34 | 19 | +15 | 87 | 2.49 | .057 | 212 | 199 | .516 | 8 | 15 | 41 | |
Charlie Gerard | Minnesota State | SR | F | 37 | 38 | 13 | 17 | 30 | 0.35 | 0.46 | 0.81 | 5 | 6 | 11 | 0 | 3 | 0 | 33 | 16 | +17 | 111 | 3.00 | .117 | 2 | 0 | 1.000 | 8 | 9 | 18 | |
Sammy Walker (TBL) | Minnesota | SO | F | 37 | 37 | 11 | 19 | 30 | 0.30 | 0.51 | 0.81 | 3 | 7 | 10 | 0 | 3 | 0 | 24 | 32 | -8 | 85 | 2.30 | .129 | 169 | 175 | .491 | 18 | 11 | 33 | |
74 | Devin Brosseau | Clarkson | SR | F | 28 | 34 | 8 | 21 | 29 | 0.29 | 0.75 | 1.04 | 1 | 11 | 12 | 0 | 2 | 0 | 24 | 16 | +8 | 100 | 3.57 | .080 | 46 | 38 | .548 | 10 | 10 | 20 |
Mitchell Chaffee | Massachusetts | JR | F | 30 | 34 | 16 | 13 | 29 | 0.53 | 0.43 | 0.97 | 3 | 6 | 9 | 1 | 3 | 1 | 31 | 15 | +16 | 101 | 3.37 | .158 | 57 | 55 | .509 | 7 | 8 | 16 | |
Matt Kiersted | North Dakota | JR | D | 33 | 35 | 6 | 23 | 29 | 0.18 | 0.70 | 0.88 | 2 | 13 | 15 | 0 | 1 | 0 | 35 | 13 | +22 | 54 | 1.64 | .111 | 0 | 0 | --- | 33 | 21 | 50 | |
Max Gildon (FLA) | New Hampshire | JR | D | 34 | 34 | 7 | 22 | 29 | 0.21 | 0.65 | 0.85 | 6 | 12 | 18 | 0 | 1 | 0 | 27 | 29 | -2 | 99 | 2.91 | .071 | 0 | 1 | .000 | 26 | 20 | 40 | |
Dawson DiPietro | Western Michigan | SR | F | 35 | 36 | 12 | 17 | 29 | 0.34 | 0.49 | 0.83 | 1 | 5 | 6 | 0 | 1 | 1 | 34 | 30 | +4 | 103 | 2.94 | .117 | 2 | 3 | .400 | 10 | 23 | 46 | |
Shawn Cameron | RIT | SR | F | 36 | 36 | 18 | 11 | 29 | 0.50 | 0.31 | 0.81 | 6 | 2 | 8 | 0 | 3 | 0 | 27 | 22 | +5 | 94 | 2.61 | .191 | 165 | 144 | .534 | 22 | 8 | 16 | |
Aaron Miller | Bemidji State | JR | F | 36 | 37 | 12 | 17 | 29 | 0.33 | 0.47 | 0.81 | 2 | 3 | 5 | 0 | 2 | 0 | 24 | 17 | +7 | 107 | 2.97 | .112 | 12 | 13 | .480 | 8 | 21 | 61 | |
Anthony Rinaldi | Union | SR | F | 37 | 37 | 9 | 20 | 29 | 0.24 | 0.54 | 0.78 | 2 | 7 | 9 | 0 | 2 | 0 | 26 | 26 | E | 115 | 3.11 | .078 | 2 | 6 | .250 | 15 | 6 | 12 | |
82 | Shane Pinto (OTT) | North Dakota | FR | F | 33 | 35 | 16 | 12 | 28 | 0.48 | 0.36 | 0.85 | 5 | 2 | 7 | 0 | 3 | 0 | 31 | 12 | +19 | 91 | 2.76 | .176 | 316 | 201 | .611 | 11 | 12 | 46 |
Benjamin Freeman | UConn | SR | F | 33 | 34 | 7 | 21 | 28 | 0.21 | 0.64 | 0.85 | 2 | 4 | 6 | 0 | 2 | 0 | 24 | 19 | +5 | 77 | 2.33 | .091 | 359 | 280 | .562 | 20 | 0 | 0 | |
Blake Christensen | American International | SR | F | 34 | 34 | 11 | 17 | 28 | 0.32 | 0.50 | 0.82 | 1 | 13 | 14 | 0 | 5 | 0 | 20 | 18 | +2 | 106 | 3.12 | .104 | 10 | 12 | .455 | 7 | 6 | 12 | |
Nick Prkusic | Robert Morris | JR | F | 34 | 37 | 11 | 17 | 28 | 0.32 | 0.50 | 0.82 | 4 | 7 | 11 | 0 | 1 | 0 | 19 | 19 | E | 93 | 2.74 | .118 | 12 | 13 | .480 | 15 | 14 | 28 | |
Martin Mellberg | American International | SR | F | 34 | 34 | 9 | 19 | 28 | 0.26 | 0.56 | 0.82 | 3 | 11 | 14 | 0 | 2 | 0 | 21 | 13 | +8 | 65 | 1.91 | .138 | 6 | 4 | .600 | 6 | 4 | 19 | |
Michael Callahan (ARI) | Providence | SO | D | 34 | 34 | 5 | 23 | 28 | 0.15 | 0.68 | 0.82 | 2 | 19 | 21 | 0 | 0 | 0 | 24 | 23 | +1 | 86 | 2.53 | .058 | 0 | 1 | .000 | 36 | 10 | 20 | |
Braeden Tuck | Sacred Heart | FR | F | 34 | 34 | 5 | 23 | 28 | 0.15 | 0.68 | 0.82 | 0 | 16 | 16 | 1 | 1 | 0 | 25 | 9 | +16 | 40 | 1.18 | .125 | 13 | 23 | .361 | 17 | 1 | 2 | |
Westin Michaud | North Dakota | SR | F | 35 | 35 | 16 | 12 | 28 | 0.46 | 0.34 | 0.80 | 4 | 6 | 10 | 1 | 3 | 0 | 30 | 11 | +19 | 101 | 2.89 | .158 | 27 | 42 | .391 | 14 | 7 | 14 | |
Cole Guttman (TBL) | Denver | SO | F | 35 | 36 | 14 | 14 | 28 | 0.40 | 0.40 | 0.80 | 8 | 6 | 14 | 0 | 6 | 0 | 21 | 19 | +2 | 87 | 2.49 | .161 | 298 | 242 | .552 | 14 | 11 | 22 | |
Collin Adams (NYI) | North Dakota | JR | F | 35 | 35 | 12 | 16 | 28 | 0.34 | 0.46 | 0.80 | 1 | 2 | 3 | 0 | 6 | 0 | 39 | 14 | +25 | 92 | 2.63 | .130 | 217 | 197 | .524 | 9 | 9 | 18 | |
Alex Steeves | Notre Dame | SO | F | 36 | 37 | 11 | 17 | 28 | 0.31 | 0.47 | 0.78 | 3 | 5 | 8 | 0 | 2 | 0 | 27 | 21 | +6 | 116 | 3.22 | .095 | 9 | 9 | .500 | 4 | 5 | 10 | |
Wyatt Kalynuk (PHI) | Wisconsin | JR | D | 36 | 36 | 7 | 21 | 28 | 0.19 | 0.58 | 0.78 | 1 | 12 | 13 | 0 | 0 | 0 | 39 | 44 | -5 | 112 | 3.11 | .062 | 0 | 0 | --- | 46 | 12 | 24 | |
Liam Finlay | Denver | SR | F | 36 | 36 | 5 | 23 | 28 | 0.14 | 0.64 | 0.78 | 1 | 9 | 10 | 0 | 1 | 0 | 24 | 16 | +8 | 93 | 2.58 | .054 | 7 | 6 | .538 | 5 | 14 | 28 | |
Adam Brubacher | RIT | SR | D | 36 | 36 | 4 | 24 | 28 | 0.11 | 0.67 | 0.78 | 1 | 11 | 12 | 0 | 1 | 0 | 47 | 35 | +12 | 97 | 2.69 | .041 | 3 | 2 | .600 | 67 | 9 | 29 | |
Vincent de Mey | Northern Michigan | SO | F | 38 | 38 | 15 | 13 | 28 | 0.39 | 0.34 | 0.74 | 6 | 8 | 14 | 1 | 1 | 1 | 21 | 28 | -7 | 131 | 3.45 | .115 | 5 | 9 | .357 | 23 | 7 | 14 | |
Ashton Calder | Lake Superior State | SO | F | 41 | 41 | 12 | 16 | 28 | 0.29 | 0.39 | 0.68 | 2 | 3 | 5 | 2 | 2 | 0 | 32 | 28 | +4 | 87 | 2.12 | .138 | 118 | 119 | .498 | 14 | 10 | 20 | |
98 | Will Graber | Dartmouth | SR | F | 26 | 31 | 11 | 16 | 27 | 0.42 | 0.62 | 1.04 | 1 | 6 | 7 | 0 | 3 | 0 | 25 | 31 | -6 | 69 | 2.65 | .159 | 164 | 157 | .511 | 44 | 15 | 30 |
Curtis Hall (BOS) | Yale | SO | F | 28 | 32 | 17 | 10 | 27 | 0.61 | 0.36 | 0.96 | 3 | 3 | 6 | 0 | 6 | 0 | 26 | 12 | +14 | 78 | 2.79 | .218 | 287 | 262 | .523 | 11 | 14 | 39 | |
