2014-2015 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 WCHA 2014-2015 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Matt Leitner Minnesota State SRF40 4093241 0.23 0.80 1.0261622100+1878 1.95.115475339.5841748
2Casey Nelson Minnesota State SOD40 4072633 0.17 0.65 0.8241317020+1986 2.15.08102.00059816
Tanner Kero Michigan Tech SRF41 41202646 0.49 0.63 1.1241014270+22150 3.66.133232212.52334510
4Alex Petan Michigan Tech JRF41 41152540 0.37 0.61 0.9871219070+18118 2.88.1275358.477121428
5Tyler Morley Alaska JRF32 34152237 0.47 0.69 1.1651318210+4118 3.69.127421426.497301643
6David Johnstone Michigan Tech SRF31 4142125 0.13 0.68 0.813912020+592 2.97.04388.500161654
Zach Palmquist Minnesota State SRD40 4082129 0.20 0.53 0.724812010+1281 2.02.099101.000441020
8C.J. Franklin (WPG) Minnesota State FRF37 4091928 0.24 0.51 0.76257020+1775 2.03.12068.42911921
9Jean-Paul Lafontaine Minnesota State SRF36 4061824 0.17 0.50 0.674812010+581 2.25.07446.4007510
Teddy Blueger (PIT) Minnesota State JRF37 40101828 0.27 0.49 0.764913131+9103 2.78.097319282.531261326
11Colton Parayko (STL) Alaska JRD34 3461723 0.18 0.50 0.6851015020+4107 3.15.05601.00067816
Matt Robertson Ferris State JRF34 4061723 0.18 0.50 0.68077020+769 2.03.08758.385281122
Malcolm Gould Michigan Tech JRF38 41141731 0.37 0.45 0.824812000+1790 2.37.15635.375836
Pierre-Luc Mercier Bowling Green SOF38 3981725 0.21 0.45 0.66077030+865 1.71.123253291.46581329
Dan DeSalvo Bowling Green SRF38 3931720 0.08 0.45 0.53033010-167 1.76.045466422.525221020
Matt Pohlkamp Bowling Green SOF39 3981725 0.21 0.44 0.64011210+2084 2.15.0951619.45724612
Nolan Valleau Bowling Green FRD39 3921719 0.05 0.44 0.49077000+342 1.08.04801.000371235
Mark Friedman (PHI) Bowling Green FRD39 3921719 0.05 0.44 0.49066000+772 1.85.02811.500642475
19Darren Nowick Northern Michigan JRF38 3871623 0.18 0.42 0.614812010-1366 1.74.106320301.515272059
Blake Pietila (NJD) Michigan Tech SRF40 41141630 0.35 0.40 0.7551116030+6102 2.55.137463311.598282056
21Blake Tatchell Alaska Anchorage JRF34 3471522 0.21 0.44 0.6511011110-1271 2.09.099348364.489141020
Matt Prapavessis Bemidji State SRD38 3891524 0.24 0.39 0.63459020+682 2.16.11001.0007348
Shane Sooth Northern Michigan SOF38 3861521 0.16 0.39 0.55336010-157 1.50.105477393.5481248
Sean Walker Bowling Green SOD39 3951520 0.13 0.38 0.51235010+1060 1.54.08322.500353085
Shane Hanna Michigan Tech SOD41 4161521 0.15 0.37 0.512810020+2878 1.90.07700---69717
26Gerard Hanson Northern Michigan SOF32 3851419 0.16 0.44 0.591910000-749 1.53.10296.60016510
Brandon Parker Alabama Huntsville FRD37 3801414 0.00 0.38 0.38088000-2129 0.78.00012.333611734
Brandon Hawkins Bowling Green FRF39 39161430 0.41 0.36 0.774610040+6135 3.46.11948.3339714
Brad McClure Minnesota State FRF39 40151429 0.38 0.36 0.745510041+11122 3.13.12314.20014510
Adam Berkle Bowling Green SRF39 3971421 0.18 0.36 0.54257000-8101 2.59.06956.455241034
31Dominik Shine Northern Michigan SOF26 3871320 0.27 0.50 0.77325010+179 3.04.08912.333151224
Garrick Perry Alaska SRF33 3471320 0.21 0.39 0.61325030+890 2.73.078828.222311020
Mark Cooper Bowling Green JRF39 3961319 0.15 0.33 0.49235010E82 2.10.073205217.486171224
Justin Buzzeo Ferris State SRF40 4091322 0.23 0.33 0.55022110+576 1.90.1183539.473101643
35Sean Flanagan Minnesota State SOD33 4001212 0.00 0.36 0.36044000+942 1.27.00001.0002036
Marcus Basara Alaska SOF34 34121224 0.35 0.35 0.714711120E101 2.97.11933.50021224
Trevor Campbell Alaska SRD34 3431215 0.09 0.35 0.44022000+1253 1.56.05713.250421028
Chad Brears Alabama Huntsville JRF36 3831215 0.08 0.33 0.422810010-1165 1.81.0461012.45591651
Gerry Fitzgerald Bemidji State FRF38 3871219 0.18 0.32 0.50549040+575 1.97.093172164.512636
Gerald Mayhew Ferris State SOF40 40111223 0.28 0.30 0.57246000-1100 2.50.110130126.508261632
Dylan Steman Michigan Tech FRF41 4181220 0.20 0.29 0.49000010+1964 1.56.125274264.50922612
42Jon Jutzi Minnesota State JRD21 4031114 0.14 0.52 0.67268000+1431 1.48.097101.00029419
Brendan Harms Bemidji State SOF29 38101121 0.34 0.38 0.72358110-857 1.97.175201.000251530
Chase Van Allen Alaska Anchorage SOD31 3421113 0.06 0.35 0.42112000-639 1.26.05100---15827
Simon Denis Ferris State JRD35 4031114 0.09 0.31 0.40044010E80 2.29.038512.29419612
Max McHugh Alabama Huntsville FRF38 38121123 0.32 0.29 0.61549020-1155 1.45.218235233.502111020
Nate Arentz Bemidji State SOF38 3891120 0.24 0.29 0.53022010+578 2.05.115299260.5352148
Ryan Lowney Ferris State SOD40 4021113 0.05 0.28 0.33145010-174 1.85.02712.333761632
49Mark Auk (95) Michigan Tech FRD26 4131013 0.12 0.38 0.50011000+2432 1.23.09400---3548
Joel L'Esperance (95) Michigan Tech FRF29 4171017 0.24 0.34 0.59224010+1166 2.28.1062723.5406918
Brett Cameron Alaska Anchorage SRF33 3471017 0.21 0.30 0.52347111-962 1.88.1137981.494191643
John Siemer Northern Michigan SOF34 3831013 0.09 0.29 0.38077000-167 1.97.04535.3756940
Chad McDonald Ferris State SOF36 4091019 0.25 0.28 0.53112240-187 2.42.1032447.33815918
James Roll Lake Superior State FRD37 3811011 0.03 0.27 0.30145000-1148 1.30.021101.000341224
Mitchell McLain Bowling Green FRF38 39101020 0.26 0.26 0.53325120+467 1.76.149175205.46123918
Brock Maschmeyer Northern Michigan SOD38 3891019 0.24 0.26 0.50279020-1273 1.92.12301.000401020
Jason Binkley Ferris State SRD38 4021012 0.05 0.26 0.32044000E74 1.95.02701.000461632
Ben Murphy Bowling Green JRF39 39111021 0.28 0.26 0.54415020+5109 2.79.10107.00012510
Cliff Watson (SJS) Michigan Tech SOD40 4131013 0.07 0.25 0.33101010+646 1.15.065101.000871847
60Brent Baltus Michigan Tech SOF24 416915 0.25 0.38 0.62000000+1035 1.46.17100---1012
Blake Hietala Michigan Tech SRF29 415914 0.17 0.31 0.48123110+341 1.41.1224151.44610612
Alec Hajdukovich Alaska JRF29 342911 0.07 0.31 0.38000000+457 1.97.03526.2505717
Tyler Heinonen Michigan Tech SOF31 4114923 0.45 0.29 0.74538030+1081 2.61.1732313.639121020
Reed Seckel Northern Michigan SRF33 388917 0.24 0.27 0.52314010+180 2.42.1001013.435102897
Tad Kozun Alaska Anchorage FRF34 346915 0.18 0.26 0.44044010-354 1.59.1111111.5008929
Zach Stepan (NSH) Minnesota State SOF34 403912 0.09 0.26 0.35112000+659 1.74.05178.4677612
Jack Prince Alabama Huntsville JRF36 385914 0.14 0.25 0.39257000-1489 2.47.056713.35015612
Jordan Nelson Minnesota State SOF36 404913 0.11 0.25 0.36022000+1450 1.39.080281233.54714929
Matt Roy (95) Michigan Tech FRD36 41099 0.00 0.25 0.25022000+2163 1.75.000101.000881122
Graeme McCormack Bemidji State JRD38 382911 0.05 0.24 0.29112000+954 1.42.03700---4648
Dajon Mingo Bowling Green JRF39 391910 0.03 0.23 0.26011000E40 1.03.02531.750351122
Bryce Gervais Minnesota State JRF40 4027936 0.68 0.23 0.909413251+11123 3.08.22056.45513918
Reid Sturos Michigan Tech SOF40 416915 0.15 0.23 0.38213000+690 2.25.06744.500231020
74Leo Fitzgerald Bemidji State FRF29 382810 0.07 0.28 0.34134000+532 1.10.06224.333848
Kyle Bauman Bemidji State FRF30 388816 0.27 0.27 0.53011010+353 1.77.1517474.500948
Markus Gerbrandt Bemidji State JRF30 386814 0.20 0.27 0.47123010-368 2.27.088106.625171230
Scott Allen Alaska Anchorage SRF32 348816 0.25 0.25 0.506511000-1474 2.31.1082531.446151340
Brennan Saulnier Alabama Huntsville FRF32 38189 0.03 0.25 0.28112000-1445 1.41.022159157.50342490
Peter Krieger Alaska FRF33 345813 0.15 0.24 0.39112020+1080 2.42.0626468.485439
Austin Coldwell Alaska Anchorage SRD34 344812 0.12 0.24 0.35134000-259 1.74.06811.500451136
Mike Neville Michigan Tech SOF34 413811 0.09 0.24 0.32000010+1328 0.82.107238265.47326816
Phillip Marinaccio Bemidji State JRF34 38189 0.03 0.24 0.26022000-430 0.88.033158.65261538
Zach Diamantoni (95) Northern Michigan FRF34 38189 0.03 0.24 0.26022000-427 0.79.0375656.500111031
Jared VanWormer Ferris State SOF35 406814 0.17 0.23 0.40404020+192 2.63.06593149.384251428
Sam Rendle Bemidji State SRD37 382810 0.05 0.22 0.27000010+652 1.41.03801.000401232
Stephen Perfetto Lake Superior State SRF38 3811819 0.29 0.21 0.50134110-1790 2.37.122382371.507141224
Cory Ward Bemidji State JRF38 389817 0.24 0.21 0.45156010-1121 3.18.074418383.522191836
Bryce Schmitt Lake Superior State JRF38 387815 0.18 0.21 0.39112120-1471 1.87.09979116.40511612
Eric Drapluk Lake Superior State JRD38 383811 0.08 0.21 0.29134010-2063 1.66.04801.000341020
Brandon Anselmini Ferris State JRD38 402810 0.05 0.21 0.26112000-859 1.55.03412.333342263
91Michael Huntebrinker Minnesota State SOF24 40279 0.08 0.29 0.38145000-254 2.25.0379167.5767816
Connor Kucera Bowling Green SRD29 39178 0.03 0.24 0.28000000+519 0.66.05300---251020
Nolan Huysmans Alaska JRF32 345712 0.16 0.22 0.38123010-358 1.81.086312.200636
Jeff Vanderlugt Alabama Huntsville SRF33 386713 0.18 0.21 0.39325000-1342 1.27.143147163.474111949
Nolan Kaiser Alaska SRD33 344711 0.12 0.21 0.33347010+250 1.52.080101.000311858
Josh Atkinson Alaska JRD34 343710 0.09 0.21 0.29101000+956 1.65.05412.333431734
Matt Anholt Alaska Anchorage FRF34 34279 0.06 0.21 0.26000010-729 0.85.069257255.502201130
Charlie O'Connor Bemidji State SOF37 3811718 0.30 0.19 0.49000110+1155 1.49.2004357.430241227
Phil Brewer Bemidji State SRF38 386713 0.16 0.18 0.34000130+545 1.18.1331126.2972236
Ruslan Pedan Bemidji State SOD38 383710 0.08 0.18 0.26011000+1157 1.50.05300---581122
10118 Players Tied With 6


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.