2015-2016 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 WCHA 2015-2016 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Kevin Dufour Bowling Green JRF40 4214822 0.35 0.20 0.554480101925-669 1.73.20321.6675510
2Josh Kestner Alabama Huntsville SOF26 34718 0.27 0.04 0.31213010619-1336 1.38.194153.83351020
3Stephen Baylis Bowling Green FRF35 4291322 0.26 0.37 0.633580102113+847 1.34.1911210.5459510
4Anthony Conti Alaska Anchorage SOF30 346915 0.20 0.30 0.500000102118+335 1.17.1711419.4247918
5Chad Brears Alabama Huntsville SRF30 3491019 0.30 0.33 0.633360002216+653 1.77.17075.58391133
6Joel L'Esperance Michigan Tech SOF35 37161026 0.46 0.29 0.74448040259+1695 2.71.16811297.53612416
7Tyler Morley Alaska SRF29 36181230 0.62 0.41 1.0356111002521+4109 3.76.165332308.51920929
8Dylan Steman Michigan Tech SOF21 376814 0.29 0.38 0.67000010205+1537 1.76.162142138.5071248
9Robbie Payne Northern Michigan SOF38 3812820 0.32 0.21 0.534150412124-376 2.00.1581226.31614518
10Gerry Fitzgerald Bemidji State SOF35 39141125 0.40 0.31 0.7166120101821-390 2.57.156212178.544336
11Tad Kozun Alaska Anchorage SOF34 3413720 0.38 0.21 0.596280202233-1186 2.53.151107.588141764
12Darren Nowick Northern Michigan SRF37 38141832 0.38 0.49 0.8647111202624+293 2.51.151443375.542352776
13Tyler Heinonen Michigan Tech JRF32 37151227 0.47 0.38 0.847180302413+11100 3.12.1502829.49111714
14Brad Duwe Alaska Anchorage JRF31 34729 0.23 0.06 0.290110201214-247 1.52.149511.312648
15Tyler Spezia Bowling Green SOF41 4210818 0.24 0.20 0.441120202312+1169 1.68.145116177.39628510
16Brennan Saulnier Alabama Huntsville SOF28 3461117 0.21 0.39 0.610440001516-142 1.50.1433123.57481976
Mark Cooper Bowling Green SRF42 42161632 0.38 0.38 0.762791403221+11112 2.67.143314307.506221235
18Alex Petan Michigan Tech SRF36 37181533 0.50 0.42 0.9267130402721+6127 3.53.1425529.655231122
19Max Vallis Michigan Tech SRF18 378715 0.44 0.39 0.83044020139+458 3.22.13800---212
20C.J. Franklin (WPG) Minnesota State SOF41 41141125 0.34 0.27 0.6165111202114+7103 2.51.136147133.525152043
21J.T. Henke Lake Superior State SOF37 41101222 0.27 0.32 0.595380311522-775 2.03.13385116.423101337
22Dominik Shine Northern Michigan JRF34 38151530 0.44 0.44 0.8837100412518+7114 3.35.13223.400152688
23Alec Hajdukovich Alaska SRF32 368715 0.25 0.22 0.471230301720-361 1.91.13133.5001748
24Charlie O'Connor Bemidji State JRF39 397613 0.18 0.15 0.330001102319+454 1.38.1302147.30925816
25John Parker Bemidji State SRF39 3911617 0.28 0.15 0.443030002118+386 2.21.12896.60022722
26Cohen Adair Northern Michigan SRF30 385611 0.17 0.20 0.371230101017-740 1.33.12523.40061224
27Kenny Babinski Ferris State SRF36 4110414 0.28 0.11 0.393140101517-281 2.25.123221206.518321020
28Malcolm Gould Michigan Tech SRF37 3791726 0.24 0.46 0.700550103010+2073 1.97.12321.6678510
29Matt Anholt Alaska Anchorage SOF34 3471522 0.21 0.44 0.651340102524+157 1.68.123227315.41924612
30Mitch Maloney Ferris State SOF30 41617 0.20 0.03 0.231120101214-251 1.70.11835.375101122
31Corey Mackin Ferris State FRF41 41101525 0.24 0.37 0.6137100102117+486 2.10.11646.400612
32Blake Tatchell Alaska Anchorage SRF34 3481624 0.24 0.47 0.710770002528-369 2.03.116350332.513131232
Gage Torrel Lake Superior State FRF38 4181119 0.21 0.29 0.502681201424-1069 1.82.116811.421311946
34Dylan Hubbs Alaska Anchorage JRF34 34437 0.12 0.09 0.210000001016-635 1.03.1141417.452271431
35Josh Nenadal Lake Superior State FRF38 41516 0.13 0.03 0.160000001116-544 1.16.114114193.371282475
36Bryce Gervais Minnesota State SRF41 41161026 0.39 0.24 0.634373202517+8141 3.44.1131616.500142448
37Jetlan Houcher Alabama Huntsville FRF27 344610 0.15 0.22 0.37336000818-1036 1.33.11137.3001324
Brent Fletcher Alabama Huntsville JRF30 34448 0.13 0.13 0.270001001414E36 1.20.111252264.488171133
Mitch Hults Lake Superior State FRF40 4191120 0.23 0.28 0.503581001629-1381 2.02.111352355.498231756
40Markus Gerbrandt Bemidji State SRF38 3981624 0.21 0.42 0.632460302222E73 1.92.110410.286131530
41Tayler Munson Alaska SOF35 367512 0.20 0.14 0.342132101425-1164 1.83.109278237.54016929
42Max McHugh Alabama Huntsville SOF34 3471522 0.21 0.44 0.652570202326-365 1.91.108320277.53618510
43John Siemer Northern Michigan JRF30 386612 0.20 0.20 0.402350101524-956 1.87.10735.3758714
44Chad McDonald Ferris State JRF33 41101525 0.30 0.45 0.7637100101920-194 2.85.106712.36818918
Owen Headrick (97) Lake Superior State FRD39 415712 0.13 0.18 0.312680101422-847 1.21.10611.50031816
46Gerald Mayhew Ferris State JRF41 41162541 0.39 0.61 1.00610161303030E151 3.68.1065049.505192459
47Teddy Blueger (PIT) Minnesota State SRF41 41112435 0.27 0.59 0.85310131702818+10106 2.59.104497339.59430929
48Dylan Margonari Minnesota State SRF30 416612 0.20 0.20 0.402020101315-258 1.93.10380107.4286816
49Jarrett Brown Alaska Anchorage SOD32 3451015 0.16 0.31 0.471231103226+649 1.53.10200---381155
Alex Gillies Michigan Tech SOF33 3751015 0.15 0.30 0.45000010199+1049 1.48.10233.50023816
51Brandon Hawkins Bowling Green SOF41 42131528 0.32 0.37 0.6846100302117+4128 3.12.10258.3859816
52Simon Denis Ferris State SRD33 417815 0.21 0.24 0.453360102222E70 2.12.10000---2748
John Schilling Bowling Green FRF37 425813 0.14 0.22 0.350001001814+450 1.35.10088.50014714
Zach Diamantoni Northern Michigan SOF38 384711 0.11 0.18 0.290220001515E40 1.05.1009187.51119816
55Andrew Dorantes Ferris State SOF39 4181220 0.21 0.31 0.511230402218+481 2.08.099301295.5051736
56Madison Dunn Alabama Huntsville FRF31 34415 0.13 0.03 0.16213000817-941 1.32.0989991.5217929
57Max Coatta Minnesota State FRF36 415813 0.14 0.22 0.36011010147+752 1.44.09602.0001548
58Jared VanWormer Ferris State JRF39 4171118 0.18 0.28 0.460440102119+273 1.87.096145143.503251020
59Cody Marooney Alabama Huntsville JRF31 34426 0.13 0.06 0.190000201118-742 1.35.095816.33326816
60Jake Lucchini Michigan Tech FRF37 3771017 0.19 0.27 0.462130102621+574 2.00.095243304.44411510
61Colton Sparrow Alaska SOF36 36459 0.11 0.14 0.250000101315-243 1.19.093177209.4591548
62Marcus Basara Alaska JRF36 3681018 0.22 0.28 0.5037100001037-2787 2.42.09216.14314816
Brendan Harms Bemidji State JRF39 3981725 0.21 0.44 0.643470402127-687 2.23.09243.57117510
64Matt Salhany Alabama Huntsville JRF33 344711 0.12 0.21 0.330002101814+444 1.33.091418.1821848
Denver Pierce Northern Michigan FRF33 38549 0.15 0.12 0.27000000108+255 1.67.09100---1136
Brandon Morley Alaska JRF36 36538 0.14 0.08 0.220001111622-655 1.53.0911712.586191235
Brent Baltus Michigan Tech JRF37 3791019 0.24 0.27 0.512351302120+199 2.68.09137.3001336
68Andrew Mayer Ferris State SOF29 414812 0.14 0.28 0.410330001216-445 1.55.08952.714161530
69Matt Roy (LOS) Michigan Tech SOD37 3771320 0.19 0.35 0.542570004016+2479 2.14.08900---711337
70Nolan Huysmans Alaska SRF36 3671522 0.19 0.42 0.613360002219+380 2.22.0881918.51491635
Kyle Bauman Bemidji State SOF39 3971320 0.18 0.33 0.512571101922-380 2.05.088254306.454101020
72Justin Woods Alaska SOD34 36549 0.15 0.12 0.263360101928-958 1.71.08612.333571136
73Diego Cuglietta Lake Superior State FRF38 416511 0.16 0.13 0.292242401218-670 1.84.086299302.49815510
74Brent Tate Bowling Green SRF36 424711 0.11 0.19 0.313470101416-248 1.33.0833020.60014612
Mitchell McLain Bowling Green SOF42 428816 0.19 0.19 0.382241301713+496 2.29.083287246.538382550
76Matt Pohlkamp Bowling Green JRF42 4281624 0.19 0.38 0.572351102821+799 2.36.0811625.390291020
77Nate Arentz Bemidji State JRF38 394711 0.11 0.18 0.290002101116-550 1.32.080199190.512161224
78Michael Huntebrinker Minnesota State JRF41 4171219 0.17 0.29 0.461450002018+288 2.15.080286260.52411918
79Graeme McCormack Bemidji State SRD38 3961622 0.16 0.42 0.58411150102839-1176 2.00.07900---701122
80Zach Stepan (NSH) Minnesota State JRF34 416713 0.18 0.21 0.38235000179+877 2.26.0783920.6619714
81Kyle Schempp (NYI) Ferris State JRF41 4191625 0.22 0.39 0.6155100202330-7116 2.83.078413349.542171428
82Jon Jutzi Minnesota State SRD41 4151015 0.12 0.24 0.3746100202624+267 1.63.07502.00056510
83Cory Ward Bemidji State SRF39 3991019 0.23 0.26 0.493690101927-8121 3.10.074482388.554161428
84Barrett Kaib Northern Michigan SRD29 384913 0.14 0.31 0.451230202424E54 1.86.074101.000491122
85Jordan Heller Bemidji State SOF36 39314 0.08 0.03 0.11101000513-841 1.14.07301.0008714
86Matt Robertson Ferris State SRF41 4171219 0.17 0.29 0.460221102625+196 2.34.073115148.437171122
87Zeb Knutson Minnesota State SOF39 4161117 0.15 0.28 0.442570101713+483 2.13.07211.50012612
88Reid Sturos Michigan Tech JRF34 3741115 0.12 0.32 0.441121102110+1156 1.65.071514.26323918
Brandon Parker Alabama Huntsville SOD34 3431114 0.09 0.32 0.410110002328-542 1.24.07101.000561530
Pierre-Luc Mercier Bowling Green JRF40 4241216 0.10 0.30 0.401560301825-756 1.40.071250272.47941144
91Wyatt Ege Alaska Anchorage FRD34 344913 0.12 0.26 0.382240102836-858 1.71.06957.41740816
92Brett Knowles Minnesota State SRF38 41437 0.11 0.08 0.180001201518-361 1.61.066516.238151632
93Alex Globke Lake Superior State JRF28 41448 0.14 0.14 0.29325000413-962 2.21.0654520.6926827
94Mason Mitchell Alaska Anchorage FRF19 343912 0.16 0.47 0.63101000139+448 2.53.06297.56241447
Tyler Andrew Ferris State SOF35 41358 0.09 0.14 0.23000020129+348 1.37.06252.71415816
C.J. Eick Michigan Tech SRF37 3731619 0.08 0.43 0.510001002313+1048 1.30.062105155.40427918
97Mark Friedman (PHI) Bowling Green SOD42 4261723 0.14 0.40 0.5528101003426+897 2.31.06200---732040
98Brock Maschmeyer Northern Michigan JRD38 385813 0.13 0.21 0.343471002033-1382 2.16.06101.000441020
99Ben Murphy Bowling Green SRF28 424812 0.14 0.29 0.43134110118+367 2.39.06002.000536
Anthony Nellis Lake Superior State FRF41 4141317 0.10 0.32 0.4119100101022-1267 1.63.06076.538151734
1012 Players Tied With .059


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.