2017-2018 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Game Filters: None (All Games Included)
Date Filters: Game Dates (Inclusive): Sep 30 (Sat) - Oct 15 (Sun)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | TGP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | Dylan Sikura (CHI) | Northeastern | SR | F | 3 | 3 | 3 | 4 | 7 | 1.00 | 1.33 | 2.33 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 1 | +3 | 15 | 5.00 | .200 | 0 | 1 | .000 | 0 | 0 | 0 |
Zach Solow (98) | Northeastern | FR | F | 3 | 3 | 3 | 4 | 7 | 1.00 | 1.33 | 2.33 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | +7 | 11 | 3.67 | .273 | 33 | 18 | .647 | 1 | 1 | 2 | |
Grant Jozefek | Northeastern | SO | F | 3 | 3 | 3 | 1 | 4 | 1.00 | 0.33 | 1.33 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | +6 | 7 | 2.33 | .429 | 0 | 0 | --- | 2 | 0 | 0 | |
Patrick Harper (NSH) | Boston University | SO | F | 4 | 4 | 4 | 2 | 6 | 1.00 | 0.50 | 1.50 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | +2 | 8 | 2.00 | .500 | 0 | 1 | .000 | 1 | 1 | 2 | |
Alexander Payusov | UConn | SO | F | 4 | 4 | 4 | 1 | 5 | 1.00 | 0.25 | 1.25 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | +1 | 14 | 3.50 | .286 | 0 | 0 | --- | 1 | 1 | 2 | |
Shane Bowers (COL) | Boston University | FR | F | 4 | 4 | 4 | 0 | 4 | 1.00 | 0.00 | 1.00 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | +1 | 12 | 3.00 | .333 | 41 | 28 | .594 | 1 | 0 | 0 | |
Ross Colton (TBL) | Vermont | SO | F | 4 | 4 | 4 | 0 | 4 | 1.00 | 0.00 | 1.00 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 3 | E | 20 | 5.00 | .200 | 3 | 1 | .750 | 4 | 2 | 4 | |
8 | John Leonard (98) | Massachusetts | FR | F | 4 | 4 | 3 | 4 | 7 | 0.75 | 1.00 | 1.75 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 2 | +4 | 13 | 3.25 | .231 | 2 | 2 | .500 | 1 | 2 | 4 |
Jason Salvaggio | New Hampshire | SR | F | 4 | 4 | 3 | 1 | 4 | 0.75 | 0.25 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | +2 | 14 | 3.50 | .214 | 2 | 2 | .500 | 1 | 2 | 4 | |
Shane Eiserman (OTT) | New Hampshire | SR | F | 4 | 4 | 3 | 1 | 4 | 0.75 | 0.25 | 1.00 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | +3 | 8 | 2.00 | .375 | 1 | 0 | 1.000 | 1 | 3 | 6 | |
11 | Casey Fitzgerald (BUF) | Boston College | JR | D | 3 | 3 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 5 | E | 6 | 2.00 | .333 | 0 | 0 | --- | 2 | 1 | 2 |
Graham McPhee (EDM) | Boston College | SO | F | 3 | 3 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | E | 5 | 1.67 | .400 | 1 | 2 | .333 | 0 | 0 | 0 | |
Christopher Grando (98) | Boston College | FR | F | 3 | 3 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | E | 8 | 2.67 | .250 | 0 | 0 | --- | 0 | 1 | 2 | |
Lincoln Griffin | Northeastern | JR | F | 3 | 3 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +1 | 8 | 2.67 | .250 | 0 | 0 | --- | 0 | 0 | 0 | |
15 | Rob Michel | Maine | JR | D | 2 | 2 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 8 | 4.00 | .125 | 0 | 0 | --- | 5 | 0 | 0 |
Brendan Robbins | Maine | JR | F | 2 | 2 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +2 | 3 | 1.50 | .333 | 1 | 1 | .500 | 1 | 0 | 0 | |
Nolan Vesey (TOR) | Maine | SR | F | 2 | 2 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | -3 | 4 | 2.00 | .250 | 0 | 0 | --- | 0 | 0 | 0 | |
Tim Doherty | Maine | SO | F | 2 | 2 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 7 | 3.50 | .143 | 6 | 12 | .333 | 2 | 0 | 0 | |
Peter Housakos | Maine | SO | F | 2 | 2 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | E | 4 | 2.00 | .250 | 11 | 14 | .440 | 1 | 0 | 0 | |
Karl El-Mir | UConn | JR | F | 4 | 4 | 2 | 3 | 5 | 0.50 | 0.75 | 1.25 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 2 | +2 | 14 | 3.50 | .143 | 1 | 1 | .500 | 2 | 0 | 0 | |
Oliver Chau | Massachusetts | FR | F | 4 | 4 | 2 | 3 | 5 | 0.50 | 0.75 | 1.25 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | E | 5 | 1.25 | .400 | 0 | 0 | --- | 0 | 0 | 0 | |
Niko Rufo | Massachusetts | SR | F | 4 | 4 | 2 | 2 | 4 | 0.50 | 0.50 | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | E | 11 | 2.75 | .182 | 3 | 2 | .600 | 3 | 1 | 2 | |
John Edwardh | UMass Lowell | SR | F | 4 | 4 | 2 | 2 | 4 | 0.50 | 0.50 | 1.00 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | +3 | 12 | 3.00 | .167 | 1 | 0 | 1.000 | 0 | 0 | 0 | |
Liam Blackburn | New Hampshire | SO | F | 4 | 4 | 2 | 2 | 4 | 0.50 | 0.50 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | +3 | 6 | 1.50 | .333 | 26 | 39 | .400 | 1 | 0 | 0 | |
Mitchell Chaffee (98) | Massachusetts | FR | F | 4 | 4 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | -1 | 7 | 1.75 | .286 | 5 | 3 | .625 | 4 | 0 | 0 | |
Tyler Mueller | UMass Lowell | SR | D | 4 | 4 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | -4 | 6 | 1.50 | .333 | 0 | 0 | --- | 8 | 1 | 2 | |
Kenny Hausinger | UMass Lowell | SO | F | 4 | 4 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | +1 | 5 | 1.25 | .400 | 5 | 5 | .500 | 0 | 1 | 2 | |
Max Gildon (FLA) | New Hampshire | FR | D | 4 | 4 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | +5 | 10 | 2.50 | .200 | 0 | 0 | --- | 2 | 1 | 2 | |
Craig Puffer | Vermont | JR | F | 4 | 4 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +1 | 8 | 2.00 | .250 | 12 | 7 | .632 | 2 | 0 | 0 | |
30 | Adam Gaudette (VAN) | Northeastern | JR | F | 3 | 3 | 1 | 6 | 7 | 0.33 | 2.00 | 2.33 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 1 | +5 | 11 | 3.67 | .091 | 33 | 32 | .508 | 0 | 2 | 15 |
Garret Cockerill | Northeastern | SR | D | 3 | 3 | 1 | 4 | 5 | 0.33 | 1.33 | 1.67 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | +1 | 8 | 2.67 | .125 | 0 | 0 | --- | 0 | 2 | 4 | |
Ryan Tait | Providence | JR | F | 3 | 3 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | +2 | 9 | 3.00 | .111 | 1 | 3 | .250 | 1 | 0 | 0 | |
Jacob Tortora (99) | Boston College | FR | F | 3 | 3 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 4 | 1.33 | .250 | 0 | 0 | --- | 1 | 1 | 2 | |
Wyatt Newpower | UConn | SO | D | 3 | 4 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 11 | 3.67 | .091 | 0 | 0 | --- | 4 | 0 | 0 | |
Tommy Panico | UMass Lowell | SR | D | 3 | 4 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | E | 6 | 2.00 | .167 | 0 | 0 | --- | 6 | 0 | 0 | |
Eric Williams | Northeastern | JR | D | 3 | 3 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | +5 | 9 | 3.00 | .111 | 0 | 0 | --- | 5 | 0 | 0 | |
Brandon Duhaime (MIN) | Providence | SO | F | 3 | 3 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | E | 5 | 1.67 | .200 | 4 | 2 | .667 | 0 | 4 | 19 | |
Josh Wilkins | Providence | SO | F | 3 | 3 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 8 | 2.67 | .125 | 12 | 14 | .462 | 0 | 0 | 0 | |
Shane Kavanagh | Providence | SO | F | 3 | 3 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | E | 2 | 0.67 | .500 | 0 | 3 | .000 | 4 | 1 | 2 | |
Adam Karashik (98) | UConn | FR | D | 3 | 4 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +2 | 5 | 1.67 | .200 | 0 | 0 | --- | 7 | 1 | 2 | |
Derek Petti | Merrimack | JR | F | 3 | 3 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 11 | 3.67 | .091 | 31 | 33 | .484 | 0 | 2 | 4 | |
Ludvig Larsson | Merrimack | JR | F | 3 | 3 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 9 | 3.00 | .111 | 33 | 15 | .688 | 0 | 1 | 2 | |
Tyler Irvine | Merrimack | SO | F | 3 | 3 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 6 | 2.00 | .167 | 2 | 0 | 1.000 | 3 | 0 | 0 | |
Sami Tavernier | Merrimack | SO | F | 3 | 3 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 6 | 2.00 | .167 | 0 | 2 | .000 | 0 | 0 | 0 | |
Kasper Björkqvist (PIT) | Providence | SO | F | 3 | 3 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | +1 | 11 | 3.67 | .091 | 2 | 0 | 1.000 | 2 | 0 | 0 | |
Spenser Young | Providence | SO | D | 3 | 3 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 3 | 1.00 | .333 | 0 | 1 | .000 | 3 | 0 | 0 | |
Vimal Sukumaran | Providence | SO | F | 3 | 3 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 5 | 1.67 | .200 | 10 | 18 | .357 | 5 | 1 | 2 | |
Greg Printz (98) | Providence | FR | F | 3 | 3 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | E | 2 | 0.67 | .500 | 0 | 3 | .000 | 3 | 3 | 6 | |
Christian Evers | Vermont | FR | D | 3 | 4 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 4 | 1.33 | .250 | 0 | 0 | --- | 4 | 2 | 12 | |
50 | Michael McNicholas | New Hampshire | SR | F | 4 | 4 | 1 | 4 | 5 | 0.25 | 1.00 | 1.25 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | +3 | 11 | 2.75 | .091 | 34 | 40 | .459 | 0 | 1 | 2 |
Charlie Kelleher | New Hampshire | FR | F | 4 | 4 | 1 | 4 | 5 | 0.25 | 1.00 | 1.25 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | +2 | 4 | 1.00 | .250 | 1 | 0 | 1.000 | 2 | 0 | 0 | |
Maxim Letunov (SJS) | UConn | JR | F | 4 | 4 | 1 | 3 | 4 | 0.25 | 0.75 | 1.00 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | +3 | 14 | 3.50 | .071 | 38 | 39 | .494 | 4 | 1 | 2 | |
Derek Pratt | UConn | SR | D | 4 | 4 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 3 | 0.75 | .333 | 0 | 0 | --- | 6 | 1 | 2 | |
Jeff Wight | UConn | SR | F | 4 | 4 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 7 | 1.75 | .143 | 26 | 24 | .520 | 1 | 1 | 2 | |
Kasperi Ojantakanen | UConn | SR | F | 4 | 4 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | +1 | 8 | 2.00 | .125 | 0 | 1 | .000 | 6 | 0 | 0 | |
Ara Nazarian | New Hampshire | JR | F | 4 | 4 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | +4 | 10 | 2.50 | .100 | 1 | 5 | .167 | 2 | 3 | 6 | |
Jordan Greenway (MIN) | Boston University | JR | F | 4 | 4 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | E | 14 | 3.50 | .071 | 1 | 3 | .250 | 5 | 3 | 6 | |
Benjamin Freeman | UConn | SO | F | 4 | 4 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 9 | 2.25 | .111 | 47 | 31 | .603 | 7 | 0 | 0 | |
Jake McLaughlin | Massachusetts | SO | D | 4 | 4 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | +2 | 6 | 1.50 | .167 | 0 | 0 | --- | 4 | 2 | 4 | |
Jake Kamrass | UMass Lowell | SR | F | 4 | 4 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 8 | 2.00 | .125 | 4 | 2 | .667 | 1 | 1 | 2 | |
Mattias Göransson | UMass Lowell | SO | D | 4 | 4 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | -1 | 11 | 2.75 | .091 | 0 | 0 | --- | 4 | 2 | 4 | |
Marcus Vela (SJS) | New Hampshire | JR | F | 4 | 4 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | +4 | 4 | 1.00 | .250 | 35 | 33 | .515 | 2 | 2 | 4 | |
Brendan van Riemsdyk | New Hampshire | SO | F | 4 | 4 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | +2 | 3 | 0.75 | .333 | 2 | 1 | .667 | 2 | 0 | 0 | |
Matt O'Donnell | Vermont | SO | D | 4 | 4 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | E | 6 | 1.50 | .167 | 1 | 3 | .250 | 5 | 1 | 2 | |
Dante Fabbro (NSH) | Boston University | SO | D | 4 | 4 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | -1 | 8 | 2.00 | .125 | 0 | 0 | --- | 12 | 0 | 0 | |
Corey Ronan | UConn | SR | F | 4 | 4 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | E | 10 | 2.50 | .100 | 1 | 0 | 1.000 | 0 | 1 | 2 | |
Max Kalter | UConn | JR | F | 4 | 4 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 5 | 1.25 | .200 | 33 | 23 | .589 | 2 | 1 | 2 | |
Niko Hildenbrand | Massachusetts | SO | F | 4 | 4 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | +1 | 10 | 2.50 | .100 | 2 | 4 | .333 | 1 | 4 | 8 | |
Jake Gaudet | Massachusetts | FR | F | 4 | 4 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | +2 | 9 | 2.25 | .111 | 24 | 36 | .400 | 4 | 0 | 0 | |
Marco Bozzo | Massachusetts | FR | F | 4 | 4 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 5 | 1.25 | .200 | 19 | 16 | .543 | 1 | 1 | 2 | |
George Mika | Massachusetts | FR | F | 4 | 4 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | +3 | 4 | 1.00 | .250 | 30 | 22 | .577 | 0 | 1 | 5 | |
Connor Wilson | UMass Lowell | JR | F | 4 | 4 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | E | 6 | 1.50 | .167 | 10 | 13 | .435 | 2 | 1 | 2 | |
Frankie Cefalu | New Hampshire | JR | F | 4 | 4 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | E | 7 | 1.75 | .143 | 13 | 10 | .565 | 1 | 2 | 4 | |
Anthony Wyse | New Hampshire | SO | D | 4 | 4 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | +2 | 8 | 2.00 | .125 | 0 | 0 | --- | 6 | 2 | 4 | |
Liam Coughlin (CHI) | Vermont | JR | F | 4 | 4 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 6 | 1.50 | .167 | 21 | 18 | .538 | 1 | 3 | 17 | |
Owen Grant (98) | Vermont | FR | D | 4 | 4 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | +2 | 3 | 0.75 | .333 | 0 | 0 | --- | 5 | 3 | 6 | |
77 | 114 Players Tied With | 0.00 |
Advanced Statistics Archive: 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
2014-15 | 2013-14 |
2012-13
The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.
All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.