2017-2018 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 NCHC 2017-2018 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Jarid Lukosevicius Denver JRF41 41211334 0.51 0.32 0.83113140302819+9158 3.85.13368.429191326
2Henrik Borgström (FLA) Denver SOF40 41232952 0.57 0.72 1.30813211313926+13149 3.73.154251269.4838918
3David Pope (DET) Omaha SRF35 36202141 0.57 0.60 1.17129210012432-8123 3.51.16333.50017513
4Nick Halloran Colorado College SOF37 37192645 0.51 0.70 1.22513180403037-7130 3.51.1462746.37041533
5Mikey Eyssimont (LOS) St. Cloud State JRF39 40172239 0.44 0.56 1.00511160403422+12135 3.46.1261924.44271530
6Louie Belpedio (MIN) Miami SRD37 3792130 0.24 0.57 0.81512170203733+4126 3.41.07101.000461742
7Joey Anderson (NJD) Minnesota Duluth SOF36 44111627 0.31 0.44 0.7547110002814+14121 3.36.0911622.421141020
8Trevor Gooch Colorado College JRF37 3711819 0.30 0.22 0.512130102423+1122 3.30.0904963.438271428
9Mason Bergh Colorado College JRF37 37182240 0.49 0.59 1.0889170113136-5118 3.19.153318382.454181122
10Dylan Gambrell (SJS) Denver JRF41 41133043 0.32 0.73 1.05312150103822+16129 3.15.101347371.48333615
11Shane Gersich (WSH) North Dakota JRF40 40131629 0.33 0.40 0.7255100402727E125 3.12.1041616.50019918
12Riley Tufte (DAL) Minnesota Duluth SOF42 44161329 0.38 0.31 0.6956110002817+11131 3.12.122511.31291836
13Zach Jordan Omaha SOF34 36161228 0.47 0.35 0.823580212625+1105 3.09.15214.200151122
14Jimmy Schuldt St. Cloud State JRD40 40102838 0.25 0.70 0.95814220204829+19122 3.05.08200---841136
15Dawson DiPietro Western Michigan SOF36 36132235 0.36 0.61 0.9768140102729-2108 3.00.12049.308102346
16Christian Wolanin (OTT) North Dakota JRD40 40122335 0.30 0.57 0.88812200003927+12117 2.92.103101.000492150
17Karson Kuhlman Minnesota Duluth SRF44 4413720 0.30 0.16 0.452242212220+2128 2.91.1022721.56223918
18Grant Hutton Miami JRD36 37131427 0.36 0.39 0.7585131302632-6100 2.78.130101.000291745
19Robby Jackson St. Cloud State JRF40 40152742 0.38 0.68 1.05418223003020+10111 2.77.1351413.5192048
20Rhett Gardner (DAL) North Dakota JRF33 4071320 0.21 0.39 0.6137100201812+690 2.73.078459324.586182048
21Aidan Muir (EDM) Western Michigan SRF27 364812 0.15 0.30 0.441230001421-773 2.70.0551213.48011620
22Nick Swaney (MIN) Minnesota Duluth FRF35 4461622 0.17 0.46 0.634610000198+1192 2.63.0651318.4192636
23Karch Bachman (FLA) Miami SOF37 377916 0.19 0.24 0.434150001729-1297 2.62.07262.75010612
24Tyler Vesel (EDM) Omaha SRF36 36112132 0.31 0.58 0.89414181202533-892 2.56.120432397.5213136
Kiefer Sherwood Miami JRF36 3792130 0.25 0.58 0.8339120002735-892 2.56.098237216.523231224
26Troy Terry (ANA) Denver JRF39 41143448 0.36 0.87 1.23711180403615+2199 2.54.1414854.471836
27Peter Krieger Minnesota Duluth JRF44 44111930 0.25 0.43 0.682790503221+11109 2.48.101455358.560112244
28Grant Mismash (NSH) North Dakota FRF38 4091322 0.24 0.34 0.582570002521+494 2.47.0962029.40891235
29Logan O'Connor Denver JRF41 4171421 0.17 0.34 0.510112103026+4100 2.44.07057.4172136
30Gordie Green Miami SOF37 37151833 0.41 0.49 0.89311140203325+889 2.41.1691315.46428918
31Blake Hillman (CHI) Denver JRD41 413912 0.07 0.22 0.290110003327+696 2.34.03101.000441552
32Christiano Versich Colorado College FRF37 3751621 0.14 0.43 0.572240001927-885 2.30.0594066.377141538
33Jared Thomas Minnesota Duluth SRF43 44111526 0.26 0.35 0.602790402919+1097 2.26.113290374.43744816
34Judd Peterson (BUF) St. Cloud State SRF40 4061218 0.15 0.30 0.450002002616+1090 2.25.067335245.578161428
35Hugh McGing (98) Western Michigan SOF36 3692130 0.25 0.58 0.8349130002027-780 2.22.112213236.474301740
36Colin Staub Denver JRF41 4171522 0.17 0.37 0.542240302521+490 2.20.0783949.4432124
37Cam Lee Western Michigan SOD36 3661824 0.17 0.50 0.671780102939-1078 2.17.07732.600581957
38Jack Ahcan St. Cloud State SOD40 4032023 0.07 0.50 0.5719100103941-285 2.12.035301.00054612
39Westin Michaud Colorado College JRF37 37111324 0.30 0.35 0.6576130301718-178 2.11.1412238.36728816
40Easton Brodzinski St. Cloud State FRF38 40141024 0.37 0.26 0.6355100502520+580 2.11.175412.25012717
41Steven Spinner (WSH) Omaha JRF35 36101020 0.29 0.29 0.572460101929-1072 2.06.1393341.446101020
42Adam Plant Denver SRD32 416511 0.19 0.16 0.343140003119+1265 2.03.09200---39918
43Jake Randolph Omaha SRF34 3671926 0.21 0.56 0.76314170101530-1569 2.03.10122.5007816
44Parker Mackay Minnesota Duluth JRF35 4491019 0.26 0.29 0.544151402115+670 2.00.1291114.4403236
45Trey Bradley Colorado College JRF37 3772431 0.19 0.65 0.84310131002637-1172 1.95.0974464.40710612
46Luke Nogard Omaha SRF35 369413 0.26 0.11 0.372240301315-268 1.94.132182144.558181326
47Blake Winiecki St. Cloud State SRF34 408816 0.24 0.24 0.475380001815+366 1.94.121179136.5683816
48Ryan Poehling (MTL) St. Cloud State SOF36 40141731 0.39 0.47 0.863580403026+469 1.92.203320291.524141530
49Josh Passolt Western Michigan FRF35 368311 0.23 0.09 0.311011201623-767 1.91.119615.286101326
50Austin Rueschhoff Western Michigan FRF33 3610717 0.30 0.21 0.525050101521-663 1.91.159160190.457121734
51Colton Poolman North Dakota SOD40 4072229 0.17 0.55 0.7228100003218+1476 1.90.09201.00055510
52Liam Finlay Denver SOF41 4151015 0.12 0.24 0.370220202213+976 1.85.0666465.49610612
53Austin Poganski (STL) North Dakota SRF40 4011920 0.28 0.23 0.503360002014+673 1.82.1513334.49326816
54Nick Jones North Dakota JRF34 40151530 0.44 0.44 0.885380402819+962 1.82.242333229.59320816
55Joel Messner Omaha SRD36 3651823 0.14 0.50 0.6449130203237-565 1.81.07700---701632
56Johnny Simonson North Dakota SRF35 40437 0.11 0.09 0.20000110155+1063 1.80.063232200.537748
57Corey Schueneman Western Michigan JRD34 3652126 0.15 0.62 0.76513180002026-660 1.76.08300---41918
58Nick Poehling St. Cloud State SOF38 407411 0.18 0.11 0.290110301821-366 1.74.10663.6671348
59Fredrik Olofsson (CHI) Omaha JRF33 3661420 0.18 0.42 0.611340002930-157 1.73.105242268.47528816
60Kevin Fitzgerald St. Cloud State FRF38 4051419 0.13 0.37 0.500000002317+665 1.71.0778287.485151020
61Nick Wolff Minnesota Duluth SOD44 447613 0.16 0.14 0.301120203022+875 1.70.09311.500742781
62Jake Durflinger Denver FRF36 415712 0.14 0.19 0.33000020158+761 1.69.082410.28691227
63Ian Mitchell (CHI) Denver FRD41 4122830 0.05 0.68 0.73019190003518+1769 1.68.02901.00054714
64Jack Poehling St. Cloud State SOF39 407512 0.18 0.13 0.311011002024-465 1.67.1082627.4911324
65Paul Washe (98) Western Michigan FRF29 36538 0.17 0.10 0.283030101214-248 1.66.104200173.53612510
66Patrick Newell St. Cloud State JRF33 4062127 0.18 0.64 0.821341102615+1153 1.61.11304.000600
67Jordan Kawaguchi North Dakota FRF38 4051419 0.13 0.37 0.502570101820-261 1.61.082913.40914612
68Lawton Courtnall Western Michigan SOF32 36437 0.12 0.09 0.220000301316-351 1.59.0781513.53691031
69Paul Stoykewych Western Michigan SRD27 365813 0.19 0.30 0.482241001722-543 1.59.116713.350181020
70Joel Janatuinen North Dakota JRF36 406713 0.17 0.19 0.36134010189+957 1.58.10537.30023612
71Ben Israel Colorado College JRD37 3711011 0.03 0.27 0.300330002831-358 1.57.01701.000712040
72Phil Knies (98) Miami FRF37 3711920 0.30 0.24 0.543360001923-457 1.54.1931924.44227612
73Carson Meyer (CLB) Miami SOF34 376410 0.18 0.12 0.292240101032-2252 1.53.11515.16716948
74Kohen Olischefski (98) Denver FRF36 417411 0.19 0.11 0.31112000119+255 1.53.127145137.5141648
75Blake Lizotte St. Cloud State FRF39 4081927 0.21 0.49 0.691340203216+1659 1.51.136340239.587131020
76Will Borgen (BUF) St. Cloud State JRD36 4021315 0.06 0.36 0.421010104233+954 1.50.03700---562768
77Josh Melnick Miami JRF37 37101929 0.27 0.51 0.78111121302526-155 1.49.182422417.503321938
78Jacob Benson St. Cloud State JRF33 408917 0.24 0.27 0.524370101115-449 1.48.1632715.643312
79Ethen Frank (98) Western Michigan FRF30 367512 0.23 0.17 0.400112001413+144 1.47.1594163.39410623
80Jade McMullen Western Michigan JRF33 364812 0.12 0.24 0.360550101314-148 1.45.08323.4008714
81Scott Perunovich (98) Minnesota Duluth FRD42 44112536 0.26 0.60 0.86411150204220+2260 1.43.18300---361836
82Tristan Keck Omaha SOF36 36101222 0.28 0.33 0.612131002325-251 1.42.19667.46213510
Ryan Galt Omaha JRF36 363710 0.08 0.19 0.281010101320-751 1.42.0591013.435301020
84Jaakko Heikkinen Denver FRF39 417411 0.18 0.10 0.28224020813-555 1.41.127198161.552636
85Andrew Farny Colorado College JRD37 37178 0.03 0.19 0.221450002444-2051 1.38.02001.00076612
86Hayden Shaw North Dakota JRD40 4031013 0.07 0.25 0.331670002922+755 1.38.05501.000611742
87Troy Conzo Colorado College FRF35 375914 0.14 0.26 0.400221001624-848 1.37.104158205.4351848
88Casey Gilling (98) Miami FRF36 3791019 0.25 0.28 0.535380001524-949 1.36.184307254.547171954
89Teemu Pulkkinen Omaha SOF31 368513 0.26 0.16 0.423140201217-541 1.32.195159141.53014612
Tariq Hammond Denver SRD31 41156 0.03 0.16 0.190110101717E41 1.32.02400---26714
91Ryan Jones (PIT) Omaha SOD34 3611213 0.03 0.35 0.380440102740-1344 1.29.02331.750561632
92Mikey Anderson (LOS) Minnesota Duluth FRD39 4451823 0.13 0.46 0.5938111103019+1150 1.28.10001.00047918
93Lukáš Buchta Omaha JRD34 36189 0.03 0.24 0.260110003025+543 1.26.02300---67510
94Ben Lown (98) Miami FRF35 3741115 0.11 0.31 0.430111101920-144 1.26.0912955.3452324
95Ryan Barrow Denver FRF39 41459 0.10 0.13 0.230000001216-449 1.26.08236.33391031
96Jon Lizotte St. Cloud State JRD40 4051217 0.12 0.30 0.420000004323+2050 1.25.100101.00085615
97Dylan Samberg (WPG) Minnesota Duluth FRD42 4411213 0.02 0.29 0.311560002520+551 1.21.02000---761643
98Michael Davies Denver SOD40 41189 0.03 0.20 0.230110004328+1548 1.20.02100---30816
99Jake Wahlin St. Cloud State SOF31 405611 0.16 0.19 0.35000010178+937 1.19.13552.71401020
100Neal Goff Western Michigan SRD34 36369 0.09 0.18 0.260000002828E39 1.15.07704.000531734


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.