2018-2019 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Game Filters: None (All Games Included)
Date Filters: None (All Games Included)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | #29 | Shawn McBride | SR | F | 41 | 4 | 19 | 23 | 0.10 | 0.46 | 0.56 | 1 | 6 | 7 | 0 | 0 | 0 | 25 | 26 | -1 | 63 | 1.54 | .063 | 372 | 344 | .520 | 13 | 5 | 10 |
2 | #24 | Joel Kocur | JR | F | 39 | 11 | 10 | 21 | 0.28 | 0.26 | 0.54 | 1 | 0 | 1 | 1 | 0 | 0 | 28 | 23 | +5 | 92 | 2.36 | .120 | 269 | 299 | .474 | 16 | 14 | 61 |
3 | #13 | Hugo Reinhardt | JR | F | 23 | 7 | 9 | 16 | 0.30 | 0.39 | 0.70 | 5 | 2 | 7 | 0 | 2 | 0 | 15 | 12 | +3 | 41 | 1.78 | .171 | 183 | 152 | .546 | 21 | 9 | 18 |
4 | #21 | Justin Cole | FR | F | 40 | 7 | 8 | 15 | 0.17 | 0.20 | 0.38 | 1 | 1 | 2 | 0 | 0 | 0 | 19 | 25 | -6 | 61 | 1.52 | .115 | 82 | 98 | .456 | 15 | 9 | 21 |
5 | #28 | Elijiah Barriga | FR | F | 26 | 2 | 4 | 6 | 0.08 | 0.15 | 0.23 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 5 | +3 | 18 | 0.69 | .111 | 99 | 94 | .513 | 4 | 10 | 31 |
6 | #17 | Chris Dodero | SO | F | 34 | 3 | 11 | 14 | 0.09 | 0.32 | 0.41 | 1 | 1 | 2 | 0 | 0 | 0 | 18 | 12 | +6 | 32 | 0.94 | .094 | 109 | 90 | .548 | 20 | 4 | 8 |
7 | #25 | Luka Maver | FR | F | 41 | 11 | 6 | 17 | 0.27 | 0.15 | 0.41 | 1 | 1 | 2 | 0 | 2 | 0 | 20 | 18 | +2 | 80 | 1.95 | .138 | 46 | 52 | .469 | 26 | 7 | 14 |
8 | #18 | Blake Christensen | JR | F | 41 | 16 | 31 | 47 | 0.39 | 0.76 | 1.15 | 6 | 10 | 16 | 0 | 2 | 1 | 35 | 33 | +2 | 121 | 2.95 | .132 | 35 | 21 | .625 | 5 | 11 | 22 |
9 | #11 | Jan Štefka | FR | F | 20 | 1 | 0 | 1 | 0.05 | 0.00 | 0.05 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | +2 | 8 | 0.40 | .125 | 15 | 14 | .517 | 1 | 3 | 6 |
#16 | Kyle Stephan | JR | F | 37 | 11 | 16 | 27 | 0.30 | 0.43 | 0.73 | 0 | 3 | 3 | 0 | 4 | 0 | 30 | 22 | +8 | 60 | 1.62 | .183 | 20 | 14 | .588 | 8 | 6 | 12 | |
11 | #10 | Martin Mellberg | JR | F | 41 | 9 | 17 | 26 | 0.22 | 0.41 | 0.63 | 3 | 9 | 12 | 0 | 1 | 1 | 19 | 19 | E | 67 | 1.63 | .134 | 8 | 11 | .421 | 6 | 10 | 20 |
12 | #26 | Chris Theodore | FR | F | 34 | 6 | 4 | 10 | 0.18 | 0.12 | 0.29 | 1 | 3 | 4 | 0 | 1 | 0 | 10 | 17 | -7 | 45 | 1.32 | .133 | 4 | 5 | .444 | 4 | 6 | 12 |
#14 | Jared Pike | JR | F | 36 | 5 | 2 | 7 | 0.14 | 0.06 | 0.19 | 2 | 1 | 3 | 0 | 0 | 0 | 10 | 21 | -11 | 36 | 1.00 | .139 | 3 | 5 | .375 | 20 | 11 | 33 | |
14 | #19 | Darius Davidson | SO | F | 30 | 5 | 3 | 8 | 0.17 | 0.10 | 0.27 | 0 | 2 | 2 | 0 | 1 | 0 | 10 | 16 | -6 | 51 | 1.70 | .098 | 1 | 2 | .333 | 6 | 0 | 0 |
#20 | Tobias Fladeby | SO | F | 40 | 18 | 8 | 26 | 0.45 | 0.20 | 0.65 | 5 | 2 | 7 | 0 | 6 | 0 | 26 | 23 | +3 | 67 | 1.68 | .269 | 0 | 2 | .000 | 9 | 6 | 23 | |
16 | #15 | Matúš Spodniak | FR | F | 5 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +3 | 8 | 1.60 | .125 | 0 | 1 | .000 | 1 | 0 | 0 |
17 | #1 | Evan Plotnik | FR | G | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0 | 0 |
#0 | Stefano Durante | SO | G | 8 | 0 | 1 | 1 | 0.00 | 0.12 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | +1 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0 | 0 | |
#6 | Vitaliy Novytskyy | SO | D | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 3 | 0.30 | .000 | 0 | 0 | --- | 8 | 4 | 8 | |
#7 | Oskar Strömberg | SO | D | 11 | 0 | 1 | 1 | 0.00 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | -1 | 10 | 0.91 | .000 | 0 | 0 | --- | 11 | 0 | 0 | |
#22 | Parker Revering | FR | D | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | +2 | 12 | 0.71 | .000 | 0 | 0 | --- | 17 | 5 | 21 | |
#4 | Jeff Baum | SO | D | 26 | 1 | 3 | 4 | 0.04 | 0.12 | 0.15 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 22 | -12 | 21 | 0.81 | .048 | 0 | 0 | --- | 13 | 7 | 14 | |
#2 | Nicolas Luka | JR | D | 35 | 0 | 14 | 14 | 0.00 | 0.40 | 0.40 | 0 | 3 | 3 | 0 | 0 | 0 | 32 | 32 | E | 33 | 0.94 | .000 | 0 | 0 | --- | 44 | 7 | 14 | |
#33 | Zackarias Skog | JR | G | 35 | 0 | 1 | 1 | 0.00 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 69 | +8 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0 | 0 | |
#5 | Ryan Polin | SR | D | 36 | 1 | 8 | 9 | 0.03 | 0.22 | 0.25 | 1 | 1 | 2 | 0 | 0 | 0 | 28 | 22 | +6 | 26 | 0.72 | .038 | 0 | 0 | --- | 55 | 6 | 12 | |
#8 | Brennan Kapcheck | SO | D | 37 | 5 | 20 | 25 | 0.14 | 0.54 | 0.68 | 2 | 8 | 10 | 0 | 2 | 0 | 36 | 24 | +12 | 55 | 1.49 | .091 | 1 | 0 | 1.000 | 47 | 7 | 25 | |
#27 | Jānis Jaks | JR | D | 38 | 4 | 10 | 14 | 0.11 | 0.26 | 0.37 | 3 | 3 | 6 | 0 | 0 | 0 | 21 | 33 | -12 | 70 | 1.84 | .057 | 0 | 0 | --- | 34 | 6 | 12 | |
#3 | Patrik Demel | JR | D | 41 | 1 | 16 | 17 | 0.02 | 0.39 | 0.41 | 0 | 6 | 6 | 0 | 1 | 0 | 40 | 25 | +15 | 62 | 1.51 | .016 | 1 | 0 | 1.000 | 38 | 5 | 10 | |
American International Team Totals | 41 | 129 | 222 | 351 | 3.15 | 5.41 | 8.56 | 34 | 64 | 98 | 1 | 23 | 2 | 94 | 90 | +4 | 1142 | 27.85 | .113 | 1248 | 1204 | .509 | 442 | 165 | 421 |
Advanced Statistics Archive: 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
2014-15 | 2013-14 |
2012-13
The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.
All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.