2018-2019 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Game Filters: None (All Games Included)
Date Filters: Game Dates (Inclusive): Oct 6 (Sat) - Feb 16 (Sat)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: Defense Only
Scoring Statistics (Individual) | GP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | BLK/GP | PEN | PIM | ||||
1 | #2 | Vincent Desharnais (EDM) | SR | D | 32 | 4 | 7 | 11 | 0.12 | 0.22 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 12 | +18 | 39 | 1.22 | .103 | 0 | 0 | --- | 44 | 1.38 | 13 | 26 |
2 | #18 | Jacob Bryson (BUF) | JR | D | 32 | 4 | 19 | 23 | 0.12 | 0.59 | 0.72 | 1 | 8 | 9 | 0 | 0 | 0 | 30 | 12 | +18 | 60 | 1.88 | .067 | 1 | 3 | .250 | 37 | 1.16 | 4 | 8 |
3 | #21 | Spenser Young | JR | D | 32 | 6 | 12 | 18 | 0.19 | 0.38 | 0.56 | 5 | 3 | 8 | 0 | 1 | 0 | 34 | 13 | +21 | 64 | 2.00 | .094 | 0 | 0 | --- | 36 | 1.12 | 7 | 14 |
4 | #23 | Michael Callahan (ARI) | FR | D | 31 | 2 | 6 | 8 | 0.06 | 0.19 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 13 | +14 | 53 | 1.71 | .038 | 0 | 0 | --- | 33 | 1.06 | 4 | 8 |
5 | #5 | Ben Mirageas (NYI) | SO | D | 32 | 2 | 6 | 8 | 0.06 | 0.19 | 0.25 | 1 | 3 | 4 | 0 | 0 | 0 | 14 | 17 | -3 | 57 | 1.78 | .035 | 1 | 1 | .500 | 32 | 1.00 | 11 | 22 |
6 | #3 | Davis Bunz | SO | D | 32 | 0 | 4 | 4 | 0.00 | 0.12 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | +3 | 30 | 0.94 | .000 | 0 | 0 | --- | 17 | 0.53 | 6 | 12 |
7 | #29 | Jon Barry | SR | D | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0.00 | 0 | 0 |
Providence Team Totals | 32 | 18 | 54 | 72 | 0.56 | 1.69 | 2.25 | 7 | 14 | 21 | 0 | 1 | 0 | 74 | 41 | - | 303 | 9.47 | .059 | 2 | 4 | .333 | 199 | 6.22 | 45 | 90 |
Advanced Statistics Archive: 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
2014-15 | 2013-14 |
2012-13
The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.
All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.