2018-2019 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 WCHA 2018-2019 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG GWG/GP HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Lukas Craggs Bowling Green JRF35 41131225 0.37 0.34 0.7113405 0.1403012+18105 3.00.1241930.3881537118
2Max Humitz Lake Superior State JRF36 38161733 0.44 0.47 0.92381104 0.1103420+14103 2.86.1551238.240171125
Darien Craighead Northern Michigan JRF36 39101020 0.28 0.28 0.5663904 0.1101724-780 2.22.12583.72761133
Joseph Nardi Northern Michigan SOF39 3991019 0.23 0.26 0.4913414 0.1001819-178 2.00.115374312.54518615
Max Johnson Bowling Green SOF41 41192443 0.46 0.59 1.0510152504 0.1012514+11103 2.51.184329310.515191031
Charlie Gerard Minnesota State JRF42 42121830 0.29 0.43 0.71591404 0.1002813+15110 2.62.10914.200141122
7Walker Duehr Minnesota State SOF34 4210616 0.29 0.18 0.4710103 0.090217+1446 1.35.21711.50061224
Parker Tuomie Minnesota State JRF36 42142640 0.39 0.72 1.113182103 0.0802713+1498 2.72.14328.20071552
Steven Jandric Alaska SOF36 3691524 0.25 0.42 0.67391203 0.0802130-974 2.06.12215.16782671
Gage Torrel Lake Superior State SRF38 3871825 0.18 0.47 0.6601103 0.0803616+2048 1.26.14697110.469281337
Owen Sillinger Bemidji State FRF38 3810919 0.26 0.24 0.5010113 0.0802727E61 1.61.164303290.51114634
Troy Loggins Northern Michigan SRF39 39231740 0.59 0.44 1.031081833 0.0813021+9155 3.97.14858.385231946
Nicholas Rivera Minnesota State JRF39 4210919 0.26 0.23 0.4900023 0.0802513+1265 1.67.15435.375291530
Julian Napravnik Minnesota State FRF41 4281321 0.20 0.32 0.5163903 0.070208+1266 1.61.12113.250836
15John Schilling Bowling Green SRF31 4181018 0.26 0.32 0.5800012 0.0602311+1253 1.71.1511630.348121020
Will Cullen Bowling Green FRD31 4141014 0.13 0.32 0.4532502 0.0602213+927 0.87.14800---13714
Aaron Miller Bemidji State SOF32 3811920 0.34 0.28 0.6226802 0.0601817+187 2.72.1262422.52271552
Pete Veillette Lake Superior State FRF32 38268 0.06 0.19 0.2502202 0.0601210+241 1.28.04946.4008510
Max Coatta Minnesota State SRF33 428715 0.24 0.21 0.4543702 0.0611413+177 2.33.10456.45524816
Denver Pierce Northern Michigan SRF34 39101020 0.29 0.29 0.5943702 0.0601915+489 2.62.1121815.54525918
Gavin Gould Michigan Tech JRF34 387512 0.21 0.15 0.3511202 0.0611422-884 2.47.08301.00012612
Corey Mackin Ferris State SRF36 36101525 0.28 0.42 0.6936902 0.0601825-7110 3.06.0914070.36414714
Dillon Eichstadt Bemidji State SRD36 3831114 0.08 0.31 0.3911202 0.0603318+1565 1.81.04600---771737
Hampus Eriksson Lake Superior State SOF36 3831114 0.08 0.31 0.3911202 0.0601716+146 1.28.065237176.57419510
Dallas Gerads Minnesota State SOF37 4212921 0.32 0.24 0.5722402 0.0502113+865 1.76.18556.45571836
Nick Cardelli Bemidji State FRF37 389615 0.24 0.16 0.4100002 0.0501815+371 1.92.12746.40071235
Bryan Basilico Lake Superior State JRF37 38538 0.14 0.08 0.2220202 0.0501010E57 1.54.08812.3335612
Justin Misiak Michigan Tech SOF37 38617 0.16 0.03 0.1910102 0.0501012-275 2.03.08054.55621714
Diego Cuglietta Lake Superior State SRF38 38251641 0.66 0.42 1.08641012 0.0504521+24100 2.63.250501425.54117918
Anthony Nellis Lake Superior State SRF38 38151833 0.39 0.47 0.87661212 0.0503019+11135 3.55.1111214.462101428
Jake Lucchini Michigan Tech SRF38 38111526 0.29 0.39 0.68581302 0.0501824-6129 3.39.085103108.48815714
Hans Gorowsky Alabama Huntsville SRF38 3812719 0.32 0.18 0.5052712 0.0501730-1386 2.26.140381415.479401020
Jay Dickman Bemidji State SRF38 3861016 0.16 0.26 0.4234702 0.0501625-970 1.84.0867667.53115816
Alec Broetzman Michigan Tech FRF38 388614 0.21 0.16 0.3732512 0.0501620-488 2.32.0914133.55426612
Reggie Lutz Minnesota State SOF40 427916 0.17 0.23 0.4053802 0.0501716+171 1.77.09933.50016612
Alex Barber (99) Bowling Green FRF40 415510 0.12 0.12 0.2521302 0.0501214-254 1.35.093115179.391121235
Sam Craggs Bowling Green SOF41 418715 0.20 0.17 0.3700012 0.0502512+1349 1.20.163822.267172051
Marc Michaelis Minnesota State JRF42 42192342 0.45 0.55 1.00951422 0.0503816+22100 2.38.190434372.53819725
Ian Scheid Minnesota State JRD42 4252025 0.12 0.48 0.602141602 0.0503923+1667 1.60.07500---491122
40Alec Vanko Minnesota State SRD6 42101 0.17 0.00 0.1700001 0.17011E7 1.17.14300---124
Marshall Moise Ferris State SOF9 36314 0.33 0.11 0.4411201 0.11043+116 1.78.18801.000539
Alec Semandel Lake Superior State FRD17 38112 0.06 0.06 0.1200001 0.060711-46 0.35.16701.0005612
Chris Van Os-Shaw Minnesota State FRF18 42246 0.11 0.22 0.3311201 0.06063+328 1.56.07100---2623
Jake Jackson (SJS) Michigan Tech SRF22 38358 0.14 0.23 0.3631401 0.050711-429 1.32.1031516.484824
Alexandro Ambrosio Lake Superior State SOF22 38101 0.05 0.00 0.0500001 0.05044E13 0.59.0779290.50514612
Aaron McPheters Alaska Anchorage SOD23 34112 0.04 0.04 0.0900001 0.040413-914 0.61.07102.0003722
Oskar Andrén Ferris State SRF24 362810 0.08 0.33 0.4201101 0.0401019-927 1.12.07453.6259612
Kurt Gosselin Alabama Huntsville SRD25 3841115 0.16 0.44 0.6035811 0.0401618-276 3.04.05311.500581748
Dominic Lutz Ferris State JRF25 36336 0.12 0.12 0.2400001 0.040814-635 1.40.086201.0001412
Andrew Dodson Alabama Huntsville SOF27 38134 0.04 0.11 0.1500001 0.040514-916 0.59.06299137.41910838
Chris Jandric Alaska FRD28 3631215 0.11 0.43 0.5426801 0.0401516-139 1.39.07700---122142
Tomi Hiekkavirta Alaska Anchorage JRD28 34178 0.04 0.25 0.2905501 0.040718-1125 0.89.04001.00019714
Adam Smith (NSH) Bowling Green SRD28 41336 0.11 0.11 0.2100001 0.0401212E28 1.00.10700---13612
Jarrett Lee (99) Northern Michigan FRF28 39235 0.07 0.11 0.1800001 0.040910-124 0.86.08311.5006816
Craig Pefley Ferris State JRF29 3651015 0.17 0.34 0.5213401 0.0301619-342 1.45.119192126.604181345
Vincent de Mey Northern Michigan FRF29 39516 0.17 0.03 0.2110101 0.030510-540 1.38.12512.3331124
Andy Carroll Minnesota State FRD29 42145 0.03 0.14 0.1703301 0.030185+1321 0.72.04800---10725
Tommy Parrottino Michigan Tech FRF30 386410 0.20 0.13 0.3341501 0.03089-144 1.47.13624.3331136
Brendan Harris Bemidji State SOF31 3841418 0.13 0.45 0.5816701 0.0301523-848 1.55.083226300.4301236
Alex Ierullo Bemidji State FRF31 38639 0.19 0.10 0.2900001 0.0301718-136 1.16.16725.2861124
Max Newton Alaska SOF32 368311 0.25 0.09 0.3431401 0.0301016-669 2.16.116330225.59520816
Tyler Cline Alaska JRF33 366511 0.18 0.15 0.3331401 0.030815-752 1.58.11513.25019940
Jeremiah Luedtke Alaska Anchorage SRF33 347310 0.21 0.09 0.3041501 0.030924-1572 2.18.097924.2736816
Troy Van Tetering Alaska JRF33 36516 0.15 0.03 0.1810101 0.0301014-438 1.15.132210252.4551336
Justin Young Alaska SOF33 36235 0.06 0.09 0.1500001 0.030811-330 0.91.06739.25018714
Hunter Wendt Ferris State FRF34 367613 0.21 0.18 0.3821311 0.0301619-328 0.82.25072104.409231345
Tim Theocharidis Bowling Green FRD34 414711 0.12 0.21 0.3204411 0.0302011+986 2.53.047101.00016816
Zac Tierney Ferris State SRD34 36246 0.06 0.12 0.1800001 0.0301924-534 1.00.05913.25029714
Connor Frantti Northern Michigan SRD34 39123 0.03 0.06 0.0900001 0.030515-1022 0.65.04500---161541
Brian Halonen (99) Michigan Tech FRF35 3812921 0.34 0.26 0.6033601 0.0301615+187 2.49.1382122.488121326
Tristan Thompson Alaska JRD35 3661420 0.17 0.40 0.5727901 0.0301828-1068 1.94.08811.500281240
Cooper Zech Ferris State FRD36 3682028 0.22 0.56 0.78281011 0.0303229+3101 2.81.07900---30612
Coale Norris Ferris State SOF36 3671320 0.19 0.36 0.5622401 0.0302730-386 2.39.0814851.48591855
Kylar Hope Alaska JRF36 3681119 0.22 0.31 0.53371001 0.0301627-11108 3.00.0743330.524151946
Colton Leiter Alaska JRF36 3661016 0.17 0.28 0.4442601 0.0301622-662 1.72.097279305.47891836
Colin Swoyer Michigan Tech FRD36 382911 0.06 0.25 0.3108801 0.0301420-651 1.42.03900---411428
Ryker Leer Alaska SRF36 36628 0.17 0.06 0.2231401 0.030926-1756 1.56.10769134.34019730
Collin Saccoman Lake Superior State JRD37 38101525 0.27 0.41 0.68281001 0.0303922+1747 1.27.21311.500942357
Stephen Baylis Bowling Green SRF37 4181422 0.22 0.38 0.5916721 0.0312615+1183 2.24.0965693.376201227
Ashton Calder Lake Superior State FRF37 3851722 0.14 0.46 0.5922401 0.0302816+1248 1.30.1044637.554131632
Adam Brady Bemidji State JRF37 3881321 0.22 0.35 0.57471101 0.0302027-7100 2.70.08033.5002048
Jake Jaremko Minnesota State SOF37 4271219 0.19 0.32 0.5116711 0.0302211+1172 1.95.097261232.52917918
Greyson Reitmeier Michigan Tech SOF37 3851015 0.14 0.27 0.4112301 0.0301418-460 1.62.083150176.46012929
Dylan Steman Michigan Tech SRF37 384913 0.11 0.24 0.3513411 0.0301418-478 2.11.051422347.549201224
Cam Knight Alabama Huntsville SRD37 382810 0.05 0.22 0.2714501 0.0302034-1457 1.54.03500---791224
Grant Loven Northern Michigan FRF37 39549 0.14 0.11 0.2400001 0.0301610+634 0.92.147201170.5423714
Adam Rockwood Northern Michigan SRF38 3972835 0.18 0.74 0.921161711 0.0302823+542 1.11.167387447.4642936
Philip Beaulieu Northern Michigan JRD38 3962935 0.16 0.76 0.925162101 0.0313923+1684 2.21.07100---351326
Justin Baudry Bemidji State SRD38 3892231 0.24 0.58 0.823101301 0.0303730+7106 2.79.08501.000381734
Brayden Gelsinger Lake Superior State JRF38 38101323 0.26 0.34 0.6143721 0.0312518+793 2.45.1082440.375142040
Jacob Nordqvist Lake Superior State FRD38 3831518 0.08 0.39 0.4704401 0.0303316+1739 1.03.07700---36816
Bauer Neudecker Alabama Huntsville FRF38 387714 0.18 0.18 0.3706601 0.0301426-1245 1.18.15627.2221812
Austin Beaulieu Alabama Huntsville JRF38 385914 0.13 0.24 0.3724601 0.0301423-957 1.50.08845.444101122
Tony Bretzman Northern Michigan SRD38 394711 0.11 0.18 0.2900001 0.0303218+1450 1.32.080101.000491326
Ryan Black Northern Michigan SRD38 39189 0.03 0.21 0.2404401 0.0302424E66 1.74.01500---431125
Bailey Newton Alabama Huntsville FRD38 38112 0.03 0.03 0.0500001 0.0301028-1817 0.45.05900---353493
Cameron Wright Bowling Green SOF39 4191120 0.23 0.28 0.5145901 0.0301810+893 2.38.097137.65041020
Connor Ford Bowling Green SOF40 41171734 0.42 0.42 0.851091911 0.0302718+976 1.90.224370358.50813816
Taylor Schneider Bowling Green FRF40 417613 0.17 0.15 0.3302201 0.0302010+1056 1.40.125294290.50310612
Brandon Kruse (VGK) Bowling Green SOF41 41103141 0.24 0.76 1.005162101 0.0203116+1591 2.22.11001.000141530
Jared Spooner Minnesota State SOF41 4272027 0.17 0.49 0.6609901 0.0202414+1079 1.93.089300243.552241541
Frédéric Létourneau Bowling Green JRF41 417714 0.17 0.17 0.3400011 0.0202112+973 1.78.0964253.442201530
Connor Mackey Minnesota State SOD42 4271825 0.17 0.43 0.6035801 0.0203520+1578 1.86.090101.000442255
104164 Players Tied With 0


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.