2019-2020 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2019-2020 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Mon) - Feb 3 (Mon)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG GWG/GP HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Curtis Hall (BOS) Yale SOF17 2113215 0.76 0.12 0.8830304 0.240154+1143 2.53.302152152.50061031
2Marc Michaelis Minnesota State SRF25 30161733 0.64 0.68 1.327101735 0.200228+1478 3.12.205233203.5341048
3Jordan Kawaguchi North Dakota JRF27 27152641 0.56 0.96 1.522131505 0.1903213+1963 2.33.23846.400836
Collin Adams (NYI) North Dakota JRF27 2781523 0.30 0.56 0.8511205 0.1903511+2468 2.52.118163151.5199510
Cole Guttman (TBL) Denver SOF27 28101020 0.37 0.37 0.74551005 0.1901516-164 2.37.156226185.55012918
6Will Graber Dartmouth SRF17 227815 0.41 0.47 0.8803303 0.1801720-334 2.00.2067977.50633918
7Joey Abate Omaha FRF25 289615 0.36 0.24 0.6000014 0.1601919E45 1.80.200164170.491161632
8Wyatt Bongiovanni Quinnipiac SOF26 2613720 0.50 0.27 0.7742604 0.1501710+784 3.23.15538.273161530
9Griffin Loughran Northern Michigan SOF27 28201434 0.74 0.52 1.26561104 0.1513214+1878 2.89.25686.57192577
Gustaf Westlund Ohio State SOF27 28121224 0.44 0.44 0.8936904 0.1502012+886 3.19.140152166.478141337
11Alex Whelan Quinnipiac SRF21 269716 0.43 0.33 0.7622403 0.141226+1675 3.57.12023.4001636
Michael Regush Cornell SOF21 218614 0.38 0.29 0.6733603 0.140116+546 2.19.174115109.513724
Austin McIlmurray Sacred Heart SRF28 2818826 0.64 0.29 0.931231504 0.1411815+391 3.25.19833.500512
Emilio Pettersen (CGY) Denver SOF28 2881725 0.29 0.61 0.89491304 0.1401514+182 2.93.0981321.3829612
Cameron Wright Bowling Green JRF28 2816622 0.57 0.21 0.79731004 0.1411515E87 3.11.184612.3339918
16Drew O'Connor Dartmouth SOF22 22121123 0.55 0.50 1.0543703 0.1402122-197 4.41.12492113.449141036
Patrick Shea (FLA) Maine SRF22 27437 0.18 0.14 0.3200013 0.1401015-533 1.50.121127106.5456612
18Trenton Bliss Michigan Tech SOF31 3191019 0.29 0.32 0.6162804 0.1301916+357 1.84.1588067.54415725
19Julius Mattila Boston College SRF24 2472633 0.29 1.08 1.383121503 0.1202211+1162 2.58.113224195.535748
Zach Solow Northeastern JRF24 24111526 0.46 0.62 1.08691513 0.1202315+861 2.54.180262219.54514714
Ryan Shea (CHI) Northeastern SRD24 2442024 0.17 0.83 1.001121313 0.1202618+838 1.58.10500---3148
Will Calverley RIT SOF24 2811718 0.46 0.29 0.7531403 0.1201818E56 2.33.196178206.46421714
23Zach Risteau St. Lawrence SOF25 2771421 0.28 0.56 0.8424603 0.1201518-357 2.28.12344.5001448
Carl Berglund (00) UMass Lowell FRF25 2510919 0.40 0.36 0.7632503 0.1202110+1154 2.16.185131162.4471048
25Tyce Thompson (NJD) Providence SOF26 26172138 0.65 0.81 1.466101613 0.1202514+1194 3.62.181131141.48216725
Gordie Green Miami SRF26 26101727 0.38 0.65 1.04481203 0.1201718-153 2.04.189117.61113824
Cole Koepke (TBL) Minnesota Duluth SOF26 26111223 0.42 0.46 0.8825723 0.1202215+7108 4.15.10256.45515714
Charlie Kelleher New Hampshire JRF26 2661723 0.23 0.65 0.88371003 0.1201917+267 2.58.09013.25020510
John Leonard (SJS) Massachusetts JRF26 2717522 0.65 0.19 0.8532503 0.1202317+6105 4.04.16211096.534848
Sammy Walker (TBL) Minnesota SOF26 2691019 0.35 0.38 0.7335803 0.1201427-1361 2.35.148114112.504151031
Sam Sternschein Penn State JRF26 2812517 0.46 0.19 0.6541503 0.1201615+174 2.85.16226.2506510
Kobe Roth Minnesota Duluth JRF26 2611617 0.42 0.23 0.6552703 0.1201313E60 2.31.18300---600
Angus Crookshank (OTT) New Hampshire SOF26 2612416 0.46 0.15 0.6232503 0.1201416-2102 3.92.1183220.6157714
Nick Jermain Quinnipiac SRF26 2610515 0.38 0.19 0.5820203 0.1201816+255 2.12.1821726.3951436
Ben Sharf Colgate SRF26 267613 0.27 0.23 0.5000003 0.120168+858 2.23.1213121.5968510
Jānis Jaks American International SRD26 275813 0.19 0.31 0.5024603 0.1201617-166 2.54.07611.5003236
Alex Adams Bemidji State SOF26 287512 0.27 0.19 0.4600003 0.120142+1231 1.19.22603.0008419
Cam McDonald (01) Providence FRD26 26336 0.12 0.12 0.2300003 0.1202015+544 1.69.06800---27714
39Tim Doherty Maine SRF27 27131831 0.48 0.67 1.15561103 0.1102716+11101 3.74.129248204.549151326
Mitchell Chaffee Massachusetts JRF27 27161329 0.59 0.48 1.0736913 0.1113014+1697 3.59.1655552.5145612
Eduards Tralmaks Maine JRF27 27121325 0.44 0.48 0.9315603 0.1102215+792 3.41.130414.2228513
Vladislav Firstov (MIN) UConn FRF27 27111122 0.41 0.41 0.8112303 0.1102712+1554 2.00.20452.7149725
Matt Gosiewski Bentley FRF27 28101222 0.37 0.44 0.8134713 0.1101713+461 2.26.16410795.5301012
Blake Christensen American International SRF27 2781422 0.30 0.52 0.811101103 0.1101514+187 3.22.09288.500648
Vito Bavaro Sacred Heart SRF27 2815520 0.56 0.19 0.7451603 0.1101812+690 3.33.16711.50031020
Quinn Preston Ohio State SOF27 2811718 0.41 0.26 0.6753803 0.1101816+274 2.74.149811.421291133
Julian Napravnik Minnesota State SOF27 3071118 0.26 0.41 0.6723503 0.1101610+643 1.59.16321.667236
Jack Jacome Clarkson JRF27 2761016 0.22 0.37 0.5912303 0.1101712+557 2.11.10513.250948
Eric Butte Army West Point SOF27 276713 0.22 0.26 0.4814503 0.1101414E58 2.15.1033918.68414717
Connor McMenamin Penn State FRF27 284812 0.15 0.30 0.4410103 0.1101515E38 1.41.1051222.3532112
51Jakov Novak (OTT) Bentley SOF28 28151429 0.54 0.50 1.04581323 0.1102319+485 3.04.1763845.45891745
Evan Barratt (CHI) Penn State JRF28 2892029 0.32 0.71 1.0427903 0.1102517+886 3.07.105159199.444181122
Justin Young Alaska JRF28 289817 0.32 0.29 0.6101103 0.1102115+633 1.18.27368.429141020
Max Johnson Bowling Green JRF28 2851116 0.18 0.39 0.57281003 0.1101317-457 2.04.088228234.494936
55Cam Donaldson Cornell JRF19 2141216 0.21 0.63 0.8411202 0.110182+1634 1.79.11821.667724
56Parker Tuomie Minnesota State SRF29 30111728 0.38 0.59 0.97591403 0.1002215+791 3.14.12132.60011714
57Logan Hutsko (FLA) Boston College JRF20 2415924 0.75 0.45 1.2036902 0.1002513+1279 3.95.19000---348
Ronnie Attard (PHI) Western Michigan FRD20 26639 0.30 0.15 0.4531402 0.100199+1039 1.95.15400---19510
Joshua Maniscalco Arizona State SOD30 3091827 0.30 0.60 0.90471113 0.1003626+1069 2.30.13000---381530
Pete Veillette Lake Superior State SOF30 308917 0.27 0.30 0.5712303 0.1001920-162 2.07.12996.600724
Reggie Lutz Minnesota State JRF30 309615 0.30 0.20 0.5034703 0.1001910+972 2.40.12564.6009510
62Nick Abruzzese (TOR) Harvard FRF21 21101828 0.48 0.86 1.33571202 0.1002013+747 2.24.2133125.554624
Nick Hutchison Canisius SRF21 2614923 0.67 0.43 1.10561102 0.1001415-164 3.05.219159146.52151541
Justin Pearson Yale SOF21 217815 0.33 0.38 0.7151612 0.100208+1276 3.62.09223.400848
Tyler Welsh Yale JRF21 216915 0.29 0.43 0.7105502 0.1001611+541 1.95.1463963.3827510
Tristan Mullin Cornell JRF21 218513 0.38 0.24 0.6262802 0.10067-142 2.00.19053.6251148
Justin Jallen Brown SOF21 219312 0.43 0.14 0.5731402 0.101915-645 2.14.20011.5001500
Brent Beaudoin Brown SRF21 21549 0.24 0.19 0.4311202 0.1001016-649 2.33.102222199.5272336
Luke Keenan Princeton JRF21 21549 0.24 0.19 0.4313402 0.10079-227 1.29.185162155.5112048
Mason Snell (00) Penn State FRD21 28224 0.10 0.10 0.1900002 0.1001018-821 1.00.09501.0001636
71Matt Baker Dartmouth JRF22 2261016 0.27 0.45 0.7326802 0.0901413+150 2.27.120197189.510201122
Johnny Beecher (BOS) Michigan FRF22 267512 0.32 0.23 0.5521302 0.0901512+351 2.32.137177160.5259827
73Nick Swaney (MIN) Minnesota Duluth JRF23 26111122 0.48 0.48 0.96471112 0.0901512+3108 4.70.102612.3331712
Jake Slaker Michigan SRF23 268816 0.35 0.35 0.7025702 0.090119+257 2.48.1401314.4817714
Chris Klack Clarkson SOF23 27325 0.13 0.09 0.2200012 0.09075+238 1.65.07914.2001212
76Tyler Madden (VAN) Northeastern SOF24 24171734 0.71 0.71 1.424101402 0.0812319+499 4.12.172120143.45616518
David Cotton (CAR) Boston College SRF24 24121931 0.50 0.79 1.29641002 0.0802215+791 3.79.13285.61541144
Chris Wilkie (FLA) Colorado College SRF24 2417825 0.71 0.33 1.0442602 0.0812129-8127 5.29.13416.1433615
Alex Newhook (COL) Boston College FRF24 24111122 0.46 0.46 0.9232512 0.080219+1254 2.25.2047074.486324
Aapeli Räsänen (EDM) Boston College JRF24 2491120 0.38 0.46 0.8354902 0.081188+1038 1.58.237133110.5479510
Matt Filipe (CAR) Northeastern SRF24 2461319 0.25 0.54 0.7900002 0.0802419+554 2.25.1113924.61913824
Steven Ipri Mercyhurst SOF24 2610818 0.42 0.33 0.7533602 0.0801622-641 1.71.244231245.485261836
Andre Lee (LOS) UMass Lowell FRF24 2571118 0.29 0.46 0.7504402 0.0801811+756 2.33.12512.3339918
Ben Finkelstein (FLA) Boston College SRD24 2431417 0.12 0.58 0.7127902 0.0803012+1836 1.50.08300---2724
Scott Reedy (SJS) Minnesota JRF24 2611415 0.46 0.17 0.6211202 0.0801615+141 1.71.268148171.46425612
Kevin Darrar Holy Cross SRF24 279413 0.38 0.17 0.5411202 0.0801917+249 2.04.184198223.47031623
Charlie Combs Bemidji State JRF24 288412 0.33 0.17 0.5010102 0.0801716+188 3.67.09103.00014612
Mason Krueger Army West Point JRF24 276612 0.25 0.25 0.5011202 0.0801412+244 1.83.1363024.55610827
Mac Welsher Merrimack FRF24 27628 0.25 0.08 0.3331402 0.0801125-1449 2.04.122151187.4475510
90Patrick Curry Boston University SRF25 25151025 0.60 0.40 1.0033602 0.0803020+1090 3.60.1674762.431111224
Hugh McGing (STL) Western Michigan SRF25 2651823 0.20 0.72 0.9208812 0.0802314+949 1.96.102205200.506241742
Lucas Sowder Minnesota State FRF25 3041923 0.16 0.76 0.9215602 0.0802210+1227 1.08.14843.571924
Shane Pinto (OTT) North Dakota FRF25 2713922 0.52 0.36 0.8841502 0.0802510+1571 2.84.183225162.5816827
Roman Ahcan Wisconsin SOF25 2610919 0.40 0.36 0.7610112 0.0802515+1065 2.60.154710.412111439
Dallas Gerads Minnesota State JRF25 3051318 0.20 0.52 0.7213402 0.080195+1443 1.72.1162214.611111020
Chase Blackmun UMass Lowell SOD25 2541014 0.16 0.40 0.5622402 0.0802118+336 1.44.11100---29918
Max Crozier (TBL) Providence FRD25 2631114 0.12 0.44 0.5612302 0.0802714+1358 2.32.05212.33319816
Ace Cowans Vermont JRF25 256511 0.24 0.20 0.4411202 0.0801011-144 1.76.13624.333111122
Billy Jerry Rensselaer JRF25 26325 0.12 0.08 0.2000002 0.080109+127 1.08.111139121.5351336
10024 Players Tied With 0.08


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.