2019-2020 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Game Filters: None (All Games Included)
Date Filters: Game Dates (Inclusive): Sep 2 (Mon) - Jan 14 (Tue)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | #3 | Joey Matthews | JR | D | 16 | 0 | 5 | 5 | 0.00 | 0.31 | 0.31 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 12 | +7 | 20 | 1.25 | .000 | 0 | 0 | --- | 22 | 4 | 11 |
2 | #18 | Drew O'Connor | SO | F | 16 | 10 | 9 | 19 | 0.62 | 0.56 | 1.19 | 3 | 2 | 5 | 0 | 3 | 0 | 18 | 16 | +2 | 68 | 4.25 | .147 | 54 | 69 | .439 | 7 | 6 | 12 |
#27 | Brendan Demler | JR | D | 16 | 0 | 5 | 5 | 0.00 | 0.31 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | +5 | 14 | 0.88 | .000 | 0 | 0 | --- | 27 | 5 | 10 | |
4 | #6 | Tanner Palocsik | FR | D | 16 | 0 | 13 | 13 | 0.00 | 0.81 | 0.81 | 0 | 6 | 6 | 0 | 0 | 0 | 16 | 14 | +2 | 45 | 2.81 | .000 | 0 | 0 | --- | 20 | 5 | 10 |
5 | #24 | Brendan Less | JR | D | 16 | 1 | 7 | 8 | 0.06 | 0.44 | 0.50 | 0 | 4 | 4 | 0 | 0 | 0 | 15 | 10 | +5 | 26 | 1.62 | .038 | 0 | 0 | --- | 12 | 1 | 2 |
6 | #17 | Quin Foreman | JR | F | 16 | 6 | 9 | 15 | 0.38 | 0.56 | 0.94 | 0 | 5 | 5 | 0 | 1 | 0 | 13 | 17 | -4 | 49 | 3.06 | .122 | 3 | 0 | 1.000 | 3 | 1 | 2 |
7 | #28 | Will Graber | SR | F | 11 | 4 | 5 | 9 | 0.36 | 0.45 | 0.82 | 0 | 1 | 1 | 0 | 2 | 0 | 12 | 10 | +2 | 24 | 2.18 | .167 | 72 | 76 | .486 | 19 | 7 | 14 |
8 | #14 | Matt Baker | JR | F | 16 | 6 | 5 | 11 | 0.38 | 0.31 | 0.69 | 2 | 4 | 6 | 0 | 2 | 0 | 9 | 10 | -1 | 41 | 2.56 | .146 | 144 | 132 | .522 | 17 | 6 | 12 |
#8 | Daniel Warpecha | SR | F | 16 | 4 | 3 | 7 | 0.25 | 0.19 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | +3 | 34 | 2.12 | .118 | 4 | 22 | .154 | 10 | 4 | 8 | |
10 | #11 | Mark Gallant (00) | FR | F | 13 | 3 | 4 | 7 | 0.23 | 0.31 | 0.54 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 6 | +1 | 28 | 2.15 | .107 | 15 | 16 | .484 | 4 | 2 | 4 |
#22 | Sam Hesler | SO | F | 16 | 3 | 5 | 8 | 0.19 | 0.31 | 0.50 | 1 | 2 | 3 | 0 | 0 | 0 | 7 | 8 | -1 | 32 | 2.00 | .094 | 94 | 87 | .519 | 3 | 4 | 8 | |
#20 | Erik Urbank | SO | F | 16 | 0 | 3 | 3 | 0.00 | 0.19 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | +1 | 20 | 1.25 | .000 | 2 | 5 | .286 | 7 | 3 | 6 | |
13 | #25 | Ryan Blankemeier | SR | F | 9 | 2 | 0 | 2 | 0.22 | 0.00 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | E | 7 | 0.78 | .286 | 2 | 1 | .667 | 2 | 0 | 0 |
#12 | Cam Strong | SR | F | 16 | 1 | 1 | 2 | 0.06 | 0.06 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | -4 | 18 | 1.12 | .056 | 3 | 5 | .375 | 7 | 2 | 4 | |
15 | #16 | Tyler Campbell | FR | F | 14 | 2 | 1 | 3 | 0.14 | 0.07 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 13 | 0.93 | .154 | 24 | 31 | .436 | 7 | 1 | 2 |
#26 | Jeffrey Losurdo | SO | F | 15 | 5 | 5 | 10 | 0.33 | 0.33 | 0.67 | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 5 | E | 38 | 2.53 | .132 | 1 | 5 | .167 | 10 | 6 | 23 | |
#9 | Collin Rutherford | JR | F | 15 | 1 | 3 | 4 | 0.07 | 0.20 | 0.27 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | +1 | 20 | 1.33 | .050 | 40 | 28 | .588 | 3 | 3 | 6 | |
18 | #5 | Brock Paul | FR | D | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | E | 5 | 0.56 | .000 | 0 | 0 | --- | 3 | 4 | 8 |
#21 | Christian Lesueur | SO | F | 10 | 0 | 1 | 1 | 0.00 | 0.10 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 6 | 0.60 | .000 | 36 | 40 | .474 | 3 | 3 | 6 | |
20 | #7 | Jack Cameron | FR | D | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -5 | 3 | 0.50 | .000 | 0 | 0 | --- | 3 | 0 | 0 |
#2 | Harrison Markell | SO | D | 12 | 1 | 0 | 1 | 0.08 | 0.00 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | -8 | 5 | 0.42 | .200 | 0 | 0 | --- | 11 | 0 | 0 | |
#23 | Clay Han | SR | D | 13 | 1 | 0 | 1 | 0.08 | 0.00 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 7 | 0.54 | .143 | 0 | 0 | --- | 11 | 1 | 2 | |
23 | #29 | Sean Keohan | FR | D | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 1 | 2 |
NR | #35 | Adrian Clark | SR | G | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 30 | +4 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0 | 0 |
NR | #31 | Justin Ferguson | SO | G | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0 | 0 |
Dartmouth Team Totals | 16 | 50 | 84 | 134 | 3.12 | 5.25 | 8.38 | 13 | 26 | 39 | 0 | 8 | 0 | 37 | 37 | E | 523 | 32.69 | .096 | 494 | 517 | .489 | 211 | 70 | 154 |
Advanced Statistics Archive: 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
2014-15 | 2013-14 |
2012-13
The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.
All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.