2020-21 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2020-2021 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Feb 12 (Fri) - Feb 26 (Fri)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Team) GP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG GWG/GP HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Lake Superior State 7213455 3.00 4.86 7.8624606 0.8601910+918125.86.116206173.544732456
2North Dakota 5233861 4.60 7.6012.209182725 1.000146+815531.00.148153142.519683788
3Army West Point 4152641 3.75 6.5010.255101504 1.000104+615037.50.10014289.615471224
Boston College 5203353 4.00 6.6010.606111714 0.800148+618637.20.108153138.526572153
Canisius 6223759 3.67 6.17 9.835101514 0.6701712+518330.50.120186194.489832754
Michigan Tech 7213859 3.00 5.43 8.435101514 0.5701611+527639.43.076213231.480762040
Minnesota 4152439 3.75 6.00 9.7512304 1.000143+1113032.50.11587102.460531235
Minnesota State 4193453 4.75 8.5013.25481204 1.000157+814436.00.13213488.604271866
9Boston University 4111728 2.75 4.25 7.0000003 0.751118+312631.50.087103119.464361428
Michigan 5193554 3.80 7.0010.8024603 0.601177+1017735.40.107145117.553531224
Northeastern 4162945 4.00 7.2511.257142103 0.75197+29223.00.17490137.396471946
Northern Michigan 7203656 2.86 5.14 8.0036923 0.4301716+121430.57.093227190.54412134101
Quinnipiac 4224163 5.5010.2515.758152303 0.750145+915338.25.14414195.597402252
Western Michigan 3132336 4.33 7.6712.007142103 1.00063+38528.33.1539063.588281020
Wisconsin 5152641 3.00 5.20 8.20591403 0.6001013-318036.00.083149161.481681337
16Air Force 291625 4.50 8.0012.5036902 1.00064+27939.50.1146656.54111518
Bemidji State 5121628 2.40 3.20 5.6000002 0.4001212E11623.20.103151159.487681533
Bowling Green 5142539 2.80 5.00 7.8012312 0.400138+518537.00.076152131.537442048
Massachusetts 2111627 5.50 8.0013.5034702 1.00083+57939.50.1395963.4841736
UMass Lowell 5111627 2.20 3.20 5.4012312 0.4001013-314929.80.074149133.528542459
Merrimack 3142640 4.67 8.6713.336121802 0.67087+18628.67.1638597.467461224
Omaha 5142741 2.80 5.40 8.2036902 0.4011111E15330.60.092153144.5155440115
RIT 4132235 3.25 5.50 8.7524612 0.500118+312130.25.107125114.523481938
Sacred Heart 4132538 3.25 6.25 9.5036902 0.5011010E12731.75.102111135.451341023
St. Cloud State 3101626 3.33 5.33 8.6712302 0.67093+69632.00.1047778.497371632
26Alabama Huntsville 671118 1.17 1.83 3.0012301 0.170621-159315.50.075113211.349883186
Arizona State 35813 1.67 2.67 4.3312301 0.33047-38428.00.0606485.43046816
Bentley 491625 2.25 4.00 6.2512301 0.25089-18621.50.105106137.436562897
Clarkson 1369 3.00 6.00 9.0024601 1.00011E3939.00.0773437.47914510
Colorado College 56814 1.20 1.60 2.8011201 0.200516-1111723.40.051131137.489641960
Denver 371017 2.33 3.33 5.6700001 0.33077E7224.00.0977494.440212164
Maine 381321 2.67 4.33 7.0024601 0.33057-26923.00.11687100.465321428
Mercyhurst 361016 2.00 3.33 5.3312301 0.33045-18327.67.07210495.523341428
Miami 371017 2.33 3.33 5.6724611 0.33058-37424.67.0957584.472241632
Michigan State 571118 1.40 2.20 3.6012311 0.200614-812925.80.054133120.526601439
Niagara 3358 1.00 1.67 2.6712301 0.33026-46521.67.04685101.457292048
Notre Dame 591726 1.80 3.40 5.2012301 0.200812-415230.40.059145123.541811640
Ohio State 34711 1.33 2.33 3.6712301 0.33036-36822.67.0597792.456592172
Providence 25712 2.50 3.50 6.0012311 0.50045-16331.50.0796361.508311337
40Colgate 34610 1.33 2.00 3.3311210 0.00038-57324.33.05591104.467242572
UConn 36814 2.00 2.67 4.6700010 0.000510-510133.67.05910587.547331552
Ferris State 581523 1.60 3.00 4.6024600 0.000619-138416.80.095148161.4796732100
Holy Cross 2459 2.00 2.50 4.5000000 0.00046-24824.00.0836954.56130918
Long Island University 2112 0.50 0.50 1.0000000 0.00018-73618.00.0284174.357481133
Minnesota Duluth 3235 0.67 1.00 1.6700000 0.00025-39030.00.0226576.461241020
New Hampshire 4112233 2.75 5.50 8.2536900 0.00088E10927.25.10113992.602312051
Robert Morris 24610 2.00 3.00 5.0011200 0.00038-57236.00.0565763.47517714
St. Lawrence 24812 2.00 4.00 6.0000010 0.00044E3316.50.1214959.454201224
Vermont 3246 0.67 1.33 2.0000000 0.00028-64615.33.0436773.479391020


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.