2020-21 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2020-2021 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Nov 13 (Fri) - Feb 21 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: Freshmen Only


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Matthew Kopperud Arizona State FRF21 2212618 0.57 0.29 0.867180101130-1951 2.43.23500---636
2Carter Savoie (EDM) Denver FRF20 2011516 0.55 0.25 0.806390201114-376 3.80.14500---5521
3Ty Smilanic (FLA) Quinnipiac FRF22 2212315 0.55 0.14 0.684370401211+159 2.68.20324.333536
4Randy Hernandez Robert Morris FRF21 21101222 0.48 0.57 1.052460301918+151 2.43.19600---312
5Austin Heidemann Mercyhurst FRF15 207512 0.47 0.33 0.80415001107+335 2.33.200510.333939
6Luke Tuch (MTL) Boston University FRF11 11549 0.45 0.36 0.82000020118+326 2.36.192101.0001248
7Brendan Brisson (VGK) Michigan FRF18 2081018 0.44 0.56 1.00156010145+946 2.56.17400---7816
8Ty Jackson (01) Northeastern FRF17 177411 0.41 0.24 0.652020101410+424 1.41.29274129.36512510
9Veeti Miettinen (TOR) St. Cloud State FRF22 2291322 0.41 0.59 1.005510010199+1062 2.82.14501.000800
10Thomas Bordeleau (SJS) Michigan FRF18 2071825 0.39 1.00 1.39156030236+1748 2.67.146150115.56610612
11Nikita Nesterenko (MIN) Boston College FRF19 1971017 0.37 0.53 0.89011100228+1442 2.21.16703.0006612
Colby Ambrosio (COL) Boston College FRF19 197714 0.37 0.37 0.74101100199+1051 2.68.1374853.475336
13Riese Gaber North Dakota FRF22 228816 0.36 0.36 0.73246020156+953 2.41.15100---71337
14Kent Johnson (02) Michigan FRF20 2071522 0.35 0.75 1.102460101810+842 2.10.16788.500712
15Matty Beniers (02) Michigan FRF18 2061016 0.33 0.56 0.89044010206+1446 2.56.130105122.4631200
Mitch Deelstra Ferris State FRF21 217411 0.33 0.19 0.52325000817-956 2.67.12502.0003816
17Matt Miller Omaha FRF22 227512 0.32 0.23 0.553250001013-332 1.45.21915.1671812
18Josh Lopina (01) Massachusetts FRF19 196814 0.32 0.42 0.74426010146+840 2.11.150214160.57212510
19Aaron Grounds American International FRF16 16538 0.31 0.19 0.50000010112+922 1.38.22711.50014510
20Greg Lapointe St. Lawrence FRF13 13448 0.31 0.31 0.62011000118+335 2.69.114101.000324
Nicholas Trela St. Lawrence FRF13 13437 0.31 0.23 0.54213000611-524 1.85.16751.833224
22Gustav Müller Long Island University FRF10 10314 0.30 0.10 0.4000000066E22 2.20.13635.375824
23Gunnarwolfe Fontaine (NSH) Northeastern FRF17 175813 0.29 0.47 0.763140001010E39 2.29.12831.7505529
Alex Young (SJS) Colgate FRF17 175712 0.29 0.41 0.71033010912-344 2.59.1143633.522512
25Dante Sheriff Mercyhurst FRF18 205914 0.28 0.50 0.781230001919E36 2.00.13921.66771031
Trevor Kuntar (BOS) Boston College FRF18 19549 0.28 0.22 0.50101010115+640 2.22.12534.4291929
27Dylan Peterson (STL) Boston University FRF11 11325 0.27 0.18 0.4501100053+212 1.09.25004.0003510
Jami Virtanen Canisius FRF11 11314 0.27 0.09 0.3620200078-130 2.73.10000---512
Travis Treloar (01) Ohio State FRF22 2261016 0.27 0.45 0.731670001521-651 2.32.118147153.4901024
30Carter Randklev Niagara FRF12 15325 0.25 0.17 0.42000000610-415 1.25.20016.143536
Tyrone Bronte Alabama Huntsville FRF16 164913 0.25 0.56 0.8133600067-125 1.56.160141175.446824
Landon Slaggert (CHI) Notre Dame FRF20 2451116 0.25 0.55 0.802240001617-138 1.90.1321119.3671348
33Brock Bremer Omaha FRF21 225712 0.24 0.33 0.573030111114-337 1.76.13500---236
Ty Glover Western Michigan FRF21 225510 0.24 0.24 0.48426000617-1130 1.43.16700---6510
35Dylan Jackson (01) Northeastern FRF17 174913 0.24 0.53 0.760440201210+232 1.88.12502.000524
Lincoln Hatten Army West Point FRF17 17459 0.24 0.29 0.5312301096+340 2.35.10002.000936
Lukas Sillinger Bemidji State FRF17 18459 0.24 0.29 0.53101000109+124 1.41.16711.5009932
38Will Gavin Air Force FRF13 13358 0.23 0.38 0.6203300059-427 2.08.11100---212
Julius Janhonen American International FRF13 16358 0.23 0.38 0.6210101071+613 1.00.2315764.471224
Thomas Daskas Air Force FRF13 13347 0.23 0.31 0.5400010086+221 1.62.143124122.5046612
Nate Horn Air Force FRF13 13336 0.23 0.23 0.4621300068-218 1.38.1673344.429712
42Matthew Barbolini Miami FRF22 225813 0.23 0.36 0.592130001321-833 1.50.15201.0009714
Michael Mancinelli (01) Arizona State FRF22 22549 0.23 0.18 0.410110001123-1228 1.27.179115137.4561348
Sam Stange (DET) Wisconsin FRF22 24516 0.23 0.05 0.27000000712-552 2.36.0961116.4071124
45Nick Poisson (01) Providence FRF18 194610 0.22 0.33 0.560220101010E32 1.78.1252622.54210419
Hudson Schandor UConn FRF18 19459 0.22 0.28 0.5022402075+229 1.61.1389181.52912510
Noah Kane Mercyhurst FRF18 20426 0.22 0.11 0.3320201098+130 1.67.1334349.467436
48Seth Fyten Bowling Green FRF23 26505 0.22 0.00 0.2200000074+325 1.09.2001012.455736
49Quinn Green Alabama Huntsville FRF14 16336 0.21 0.21 0.43101000812-429 2.07.10331.750948
Conor Lovett (01) Merrimack FRF14 16325 0.21 0.14 0.3600010064+215 1.07.2001427.3419623
51Nolan Welsh Long Island University FRF10 10235 0.20 0.30 0.5000000099E21 2.10.0957989.470824
Tristan Poissant Maine FRF10 12213 0.20 0.10 0.3000000036-313 1.30.15403.000412
Justin Paul St. Lawrence FRF10 13213 0.20 0.10 0.3011200036-319 1.90.10577.500124
Jordan Di Cicco Long Island University FRD10 10202 0.20 0.00 0.20000010710-37 0.70.28601.000436
Jacob Franczak Long Island University FRF10 10202 0.20 0.00 0.2010100036-316 1.60.1254459.427224
Carson Briere Mercyhurst FRF20 2041418 0.20 0.70 0.901230002120+132 1.60.125118110.5187510
Alex Campbell (NSH) Clarkson FRF20 2041216 0.20 0.60 0.80011010189+938 1.90.105911.4501212
58Uula Ruikka Providence FRD16 19325 0.19 0.12 0.31213000616-1035 2.19.08601.000424
59Max Kouznetsov Canisius FRF11 11224 0.18 0.18 0.3601100066E24 2.18.0837583.475236
60Christian Sarlo (01) Penn State FRF17 18347 0.18 0.24 0.41000000912-334 2.00.08811.500412
61Grant Silianoff (01) Notre Dame FRF23 24426 0.17 0.09 0.26000010107+322 0.96.18200---600
62Lynden Breen (01) Maine FRF12 12257 0.17 0.42 0.58033000714-724 2.00.083101101.500224
John Spetz UConn FRD18 193710 0.17 0.39 0.561450001210+236 2.00.083411.2674648
Jake Livingstone Minnesota State FRD18 183710 0.17 0.39 0.56044000158+724 1.33.125101.0001748
Christophe Fillion Quinnipiac FRF18 22347 0.17 0.22 0.39000000133+1018 1.00.167101.000712
66Ryan O'Reilly (DET) Arizona State FRF19 223912 0.16 0.47 0.631340001013-352 2.74.05812.333536
Nick Bochen (01) Quinnipiac FRD19 22336 0.16 0.16 0.3223500076+124 1.26.12500---136
68Luc Salem St. Lawrence FRD13 13246 0.15 0.31 0.46000010138+517 1.31.11801.00024612
Nico Somerville American International FRD13 16235 0.15 0.23 0.3810100093+612 0.92.16700---2136
Michael Kane Holy Cross FRD13 16213 0.15 0.08 0.2300000035-215 1.15.13300---536
Josef Mysak Niagara FRD13 15213 0.15 0.08 0.2310100086+215 1.15.13300---6612
72Owen Power (02) Michigan FRD20 2031114 0.15 0.55 0.702460002412+1232 1.60.09400---3336
McKade Webster (TBL) Denver FRF20 20369 0.15 0.30 0.45235000910-123 1.15.1306182.4276612
Luke Mobley Clarkson FRF20 20336 0.15 0.15 0.30000010105+520 1.00.1506462.5081248
Logan Will Colorado College FRF20 20314 0.15 0.05 0.20000000410-626 1.30.115132120.5241248
76Michal Stinil American International FRF14 16257 0.14 0.36 0.5003300054+129 2.07.06900---71031
Christian Gorscak Niagara FRF14 15246 0.14 0.29 0.43000100109+134 2.43.05936.333936
78Luke Grainger Western Michigan FRF22 22347 0.14 0.18 0.320110001116-523 1.05.1304643.5174612
79Drew Bavaro Bentley FRD15 152810 0.13 0.53 0.672570001111E14 0.93.14300---1548
80Preston Brodziak Long Island University FRF8 10112 0.12 0.12 0.2500000024-213 1.62.0775157.4721324
Jimmy Dowd Penn State FRD16 18268 0.12 0.38 0.501230001916+328 1.75.07100---1212
Cody Laskosky RIT FRF16 18224 0.12 0.12 0.25000100612-623 1.44.08701.000336
Jack Robilotti (01) Holy Cross FRD16 16213 0.12 0.06 0.1900000087+116 1.00.12500---231020
84Mitch Machlitt Army West Point FRF17 17279 0.12 0.41 0.5321300084+435 2.06.057101.000312
Oliver MacDonald Massachusetts FRF17 19235 0.12 0.18 0.2901100084+415 0.88.13300---248
Elliott McDermott Colgate FRD17 17224 0.12 0.12 0.24011000611-517 1.00.11800---1748
87Antonio Venuto Ferris State FRF18 21257 0.11 0.28 0.390000001012-219 1.06.1052718.600736
88Eamon Powell (TBL) Boston College FRD19 1921012 0.11 0.53 0.631120002511+1423 1.21.08700---1436
Harrison Roy Boston College FRF19 19213 0.11 0.05 0.1600000078-121 1.11.0954058.4086419
Chase Yoder (PIT) Providence FRF19 19213 0.11 0.05 0.1600000055E31 1.63.0657168.511636
91Ray Vitolins (02) Vermont FRF10 10156 0.10 0.50 0.6004400024-213 1.30.0775978.431512
Jack Quinn Long Island University FRF10 10134 0.10 0.30 0.4000000054+17 0.70.14331.7501112
Dovar Tinling (03) Vermont FRF10 10112 0.10 0.10 0.2000000036-310 1.00.10051.833000
Jake Marti Air Force FRF10 13101 0.10 0.00 0.1000000047-310 1.00.1003428.5483816
Stepan Pokorny Ferris State FRF20 21268 0.10 0.30 0.400000001213-130 1.50.067130138.4851848
Jack Millar Colorado College FRD20 20246 0.10 0.20 0.301120001021-1130 1.50.06700---3624
Hunter McKown (02) Colorado College FRF20 20246 0.10 0.20 0.30000000915-622 1.10.0911022.3124816
Blake Biondi (MTL) Minnesota Duluth FRF20 22235 0.10 0.15 0.2500000052+319 0.95.10554.5561012
Kyler Head Robert Morris FRF20 21235 0.10 0.15 0.2500000055E28 1.40.07122.5004317
100Benji Eckerle Arizona State FRF21 22257 0.10 0.24 0.330000101414E38 1.81.053112151.4261648
Jimmy Glynn Omaha FRF21 22246 0.10 0.19 0.290000001013-319 0.90.1056176.445812
Robby Drazner Miami FRD21 22235 0.10 0.14 0.24000010816-817 0.81.11800---1248
Hampus Rydqvist Miami FRD21 22213 0.10 0.05 0.140000101011-127 1.29.07411.5008510
Patrick Guzzo (01) Ohio State FRF21 22202 0.10 0.00 0.1000001048-425 1.19.080130123.5141224
1052 Players Tied With 0.09


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.