2020-21 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Game Filters: None (All Games Included)
Date Filters: None (All Games Included)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | #22 | Shane Pinto (OTT) | SO | F | 28 | 15 | 17 | 32 | 0.54 | 0.61 | 1.14 | 7 | 7 | 14 | 1 | 3 | 0 | 29 | 10 | +19 | 94 | 3.36 | .160 | 388 | 239 | .619 | 17 | 2 | 4 |
2 | #29 | Jordan Kawaguchi | SR | F | 28 | 10 | 26 | 36 | 0.36 | 0.93 | 1.29 | 1 | 9 | 10 | 0 | 2 | 0 | 32 | 13 | +19 | 77 | 2.75 | .130 | 3 | 0 | 1.000 | 15 | 8 | 24 |
3 | #17 | Riese Gaber | FR | F | 29 | 11 | 10 | 21 | 0.38 | 0.34 | 0.72 | 3 | 4 | 7 | 0 | 3 | 0 | 19 | 11 | +8 | 76 | 2.62 | .145 | 0 | 0 | --- | 11 | 15 | 41 |
4 | #14 | Jasper Weatherby (SJS) | JR | F | 29 | 14 | 10 | 24 | 0.48 | 0.34 | 0.83 | 4 | 2 | 6 | 0 | 3 | 0 | 22 | 15 | +7 | 72 | 2.48 | .194 | 273 | 203 | .574 | 22 | 4 | 8 |
5 | #3 | Matt Kiersted | SR | D | 29 | 3 | 19 | 22 | 0.10 | 0.66 | 0.76 | 1 | 11 | 12 | 0 | 1 | 0 | 33 | 18 | +15 | 63 | 2.17 | .048 | 0 | 0 | --- | 52 | 14 | 28 |
6 | #24 | Jacob Bernard-Docker (OTT) | JR | D | 27 | 3 | 15 | 18 | 0.11 | 0.56 | 0.67 | 0 | 5 | 5 | 0 | 0 | 0 | 32 | 15 | +17 | 62 | 2.30 | .048 | 0 | 1 | .000 | 38 | 10 | 20 |
#18 | Collin Adams (NYI) | SR | F | 29 | 14 | 20 | 34 | 0.48 | 0.69 | 1.17 | 5 | 5 | 10 | 0 | 2 | 0 | 33 | 11 | +22 | 62 | 2.14 | .226 | 220 | 189 | .538 | 23 | 5 | 10 | |
8 | #26 | Jake Sanderson (OTT) | FR | D | 22 | 2 | 13 | 15 | 0.09 | 0.59 | 0.68 | 2 | 5 | 7 | 0 | 0 | 0 | 26 | 6 | +20 | 58 | 2.64 | .034 | 0 | 0 | --- | 33 | 2 | 4 |
9 | #16 | Grant Mismash (NSH) | SR | F | 20 | 10 | 9 | 19 | 0.50 | 0.45 | 0.95 | 2 | 2 | 4 | 0 | 3 | 0 | 16 | 8 | +8 | 53 | 2.65 | .189 | 4 | 5 | .444 | 4 | 12 | 35 |
10 | #9 | Brendan Budy | SO | F | 28 | 4 | 5 | 9 | 0.14 | 0.18 | 0.32 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 9 | +10 | 46 | 1.64 | .087 | 0 | 0 | --- | 9 | 7 | 28 |
11 | #28 | Judd Caulfield (PIT) | SO | F | 26 | 4 | 7 | 11 | 0.15 | 0.27 | 0.42 | 0 | 2 | 2 | 1 | 0 | 0 | 20 | 9 | +11 | 45 | 1.73 | .089 | 2 | 1 | .667 | 8 | 1 | 2 |
12 | #10 | Gavin Hain (PHI) | JR | F | 28 | 6 | 3 | 9 | 0.21 | 0.11 | 0.32 | 1 | 0 | 1 | 1 | 1 | 0 | 17 | 12 | +5 | 44 | 1.57 | .136 | 1 | 3 | .250 | 21 | 7 | 17 |
13 | #19 | Mark Senden | JR | F | 26 | 3 | 11 | 14 | 0.12 | 0.42 | 0.54 | 1 | 2 | 3 | 0 | 1 | 0 | 19 | 9 | +10 | 39 | 1.50 | .077 | 54 | 61 | .470 | 24 | 5 | 10 |
14 | #25 | Tyler Kleven (OTT) | FR | D | 22 | 5 | 2 | 7 | 0.23 | 0.09 | 0.32 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 6 | +11 | 30 | 1.36 | .167 | 0 | 0 | --- | 11 | 13 | 37 |
15 | #2 | Gabe Bast | SR | D | 21 | 1 | 3 | 4 | 0.05 | 0.14 | 0.19 | 1 | 1 | 2 | 0 | 0 | 0 | 15 | 8 | +7 | 26 | 1.24 | .038 | 0 | 0 | --- | 24 | 9 | 29 |
#15 | Ethan Frisch | SO | D | 24 | 3 | 7 | 10 | 0.12 | 0.29 | 0.42 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 7 | +17 | 26 | 1.08 | .115 | 0 | 0 | --- | 28 | 6 | 12 | |
17 | #21 | Jackson Keane | SR | F | 25 | 2 | 1 | 3 | 0.08 | 0.04 | 0.12 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | -1 | 20 | 0.80 | .100 | 2 | 2 | .500 | 13 | 3 | 6 |
18 | #4 | Cooper Moore (DET) | FR | D | 18 | 2 | 3 | 5 | 0.11 | 0.17 | 0.28 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 15 | -7 | 18 | 1.00 | .111 | 0 | 0 | --- | 14 | 4 | 8 |
19 | #8 | Harrison Blaisdell (WPG) | SO | F | 19 | 0 | 4 | 4 | 0.00 | 0.21 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | +6 | 14 | 0.74 | .000 | 1 | 0 | 1.000 | 7 | 5 | 10 |
20 | #27 | Louis Jamernik | FR | F | 19 | 1 | 3 | 4 | 0.05 | 0.16 | 0.21 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 3 | +6 | 13 | 0.68 | .077 | 46 | 49 | .484 | 8 | 5 | 10 |
21 | #20 | Josh Rieger | SR | D | 16 | 1 | 1 | 2 | 0.06 | 0.06 | 0.12 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 7 | +3 | 9 | 0.56 | .111 | 0 | 0 | --- | 8 | 6 | 15 |
22 | #11 | Griffin Ness | FR | F | 18 | 0 | 2 | 2 | 0.00 | 0.11 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 8 | 0.44 | .000 | 3 | 24 | .111 | 4 | 6 | 12 |
23 | #13 | Carson Albrecht | SO | F | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | E | 1 | 0.08 | .000 | 0 | 0 | --- | 2 | 1 | 2 |
24 | #35 | Harrison Feeney | SO | G | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0 | 0 |
#1 | Peter Thome (CLB) | SR | G | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | +7 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0 | 0 | |
#31 | Adam Scheel | JR | G | 26 | 0 | 3 | 3 | 0.00 | 0.12 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 35 | +31 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 2 | 4 | |
North Dakota Team Totals | 29 | 114 | 194 | 308 | 3.93 | 6.69 | 10.62 | 29 | 58 | 87 | 4 | 22 | 0 | 84 | 41 | +43 | 956 | 32.97 | .119 | 997 | 777 | .562 | 396 | 155 | 382 |
Advanced Statistics Archive: 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
2014-15 | 2013-14 |
2012-13
The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.
All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.