2020-21 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 NCHC 2020-2021 Statistics
  Game Filters: Home Games Only
  Date Filters: Game Dates (Inclusive): Nov 13 (Fri) - Feb 20 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Jaxon Castor St. Cloud State SOG1 7000 0.00 0.00 0.0000000022E0 0.00---00---000
Jack Johnston St. Cloud State FRF1 7000 0.00 0.00 0.0000000000E0 0.00---00---000
Jake Rosenbaum Minnesota Duluth JRD2 7000 0.00 0.00 0.0000000030+30 0.00---00---000
Kyler Kupka St. Cloud State SOF2 7000 0.00 0.00 0.0000000000E2 1.00.00000---000
Ben Almquist Minnesota Duluth SOF3 7101 0.33 0.00 0.3300001010+15 1.67.2001111.500100
Luke Mylymok (01) Minnesota Duluth FRF3 7101 0.33 0.00 0.3300000020+24 1.33.25000---1215
Zach Stejskal Minnesota Duluth FRG3 7000 0.00 0.00 0.0000000052+30 0.00---00---000
Jarret Lee Minnesota Duluth JRF3 7000 0.00 0.00 0.0000000000E2 0.67.00001.000024
Tyler Anderson St. Cloud State SRD3 7000 0.00 0.00 0.0000000000E1 0.33.00000---112
Ryan Fanti Minnesota Duluth SOG4 7000 0.00 0.00 0.00000000156+90 0.00---00---000
Darian Gotz Minnesota Duluth FRD4 7000 0.00 0.00 0.0000000021+11 0.25.00000---112
Brady Ziemer St. Cloud State FRD4 7000 0.00 0.00 0.0000000020+20 0.00---00---212
Chase Brand St. Cloud State SOF5 7123 0.20 0.40 0.6000000031+23 0.60.33300---312
Blake Biondi (MTL) Minnesota Duluth FRF6 7213 0.33 0.17 0.5000000030+39 1.50.22200---500
Joe Molenaar St. Cloud State FRF6 7011 0.00 0.17 0.1701100021+15 0.83.00000---312
Dávid Hrenák (LOS) St. Cloud State SRG6 7000 0.00 0.00 0.00000000177+100 0.00---00---000
Veeti Miettinen (TOR) St. Cloud State FRF7 75813 0.71 1.14 1.8635800070+723 3.29.21700---100
Jackson Cates Minnesota Duluth JRF7 73710 0.43 1.00 1.4302200192+724 3.43.1255547.539100
Nolan Walker St. Cloud State JRF7 7549 0.71 0.57 1.2932501153+26 0.86.8335935.628100
Cole Koepke (TBL) Minnesota Duluth JRF7 7538 0.71 0.43 1.1420201162+444 6.29.11401.000000
Jami Krannila St. Cloud State SOF7 7448 0.57 0.57 1.1401112081+710 1.43.4002337.383748
Zach Okabe (01) St. Cloud State SOF7 7178 0.14 1.00 1.1402201070+78 1.14.12524.333000
Easton Brodzinski St. Cloud State SRF7 7617 0.86 0.14 1.0031401034-118 2.57.33312.3333510
Nick Swaney (MIN) Minnesota Duluth SRF7 7527 0.71 0.29 1.0011200051+426 3.71.19200---412
Kobe Roth Minnesota Duluth SRF7 7437 0.57 0.43 1.0002202092+720 2.86.20000---400
Koby Bender Minnesota Duluth SRF7 7167 0.14 0.86 1.0000000072+512 1.71.08300---3419
Nick Perbix (TBL) St. Cloud State JRD7 7077 0.00 1.00 1.0006600074+315 2.14.00000---1048
Sam Hentges (MIN) St. Cloud State JRF7 7235 0.29 0.43 0.7113400023-121 3.00.0955531.640236
Noah Cates (PHI) Minnesota Duluth JRF7 7134 0.14 0.43 0.5711200052+314 2.00.0714954.476700
Micah Miller St. Cloud State JRF7 7044 0.00 0.57 0.5700000052+317 2.43.00025.286124
Jared Cockrell St. Cloud State SRF7 7213 0.29 0.14 0.4300000053+28 1.14.25000---124
Ondřej Trejbal St. Cloud State SOD7 7123 0.14 0.29 0.4310100063+33 0.43.33300---448
Matt Anderson Minnesota Duluth SRD7 7033 0.00 0.43 0.4300000072+516 2.29.00000---1424
Tanner Laderoute Minnesota Duluth JRF7 7033 0.00 0.43 0.4300000035-26 0.86.00001.000200
Quinn Olson (BOS) Minnesota Duluth SOF7 7033 0.00 0.43 0.4301100043+112 1.71.00000---200
Brendan Bushy St. Cloud State JRD7 7033 0.00 0.43 0.4301100051+47 1.00.00000---536
Connor Kelley (02) Minnesota Duluth FRD7 7112 0.14 0.14 0.2900000051+47 1.00.14300---724
Will Hammer St. Cloud State SRF7 7112 0.14 0.14 0.2900000032+17 1.00.1434860.444200
Kevin Fitzgerald St. Cloud State SRF7 7112 0.14 0.14 0.2900000044E14 2.00.0712712.692124
Spencer Meier St. Cloud State JRD7 7112 0.14 0.14 0.2900000050+512 1.71.08300---412
Jesse Jacques Minnesota Duluth JRF7 7022 0.00 0.29 0.2900000024-28 1.14.0003849.437136
Luke Loheit (OTT) Minnesota Duluth SOF7 7022 0.00 0.29 0.2900000031+23 0.43.0002429.453412
Wyatt Kaiser (CHI) Minnesota Duluth FRD7 7022 0.00 0.29 0.2901100042+219 2.71.00000---424
Hunter Lellig Minnesota Duluth JRD7 7011 0.00 0.14 0.1400000072+54 0.57.00000---524
Luke Jaycox St. Cloud State SRD7 7011 0.00 0.14 0.1400000053+29 1.29.00000---712
Louie Roehl Minnesota Duluth SRD7 7000 0.00 0.00 0.0000000043+13 0.43.00000---412
Matt Cairns (EDM) Minnesota Duluth SRD7 7000 0.00 0.00 0.0000000092+78 1.14.00000---636
Seamus Donohue St. Cloud State SRD7 7000 0.00 0.00 0.0000000085+312 1.71.00000---1236
4998 Players Tied With 6


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.