2020-21 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Robert Morris 2020-2021 Team Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Feb 12 (Fri) - Feb 26 (Fri)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM PIM/GP
1#14Grant Hebert JRF2 101 0.50 0.00 0.5000000012-13 1.50.3331016.385124 2.00
#3Nolan Schaeffer JRD2 000 0.00 0.00 0.0000000000E3 1.50.00000---224 2.00
#8Aidan Spellacy JRF2 000 0.00 0.00 0.0000000002-27 3.50.0002115.583124 2.00
4#10Nick Lalonde JRF2 011 0.00 0.50 0.5000000012-19 4.50.00000---012 1.00
5#30Reid Cooper JRG1 000 0.00 0.00 0.0000000001-10 0.00---00---000 0.00
#16Nick Prkusic SRF2 123 0.50 1.00 1.5010100024-27 3.50.143101.000200 0.00
#19Randy Hernandez FRF2 202 1.00 0.00 1.0000000024-25 2.50.40000---000 0.00
#26Santeri Hartikainen SOF2 022 0.00 1.00 1.0000000023-111 5.50.0001924.442000 0.00
#7Nick Jenny SRD2 011 0.00 0.50 0.5001100014-33 1.50.00000---200 0.00
#2Brendon Michaelian JRD2 000 0.00 0.00 0.0000000023-13 1.50.00000---300 0.00
#21Justin Addamo JRF2 000 0.00 0.00 0.0000000013-24 2.00.00000---000 0.00
#23Geoff Lawson JRD2 000 0.00 0.00 0.0000000014-31 0.50.00000---400 0.00
#15Roman Kraemer SOF2 000 0.00 0.00 0.0000000001-14 2.00.00000---000 0.00
#20Cameron Hebert SOF2 000 0.00 0.00 0.0000000001-12 1.00.00067.462000 0.00
#12Garrett Clegg SOF2 000 0.00 0.00 0.0000000000E0 0.00---00---000 0.00
#25Bradley Stonnell SOD2 000 0.00 0.00 0.0000000001-12 1.00.00000---000 0.00
#4Tyler Love SOD2 000 0.00 0.00 0.0000000022E3 1.50.00000---100 0.00
#44Quinn Warmuth SOD2 000 0.00 0.00 0.0000000001-10 0.00---00---000 0.00
#5David Lafrance (01) FRD2 000 0.00 0.00 0.0000000001-11 0.50.00000---100 0.00
#24Kyler Head FRF2 000 0.00 0.00 0.0000000002-24 2.00.00001.000000 0.00
#31Noah West FRG2 000 0.00 0.00 0.0000000037-40 0.00---00---000 0.00
Robert Morris Team Totals 2 4610 2.00 3.00 5.0011200038-57236.00.0565763.47517714 7.00


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.