![]() |
![]() Quinnipiac Bobcats Class: Senior Position: Goaltender Height: 6-1 Weight: 190 Hometown: Prince George, British Columbia Last Team: Penticton Vees (BCHL) |
![]() |

Michael Garteig - 2015-16 Game by Game | GS | SO | Dec / Record | Time | GA | Saves | Game GAA / Save% |
Season GP: GAA / Save% |
Reverse GP: GAA / Save% |
Points | P/M | ||
10/09/2015 | at Holy Cross | W 5-3 | √ | W / 1-0-0 | 59:49 | 3 | 19 | 3.01 / .864 | 1: 3.01 / .864 | 43: 1.91 / .924 | 0-0-0 | 0/ 0 | |
10/10/2015 | HOLY CROSS | W 4-2 | √ | W / 2-0-0 | 59:55 | 2 | 16 | 2.00 / .889 | 2: 2.51 / .875 | 42: 1.88 / .925 | 0-0-0 | 0/ 0 | |
10/15/2015 | ARIZONA STATE | W 5-0 | √ | √ | W / 3-0-0 | 60:00 | 0 | 14 | 0.00 / 1.000 | 3: 1.67 / .907 | 41: 1.88 / .926 | 0-1-1 | 0/ 0 |
10/20/2015 | MAINE | W 4-0 | √ | √ | W / 4-0-0 | 60:00 | 0 | 20 | 0.00 / 1.000 | 4: 1.25 / .932 | 40: 1.92 / .925 | 0-0-0 | 0/ 0 |
10/23/2015 | ST. CLOUD STATE | W 5-2 | √ | W / 5-0-0 | 60:00 | 2 | 32 | 2.00 / .941 | 5: 1.40 / .935 | 39: 1.97 / .924 | 0-0-0 | 0/ 0 | |
10/24/2015 | ST. CLOUD STATE | W 4-1 | √ | W / 6-0-0 | 60:00 | 1 | 41 | 1.00 / .976 | 6: 1.33 / .947 | 38: 1.97 / .923 | 0-1-1 | 0/ 0 | |
11/06/2015 | at Colgate | W 3-2 | √ | W / 7-0-0 | 60:00 | 2 | 24 | 2.00 / .923 | 7: 1.43 / .943 | 37: 2.00 / .921 | 0-0-0 | 0/ 0 | |
11/07/2015 | at Cornell | W 5-4 OT | √ | W / 8-0-0 | 60:20 | 4 | 14 | 3.98 / .778 | 8: 1.75 / .928 | 36: 2.00 / .920 | 0-0-0 | 0/ 0 | |
11/13/2015 | HARVARD | W 4-1 | √ | W / 9-0-0 | 60:00 | 1 | 19 | 1.00 / .950 | 9: 1.67 / .930 | 35: 1.94 / .923 | 0-0-0 | 0/ 0 | |
11/14/2015 | DARTMOUTH | W 6-2 | √ | W / 10-0-0 | 59:53 | 2 | 22 | 2.00 / .917 | 10: 1.70 / .929 | 34: 1.97 / .923 | 0-0-0 | 0/ 0 | |
11/17/2015 | at Connecticut | W 6-2 | W / 11-0-0 | 39:51 | 0 | 7 | 0.00 / 1.000 | 11: 1.59 / .931 | 33: 1.97 / .923 | 0-0-0 | 0/ 0 | ||
11/20/2015 | CLARKSON | T 1-1 OT | √ | T / 11-0-1 | 65:00 | 1 | 25 | 0.92 / .962 | 12: 1.53 / .934 | 32: 2.01 / .922 | 0-0-0 | 0/ 0 | |
11/21/2015 | ST. LAWRENCE | T 0-0 OT | √ | √ | T / 11-0-2 | 65:00 | 0 | 36 | 0.00 / 1.000 | 13: 1.40 / .941 | 31: 2.05 / .921 | 0-0-0 | 0/ 0 |
11/27/2015 | at Massachusetts | W 4-1 | √ | W / 12-0-2 | 59:24 | 1 | 17 | 1.01 / .944 | 14: 1.37 / .942 | 30: 2.12 / .917 | 0-0-0 | 0/ 0 | |
11/28/2015 | MASSACHUSETTS | W 1-0 | √ | √ | W / 13-0-2 | 60:00 | 0 | 28 | 0.00 / 1.000 | 15: 1.28 / .946 | 29: 2.16 / .917 | 0-0-0 | 0/ 0 |
12/04/2015 | at Yale | W 3-0 | √ | √ | W / 14-0-2 | 60:00 | 0 | 22 | 0.00 / 1.000 | 16: 1.20 / .949 | 28: 2.23 / .913 | 0-0-0 | 0/ 0 |
12/05/2015 | at Brown | W 3-0 | √ | √ | W / 15-0-2 | 60:00 | 0 | 20 | 0.00 / 1.000 | 17: 1.13 / .952 | 27: 2.32 / .911 | 0-0-0 | 0/ 0 |
12/12/2015 | BOSTON UNIVERSITY | L 1-4 | √ | L / 15-1-2 | 57:45 | 3 | 24 | 3.12 / .889 | 18: 1.24 / .948 | 26: 2.40 / .908 | 0-0-0 | 0/ 0 | |
12/29/2015 | at Princeton | W 6-0 | √ | W / 16-1-2 | 51:32 | 0 | 21 | 0.00 / 1.000 | 19: 1.18 / .950 | 25: 2.38 / .909 | 0-0-0 | 0/ 0 | |
12/30/2015 | PRINCETON | W 4-3 | √ | W / 17-1-2 | 60:00 | 3 | 17 | 3.00 / .850 | 20: 1.27 / .946 | 24: 2.46 / .906 | 0-0-0 | 0/ 0 | |
01/02/2016 | at Northeastern | T 3-3 OT | √ | T / 17-1-3 | 64:21 | 3 | 24 | 2.80 / .889 | 21: 1.35 / .943 | 23: 2.44 / .908 | 0-0-0 | 0/ 0 | |
01/07/2016 | UNION | W 5-0 | √ | √ | W / 18-1-3 | 60:00 | 0 | 25 | 0.00 / 1.000 | 22: 1.29 / .946 | 22: 2.42 / .909 | 0-0-0 | 0/ 0 |
01/09/2016 | vs Harvard | W 5-4 OT | √ | W / 19-1-3 | 62:55 | 4 | 17 | 3.81 / .810 | 23: 1.41 / .940 | 21: 2.53 / .905 | 0-0-0 | 0/ 0 | |
01/19/2016 | at Maine | T 3-3 OT | √ | T / 19-1-4 | 63:45 | 3 | 29 | 2.82 / .906 | 24: 1.47 / .938 | 20: 2.47 / .908 | 0-0-0 | 0/ 0 | |
01/21/2016 | RENSSELAER | T 2-2 OT | √ | T / 19-1-5 | 62:07 | 2 | 24 | 1.93 / .923 | 25: 1.49 / .938 | 19: 2.45 / .908 | 0-0-0 | 0/ 0 | |
01/29/2016 | at Dartmouth | W 7-5 | √ | W / 20-1-5 | 60:00 | 5 | 28 | 5.00 / .848 | 26: 1.62 / .933 | 18: 2.48 / .908 | 0-0-0 | 0/ 0 | |
02/05/2016 | CORNELL | T 2-2 OT | √ | T / 20-1-6 | 65:00 | 2 | 22 | 1.85 / .917 | 27: 1.63 / .932 | 17: 2.33 / .912 | 0-0-0 | 0/ 0 | |
02/06/2016 | COLGATE | W 6-3 | √ | W / 21-1-6 | 60:00 | 3 | 32 | 3.00 / .914 | 28: 1.68 / .931 | 16: 2.36 / .912 | 0-0-0 | 0/ 0 | |
02/12/2016 | at St. Lawrence | L 3-4 OT | √ | L / 21-2-6 | 61:33 | 4 | 22 | 3.90 / .846 | 29: 1.76 / .928 | 15: 2.32 / .911 | 0-0-0 | 0/ 0 | |
02/13/2016 | at Clarkson | W 3-2 OT | √ | W / 22-2-6 | 64:39 | 2 | 30 | 1.86 / .938 | 30: 1.76 / .929 | 14: 2.21 / .916 | 0-0-0 | 0/ 0 | |
02/19/2016 | at Rensselaer | W 5-4 OT | √ | W / 23-2-6 | 59:04 | 4 | 21 | 4.06 / .840 | 31: 1.84 / .926 | 13: 2.23 / .914 | 0-0-0 | 0/ 0 | |
02/20/2016 | at Union | T 3-3 OT | √ | T / 23-2-7 | 65:00 | 3 | 25 | 2.77 / .893 | 32: 1.87 / .925 | 12: 2.08 / .920 | 0-0-0 | 0/ 0 | |
02/26/2016 | BROWN | W 4-1 | √ | W / 24-2-7 | 58:46 | 1 | 17 | 1.02 / .944 | 33: 1.84 / .925 | 11: 2.02 / .923 | 0-0-0 | 0/ 0 | |
02/27/2016 | YALE | W 4-1 | √ | W / 25-2-7 | 60:00 | 1 | 26 | 1.00 / .963 | 34: 1.82 / .926 | 10: 2.11 / .921 | 0-0-0 | 0/ 0 | |
03/11/2016 | CORNELL | W 5-2 | √ | W / 26-2-7 | 60:00 | 2 | 16 | 2.00 / .889 | 35: 1.82 / .926 | 9: 2.24 / .916 | 0-0-0 | 0/ 0 | |
03/12/2016 | CORNELL | L 4-5 | √ | L / 26-3-7 | 56:59 | 5 | 20 | 5.26 / .800 | 36: 1.91 / .922 | 8: 2.27 / .919 | 0-0-0 | 1/ 2 | |
03/13/2016 | CORNELL | W 6-3 | √ | W / 27-3-7 | 58:48 | 3 | 30 | 3.06 / .909 | 37: 1.94 / .922 | 7: 1.86 / .934 | 0-0-0 | 0/ 0 | |
03/18/2016 | vs Dartmouth | W 3-1 | √ | W / 28-3-7 | 60:00 | 1 | 23 | 1.00 / .958 | 38: 1.92 / .923 | 6: 1.67 / .939 | 0-0-0 | 0/ 0 | |
03/19/2016 | vs Harvard | W 4-1 | √ | W / 29-3-7 | 59:58 | 1 | 24 | 1.00 / .960 | 39: 1.90 / .923 | 5: 1.80 / .935 | 0-0-0 | 0/ 0 | |
03/26/2016 | vs RIT | W 4-0 | √ | √ | W / 30-3-7 | 60:00 | 0 | 27 | 0.00 / 1.000 | 40: 1.85 / .926 | 4: 2.00 / .930 | 0-0-0 | 0/ 0 |
03/27/2016 | vs UMass Lowell | W 4-1 | √ | W / 31-3-7 | 60:00 | 1 | 14 | 1.00 / .933 | 41: 1.83 / .926 | 3: 2.67 / .908 | 0-0-0 | 0/ 0 | |
04/07/2016 | vs Boston College | W 3-2 | √ | W / 32-3-7 | 60:00 | 2 | 34 | 2.00 / .944 | 42: 1.83 / .926 | 2: 3.50 / .903 | 0-0-0 | 0/ 0 | |
04/09/2016 | vs North Dakota | L 1-5 | √ | L / 32-4-7 | 60:00 | 5 | 31 | 5.00 / .861 | 43: 1.91 / .924 | 1: 5.00 / .861 | 0-0-0 | 0/ 0 | |
Season Totals: | 43 Games Played | 42 | 8 | 32-4-7 | 2581:24 | 82 | 999 | 43: 1.91 / .924 | 0-2-2 | 1/2 |

Record When Michael Garteig | |||||
Plays: | 43 GMS | 32-4-7 | Does Not Play: | 0 GMS | 0-0-0 |
Starts: | 42 GMS | 31-4-7 | Does Not Start: | 1 GMS | 1-0-0 |
Is the Goaltender of Record: | 43 GMS | 32-4-7 | Is Not the Goaltender of Record: | 0 GMS | 0-0-0 |
![]() |
![]() Quinnipiac Bobcats Class: Senior Position: Goaltender Height: 6-1 Weight: 190 Hometown: Prince George, British Columbia Last Team: Penticton Vees (BCHL) |

2015-16 Game by Game | Dec / Record | Time | GA | Saves | GAA / Save% | ||
---|---|---|---|---|---|---|---|
10/09 | at Holy Cross | W 5-3 | W / 1-0-0 | 59:49 | 3 | 19 | 3.01 / .864 |
10/10 | Holy Cross | W 4-2 | W / 2-0-0 | 59:55 | 2 | 16 | 2.00 / .889 |
10/15 | Arizona State | W 5-0 | W / 3-0-0 | 60:00 | 0 | 14 | 0.00 / 1.000 |
10/20 | Maine | W 4-0 | W / 4-0-0 | 60:00 | 0 | 20 | 0.00 / 1.000 |
10/23 | St. Cloud State | W 5-2 | W / 5-0-0 | 60:00 | 2 | 32 | 2.00 / .941 |
10/24 | St. Cloud State | W 4-1 | W / 6-0-0 | 60:00 | 1 | 41 | 1.00 / .976 |
11/06 | at Colgate | W 3-2 | W / 7-0-0 | 60:00 | 2 | 24 | 2.00 / .923 |
11/07 | at Cornell | W 5-4 OT | W / 8-0-0 | 60:20 | 4 | 14 | 3.98 / .778 |
11/13 | Harvard | W 4-1 | W / 9-0-0 | 60:00 | 1 | 19 | 1.00 / .950 |
11/14 | Dartmouth | W 6-2 | W / 10-0-0 | 59:53 | 2 | 22 | 2.00 / .917 |
11/17 | at Connecticut | W 6-2 | W / 11-0-0 | 39:51 | 0 | 7 | 0.00 / 1.000 |
11/20 | Clarkson | T 1-1 OT | T / 11-0-1 | 65:00 | 1 | 25 | 0.92 / .962 |
11/21 | St. Lawrence | T 0-0 OT | T / 11-0-2 | 65:00 | 0 | 36 | 0.00 / 1.000 |
11/27 | at Massachusetts | W 4-1 | W / 12-0-2 | 59:24 | 1 | 17 | 1.01 / .944 |
11/28 | Massachusetts | W 1-0 | W / 13-0-2 | 60:00 | 0 | 28 | 0.00 / 1.000 |
12/04 | at Yale | W 3-0 | W / 14-0-2 | 60:00 | 0 | 22 | 0.00 / 1.000 |
12/05 | at Brown | W 3-0 | W / 15-0-2 | 60:00 | 0 | 20 | 0.00 / 1.000 |
12/12 | Boston University | L 1-4 | L / 15-1-2 | 57:45 | 3 | 24 | 3.12 / .889 |
12/29 | at Princeton | W 6-0 | W / 16-1-2 | 51:32 | 0 | 21 | 0.00 / 1.000 |
12/30 | Princeton | W 4-3 | W / 17-1-2 | 60:00 | 3 | 17 | 3.00 / .850 |
01/02 | at Northeastern | T 3-3 OT | T / 17-1-3 | 64:21 | 3 | 24 | 2.80 / .889 |
01/07 | Union | W 5-0 | W / 18-1-3 | 60:00 | 0 | 25 | 0.00 / 1.000 |
01/09 | vs Harvard | W 5-4 OT | W / 19-1-3 | 62:55 | 4 | 17 | 3.81 / .810 |
01/19 | at Maine | T 3-3 OT | T / 19-1-4 | 63:45 | 3 | 29 | 2.82 / .906 |
01/21 | Rensselaer | T 2-2 OT | T / 19-1-5 | 62:07 | 2 | 24 | 1.93 / .923 |
01/29 | at Dartmouth | W 7-5 | W / 20-1-5 | 60:00 | 5 | 28 | 5.00 / .848 |
02/05 | Cornell | T 2-2 OT | T / 20-1-6 | 65:00 | 2 | 22 | 1.85 / .917 |
02/06 | Colgate | W 6-3 | W / 21-1-6 | 60:00 | 3 | 32 | 3.00 / .914 |
02/12 | at St. Lawrence | L 3-4 OT | L / 21-2-6 | 61:33 | 4 | 22 | 3.90 / .846 |
02/13 | at Clarkson | W 3-2 OT | W / 22-2-6 | 64:39 | 2 | 30 | 1.86 / .938 |
02/19 | at Rensselaer | W 5-4 OT | W / 23-2-6 | 59:04 | 4 | 21 | 4.06 / .840 |
02/20 | at Union | T 3-3 OT | T / 23-2-7 | 65:00 | 3 | 25 | 2.77 / .893 |
02/26 | Brown | W 4-1 | W / 24-2-7 | 58:46 | 1 | 17 | 1.02 / .944 |
02/27 | Yale | W 4-1 | W / 25-2-7 | 60:00 | 1 | 26 | 1.00 / .963 |
03/11 | Cornell | W 5-2 | W / 26-2-7 | 60:00 | 2 | 16 | 2.00 / .889 |
03/12 | Cornell | L 4-5 | L / 26-3-7 | 56:59 | 5 | 20 | 5.26 / .800 |
03/13 | Cornell | W 6-3 | W / 27-3-7 | 58:48 | 3 | 30 | 3.06 / .909 |
03/18 | vs Dartmouth | W 3-1 | W / 28-3-7 | 60:00 | 1 | 23 | 1.00 / .958 |
03/19 | vs Harvard | W 4-1 | W / 29-3-7 | 59:58 | 1 | 24 | 1.00 / .960 |
03/26 | vs RIT | W 4-0 | W / 30-3-7 | 60:00 | 0 | 27 | 0.00 / 1.000 |
03/27 | vs UMass Lowell | W 4-1 | W / 31-3-7 | 60:00 | 1 | 14 | 1.00 / .933 |
04/07 | vs Boston College | W 3-2 | W / 32-3-7 | 60:00 | 2 | 34 | 2.00 / .944 |
04/09 | vs North Dakota | L 1-5 | L / 32-4-7 | 60:00 | 5 | 31 | 5.00 / .861 |
Season Totals: 43 Games Played | 32-4-7 | 2581:24 | 82 | 999 | 1.91 / .924 |

Record When Michael Garteig | |||||
---|---|---|---|---|---|
Plays: | 43 GMS | 32-4-7 | Does Not Play: | 0 GMS | 0-0-0 |
Starts: | 42 GMS | 31-4-7 | Does Not Start: | 1 GMS | 1-0-0 |
Is the Goaltender of Record: | 43 GMS | 32-4-7 | Is Not the Goaltender of Record: | 0 GMS | 0-0-0 |