Rank | Team (First Place) | Last Week's Rank |
2023-24 Record |
Weeks in Top 20 |
1. | Ohio State University, 285 (19) | 1 | 35-4-0 | 25 |
2. | University of Wisconsin, 266 | 2 | 35-6-0 | 25 |
3. | Colgate University, 247 | 3 | 32-7-1 | 25 |
4. | Clarkson University, 228 | 4 | 33-5-2 | 25 |
5. | University of Minnesota, 207 | 5 | 27-10-2 | 25 |
6. | Cornell University, 189 | 6 | 25-8-1 | 25 |
7. | St. Lawrence University, 167 | 7 | 28-11-0 | 22 |
8. | University of Minnesota Duluth, 156 | 8 | 21-14-4 | 25 |
9. | University of Connecticut, 123 | 9 | 25-8-5 | 25 |
10. | Quinnipiac University, 117 | 10 | 25-11-1 | 25 |
11. | St. Cloud State University, 96 | 11 | 17-17-2 | 25 |
12. | Princeton University, 65 | 12 | 14-12-6 | 15 |
13. | Penn State University, 51 | 13 | 22-13-2 | 23 |
14. | Northeastern University, 50 | 14 | 25-11-3 | 17 |
15. | Yale University, 24 | 15 | 16-15-1 | 25 |
Others Receiving Votes: Minnesota State University, 5; Boston College, 3; Stonehill College, 1. | ||||
The USA Hockey/The Rink Live Women's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the five NCAA women's hockey conferences who are eligible for the NCAA Women's National Collegiate Ice Hockey Championships, as well as composite votes from officers of the AHCA and USA Hockey. |
Rank | Team (First Place) | Record | Pts. | Last Poll |
1 | Ohio State (20) | 35-4-0 | 300 | 1 |
2 | Wisconsin | 35-6-0 | 280 | 2 |
3 | Colgate | 32-7-1 | 259 | 3 |
4 | Clarkson | 33-5-2 | 241 | 4 |
5 | Minnesota | 27-10-2 | 217 | 5 |
6 | Cornell | 25-8-1 | 201 | 6 |
7 | St. Lawrence | 28-11-0 | 180 | 7 |
8 | Minnesota Duluth | 21-14-4 | 162 | 8 |
9 | Connecticut | 25-8-5 | 133 | 9 |
10 | Quinnipiac | 25-11-1 | 121 | 10 |
11 | St. Cloud State | 17-17-2 | 97 | 11 |
12 | Princeton | 14-12-6 | 70 | 12 |
13 | Penn State | 22-13-3 | 59 | 14 |
14 | Northeastern | 25-11-3 | 52 | 13 |
15 | Yale | 16-15-1 | 26 | 15 |
Others Receiving Votes: Boston College 1, Stonehill 1 | ||||
The USCHO.com Poll is compiled weekly and consists of 20 voters. USCHO.com provides in-depth coverage of college hockey. |