2014-2015 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Game Filters: None (All Games Included)
Date Filters: Game Dates (Inclusive): Sep 2 (Tue) - Oct 18 (Sat)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | TGP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | Sam Anas | Quinnipiac | SO | F | 3 | 3 | 3 | 2 | 5 | 1.00 | 0.67 | 1.67 | 3 | 2 | 5 | 0 | 1 | 0 | -4 | 25 | 8.33 | .120 | 1 | 0 | 1.000 | 0 | 1 | 2 |
2 | Ahti Oksanen | Boston University | JR | F/D | 1 | 1 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 6 | 6.00 | .000 | 0 | 0 | --- | 0 | 0 | 0 |
Matt Berry | Michigan State | SR | F | 2 | 2 | 4 | 2 | 6 | 2.00 | 1.00 | 3.00 | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 12 | 6.00 | .333 | 0 | 0 | --- | 2 | 0 | 0 | |
4 | Sean Kuraly (SJS) | Miami | JR | F | 4 | 4 | 3 | 3 | 6 | 0.75 | 0.75 | 1.50 | 2 | 1 | 3 | 0 | 2 | 0 | +1 | 23 | 5.75 | .130 | 60 | 31 | .659 | 1 | 2 | 4 |
Riley Barber (WSH) | Miami | JR | F | 4 | 4 | 2 | 2 | 4 | 0.50 | 0.50 | 1.00 | 1 | 1 | 2 | 0 | 0 | 0 | +1 | 23 | 5.75 | .087 | 1 | 3 | .250 | 2 | 0 | 0 | |
Blake Coleman (NJD) | Miami | SR | F | 4 | 4 | 1 | 3 | 4 | 0.25 | 0.75 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 23 | 5.75 | .043 | 25 | 10 | .714 | 1 | 3 | 6 | |
7 | Zac Larraza (ARI) | Denver | SR | F | 2 | 2 | 3 | 1 | 4 | 1.50 | 0.50 | 2.00 | 2 | 0 | 2 | 0 | 0 | 0 | +2 | 11 | 5.50 | .273 | 2 | 2 | .500 | 0 | 1 | 2 |
Jonny Brodzinski (LOS) | St. Cloud State | JR | F | 2 | 2 | 3 | 1 | 4 | 1.50 | 0.50 | 2.00 | 1 | 1 | 2 | 0 | 1 | 1 | +2 | 11 | 5.50 | .273 | 1 | 1 | .500 | 1 | 1 | 2 | |
Joey LaLeggia (EDM) | Denver | SR | D | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 11 | 5.50 | .000 | 0 | 0 | --- | 2 | 0 | 0 | |
10 | Robbie Russo (NYI) | Notre Dame | SR | D | 4 | 4 | 1 | 3 | 4 | 0.25 | 0.75 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | +6 | 21 | 5.25 | .048 | 0 | 0 | --- | 3 | 1 | 2 |
11 | Greg Gibson | Robert Morris | JR | F | 4 | 4 | 2 | 2 | 4 | 0.50 | 0.50 | 1.00 | 0 | 1 | 1 | 0 | 1 | 0 | +3 | 20 | 5.00 | .100 | 29 | 26 | .527 | 3 | 1 | 2 |
12 | Brandon Hawkins | Bowling Green | FR | F | 4 | 4 | 2 | 3 | 5 | 0.50 | 0.75 | 1.25 | 2 | 2 | 4 | 0 | 0 | 0 | +2 | 19 | 4.75 | .105 | 0 | 0 | --- | 4 | 1 | 2 |
Hunter Fejes (ARI) | Colorado College | JR | F | 4 | 4 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 1 | 0 | 1 | 1 | 0 | 0 | -3 | 19 | 4.75 | .105 | 1 | 3 | .250 | 1 | 2 | 15 | |
Eric Scheid | Penn State | JR | F | 4 | 4 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0 | 1 | 0 | E | 19 | 4.75 | .105 | 31 | 14 | .689 | 2 | 1 | 2 | |
15 | Matt Garbowsky | RIT | SR | F | 3 | 3 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 1 | 1 | 2 | 0 | 0 | 0 | +2 | 14 | 4.67 | .071 | 47 | 33 | .588 | 0 | 3 | 6 |
16 | Mackenzie MacEachern (STL) | Michigan State | SO | F | 2 | 2 | 1 | 3 | 4 | 0.50 | 1.50 | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | +2 | 9 | 4.50 | .111 | 0 | 1 | .000 | 1 | 0 | 0 |
Tanner Kero | Michigan Tech | SR | F | 2 | 2 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 9 | 4.50 | .111 | 13 | 10 | .565 | 2 | 0 | 0 | |
Reid Sturos | Michigan Tech | SO | F | 2 | 2 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 9 | 4.50 | .111 | 0 | 0 | --- | 0 | 1 | 2 | |
Markus Gerbrandt | Bemidji State | JR | F | 2 | 2 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | E | 9 | 4.50 | .111 | 3 | 1 | .750 | 1 | 1 | 2 | |
Trevor Mingoia | Providence | JR | F | 2 | 2 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 9 | 4.50 | .111 | 2 | 2 | .500 | 1 | 0 | 0 | |
Ty Loney | Denver | SR | F | 2 | 2 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 9 | 4.50 | .111 | 4 | 3 | .571 | 1 | 1 | 2 | |
Andrew Prochno | St. Cloud State | SR | D | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 9 | 4.50 | .000 | 0 | 0 | --- | 4 | 1 | 2 | |
Justin Danforth | Sacred Heart | SO | F | 4 | 4 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 | 0 | 1 | 1 | 1 | 0 | 0 | E | 18 | 4.50 | .056 | 47 | 33 | .588 | 0 | 3 | 6 | |
24 | Mario Puskarich | Vermont | SO | F | 3 | 3 | 2 | 3 | 5 | 0.67 | 1.00 | 1.67 | 0 | 0 | 0 | 0 | 1 | 0 | +4 | 13 | 4.33 | .154 | 1 | 0 | 1.000 | 1 | 0 | 0 |
Matt Willows | New Hampshire | SR | F | 3 | 3 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 0 | 0 | 0 | 1 | 0 | 0 | +1 | 13 | 4.33 | .154 | 2 | 4 | .333 | 2 | 1 | 2 | |
Brian Christie | Merrimack | JR | F | 3 | 3 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 13 | 4.33 | .077 | 6 | 3 | .667 | 0 | 1 | 2 | |
Gerald Mayhew | Ferris State | SO | F | 3 | 3 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 13 | 4.33 | .077 | 10 | 5 | .667 | 1 | 0 | 0 | |
Jared Kolquist | Merrimack | FR | D | 3 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 13 | 4.33 | .000 | 0 | 0 | --- | 8 | 1 | 2 | |
29 | Christian Heil | Colorado College | SO | F | 4 | 4 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 17 | 4.25 | .059 | 26 | 33 | .441 | 0 | 5 | 21 |
Zak Zaremba | Army | SR | F | 4 | 4 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | E | 17 | 4.25 | .059 | 0 | 1 | .000 | 3 | 0 | 0 | |
Roman Ammirato | Union | FR | F | 4 | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 17 | 4.25 | .000 | 0 | 1 | .000 | 4 | 0 | 0 | |
32 | Jack Eichel (96) | Boston University | FR | F | 1 | 1 | 2 | 2 | 4 | 2.00 | 2.00 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 4 | 4.00 | .500 | 8 | 10 | .444 | 0 | 0 | 0 |
Danny O'Regan (SJS) | Boston University | JR | F | 1 | 1 | 2 | 1 | 3 | 2.00 | 1.00 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 4 | 4.00 | .500 | 0 | 0 | --- | 0 | 0 | 0 | |
Cason Hohmann | Boston University | SR | F | 1 | 1 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 4.00 | .250 | 1 | 1 | .500 | 2 | 0 | 0 | |
Robbie Baillargeon (OTT) | Boston University | SO | F | 1 | 1 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | E | 4 | 4.00 | .250 | 6 | 11 | .353 | 2 | 0 | 0 | |
Quentin Shore (OTT) | Denver | JR | F | 2 | 2 | 1 | 3 | 4 | 0.50 | 1.50 | 2.00 | 0 | 2 | 2 | 0 | 1 | 0 | +2 | 8 | 4.00 | .125 | 7 | 8 | .467 | 2 | 0 | 0 | |
Dominik Shine | Northern Michigan | SO | F | 2 | 2 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 0 | 0 | 0 | 0 | 1 | 0 | +3 | 8 | 4.00 | .250 | 0 | 0 | --- | 0 | 2 | 4 | |
David Johnstone | Michigan Tech | SR | F | 2 | 2 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 1 | 1 | 2 | 0 | 0 | 0 | E | 8 | 4.00 | .125 | 1 | 0 | 1.000 | 1 | 1 | 2 | |
Brendan Harms | Bemidji State | SO | F | 2 | 2 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 1 | 1 | 0 | E | 8 | 4.00 | .250 | 0 | 0 | --- | 4 | 1 | 2 | |
Shane Hanna | Michigan Tech | SO | D | 2 | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 1 | 1 | 0 | 0 | 0 | +4 | 8 | 4.00 | .000 | 0 | 0 | --- | 2 | 2 | 4 | |
Alexander MacMillan | American International | SR | F | 3 | 3 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 12 | 4.00 | .167 | 23 | 35 | .397 | 3 | 2 | 4 | |
Andrew Copp (WPG) | Michigan | JR | F | 3 | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 12 | 4.00 | .000 | 40 | 21 | .656 | 0 | 1 | 2 | |
Frank Vatrano | Massachusetts | SO | F | 3 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 12 | 4.00 | .000 | 1 | 0 | 1.000 | 2 | 2 | 4 | |
Mike Vecchione | Union | SO | F | 4 | 4 | 3 | 6 | 9 | 0.75 | 1.50 | 2.25 | 0 | 3 | 3 | 1 | 1 | 0 | +5 | 16 | 4.00 | .188 | 57 | 33 | .633 | 0 | 1 | 2 | |
Sheldon Dries | Western Michigan | SO | F | 4 | 4 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 1 | 0 | 1 | 0 | 1 | 0 | -2 | 16 | 4.00 | .125 | 3 | 1 | .750 | 2 | 4 | 11 | |
46 | Paul LaDue (LOS) | North Dakota | SO | D | 4 | 4 | 2 | 4 | 6 | 0.50 | 1.00 | 1.50 | 2 | 2 | 4 | 0 | 0 | 0 | +2 | 15 | 3.75 | .133 | 1 | 0 | 1.000 | 7 | 2 | 4 |
Alex Iafallo | Minnesota Duluth | SO | F | 4 | 4 | 1 | 5 | 6 | 0.25 | 1.25 | 1.50 | 1 | 1 | 2 | 0 | 0 | 0 | +4 | 15 | 3.75 | .067 | 0 | 2 | .000 | 1 | 3 | 6 | |
Scott Jacklin | Robert Morris | SR | F | 4 | 4 | 4 | 1 | 5 | 1.00 | 0.25 | 1.25 | 1 | 1 | 2 | 0 | 2 | 0 | +4 | 15 | 3.75 | .267 | 27 | 22 | .551 | 0 | 0 | 0 | |
Anthony Greco | Ohio State | JR | F | 4 | 4 | 4 | 0 | 4 | 1.00 | 0.00 | 1.00 | 2 | 0 | 2 | 0 | 1 | 1 | -3 | 15 | 3.75 | .267 | 1 | 0 | 1.000 | 4 | 1 | 2 | |
Casey Bailey | Penn State | JR | F | 4 | 4 | 2 | 2 | 4 | 0.50 | 0.50 | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | E | 15 | 3.75 | .133 | 5 | 1 | .833 | 2 | 0 | 0 | |
Kevin Tansey | Clarkson | JR | D | 4 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 15 | 3.75 | .000 | 0 | 0 | --- | 2 | 2 | 4 | |
52 | Grayson Downing | New Hampshire | SR | F | 3 | 3 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 11 | 3.67 | .091 | 22 | 36 | .379 | 5 | 2 | 4 |
Dan Correale | New Hampshire | JR | F | 3 | 3 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | E | 11 | 3.67 | .091 | 0 | 0 | --- | 3 | 2 | 4 | |
Jake Horton | Massachusetts | FR | D | 3 | 3 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 11 | 3.67 | .182 | 0 | 0 | --- | 5 | 1 | 2 | |
Dennis Kravchenko | Massachusetts | FR | F | 3 | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 11 | 3.67 | .000 | 25 | 28 | .472 | 2 | 0 | 0 | |
Dylan Larkin (DET) | Michigan | FR | F | 3 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | E | 11 | 3.67 | .000 | 28 | 21 | .571 | 1 | 2 | 4 | |
57 | Darren Nowick | Northern Michigan | JR | F | 2 | 2 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 2 | 0 | 2 | 0 | 0 | 0 | E | 7 | 3.50 | .286 | 18 | 15 | .545 | 4 | 1 | 2 |
Michael Matheson (FLA) | Boston College | JR | D | 2 | 2 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 7 | 3.50 | .143 | 0 | 0 | --- | 3 | 0 | 0 | |
Stefan Demopoulos | Providence | SR | F | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 7 | 3.50 | .000 | 0 | 0 | --- | 1 | 0 | 0 | |
Mark MacMillan (MTL) | North Dakota | SR | F | 4 | 4 | 5 | 2 | 7 | 1.25 | 0.50 | 1.75 | 2 | 2 | 4 | 2 | 0 | 1 | E | 14 | 3.50 | .357 | 43 | 36 | .544 | 2 | 0 | 0 | |
Cole Gunner | Air Force | SR | F | 4 | 4 | 2 | 4 | 6 | 0.50 | 1.00 | 1.50 | 0 | 3 | 3 | 0 | 0 | 0 | E | 14 | 3.50 | .143 | 7 | 5 | .583 | 0 | 2 | 4 | |
Gavin Bayreuther | St. Lawrence | SO | D | 4 | 4 | 2 | 2 | 4 | 0.50 | 0.50 | 1.00 | 1 | 1 | 2 | 0 | 1 | 0 | +2 | 14 | 3.50 | .143 | 0 | 0 | --- | 3 | 2 | 4 | |
Chad Demers | Air Force | SR | F | 4 | 4 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 | 0 | 1 | 1 | 0 | 0 | 0 | E | 14 | 3.50 | .071 | 52 | 30 | .634 | 2 | 2 | 12 | |
Ben Murphy | Bowling Green | JR | F | 4 | 4 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 | 1 | 1 | 2 | 0 | 0 | 0 | E | 14 | 3.50 | .071 | 0 | 3 | .000 | 1 | 1 | 2 | |
Joe Kozlak | Army | JR | F | 4 | 4 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 14 | 3.50 | .071 | 2 | 3 | .400 | 4 | 2 | 4 | |
Spencer Graboski | Sacred Heart | SO | F | 4 | 4 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 0 | 1 | 1 | 0 | 0 | 0 | E | 14 | 3.50 | .071 | 11 | 5 | .688 | 0 | 2 | 4 | |
Castan Sommer | Holy Cross | JR | F | 4 | 4 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 14 | 3.50 | .071 | 0 | 0 | --- | 1 | 0 | 0 | |
Grant Besse (ANA) | Wisconsin | SO | F | 4 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 14 | 3.50 | .000 | 0 | 0 | --- | 0 | 0 | 0 | |
69 | Joe Gambardella | UMass Lowell | SO | F | 3 | 3 | 3 | 1 | 4 | 1.00 | 0.33 | 1.33 | 0 | 1 | 1 | 0 | 0 | 0 | +3 | 10 | 3.33 | .300 | 23 | 17 | .575 | 1 | 0 | 0 |
Kenny Babinski | Ferris State | JR | F | 3 | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | E | 10 | 3.33 | .000 | 20 | 36 | .357 | 5 | 1 | 2 | |
Michael Downing (FLA) | Michigan | SO | D | 3 | 3 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 10 | 3.33 | .100 | 0 | 0 | --- | 4 | 2 | 4 | |
Mike Szmatula | Northeastern | SO | F | 3 | 3 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 10 | 3.33 | .100 | 26 | 22 | .542 | 0 | 1 | 2 | |
Nick DeCenzo | Army | FR | F | 3 | 4 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 10 | 3.33 | .000 | 0 | 4 | .000 | 3 | 0 | 0 | |
Connor Leen | Maine | SR | F | 3 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 10 | 3.33 | .000 | 1 | 1 | .500 | 0 | 1 | 2 | |
Torin Snydeman | Northeastern | SR | F | 3 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 10 | 3.33 | .000 | 0 | 0 | --- | 1 | 2 | 4 | |
76 | Austin Ortega | Omaha | SO | F | 4 | 4 | 2 | 5 | 7 | 0.50 | 1.25 | 1.75 | 2 | 2 | 4 | 0 | 1 | 0 | +3 | 13 | 3.25 | .154 | 1 | 2 | .333 | 1 | 2 | 4 |
Kevin Dufour | Bowling Green | SO | F | 4 | 4 | 6 | 0 | 6 | 1.50 | 0.00 | 1.50 | 3 | 0 | 3 | 0 | 1 | 0 | E | 13 | 3.25 | .462 | 2 | 1 | .667 | 0 | 0 | 0 | |
Mario Lucia (MIN) | Notre Dame | JR | F | 4 | 4 | 5 | 0 | 5 | 1.25 | 0.00 | 1.25 | 0 | 0 | 0 | 0 | 1 | 1 | +4 | 13 | 3.25 | .385 | 0 | 0 | --- | 0 | 2 | 4 | |
Jeff Taylor (PIT) | Union | SO | D | 4 | 4 | 1 | 4 | 5 | 0.25 | 1.00 | 1.25 | 1 | 1 | 2 | 0 | 1 | 0 | +3 | 13 | 3.25 | .077 | 0 | 0 | --- | 1 | 1 | 2 | |
Ralph Cuddemi | Canisius | JR | F | 4 | 4 | 3 | 0 | 3 | 0.75 | 0.00 | 0.75 | 2 | 0 | 2 | 0 | 0 | 1 | E | 13 | 3.25 | .231 | 2 | 4 | .333 | 3 | 0 | 0 | |
Colton Parayko (STL) | Alaska | JR | D | 4 | 4 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 2 | 0 | 2 | 0 | 1 | 0 | +3 | 13 | 3.25 | .154 | 0 | 0 | --- | 8 | 0 | 0 | |
Chris Dienes | Western Michigan | SO | D | 4 | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0.75 | 0 | 2 | 2 | 0 | 0 | 0 | -1 | 13 | 3.25 | .000 | 0 | 0 | --- | 1 | 1 | 2 | |
Nolan LaPorte | Western Michigan | JR | F | 4 | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 0 | 2 | 2 | 0 | 0 | 0 | -3 | 13 | 3.25 | .000 | 14 | 11 | .560 | 1 | 4 | 19 | |
Sam Herr | Notre Dame | JR | F | 4 | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | E | 13 | 3.25 | .000 | 0 | 1 | .000 | 0 | 2 | 4 | |
Mike Sullivan | Bowling Green | SR | D | 4 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 13 | 3.25 | .000 | 0 | 0 | --- | 6 | 1 | 2 | |
Jaccob Slavin (CAR) | Colorado College | SO | D | 4 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 13 | 3.25 | .000 | 0 | 0 | --- | 9 | 0 | 0 | |
Austin Farley | Minnesota Duluth | JR | F | 4 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 13 | 3.25 | .000 | 2 | 1 | .667 | 2 | 3 | 14 | |
88 | A.J. Greer (96) | Boston University | FR | F | 1 | 1 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 3.00 | .333 | 0 | 0 | --- | 0 | 0 | 0 |
Matt Grzelcyk (BOS) | Boston University | JR | D | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 3 | 3.00 | .000 | 0 | 0 | --- | 2 | 0 | 0 | |
Alex Petan | Michigan Tech | JR | F | 2 | 2 | 1 | 3 | 4 | 0.50 | 1.50 | 2.00 | 0 | 2 | 2 | 0 | 0 | 0 | +1 | 6 | 3.00 | .167 | 2 | 3 | .400 | 1 | 1 | 2 | |
Kyle Rau (FLA) | Minnesota | SR | F | 2 | 2 | 1 | 3 | 4 | 0.50 | 1.50 | 2.00 | 0 | 1 | 1 | 1 | 0 | 0 | +3 | 6 | 3.00 | .167 | 20 | 16 | .556 | 6 | 1 | 2 | |
Ryan Fitzgerald (BOS) | Boston College | SO | F | 2 | 2 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 6 | 3.00 | .333 | 23 | 19 | .548 | 0 | 2 | 4 | |
Brian Pinho (WSH) | Providence | FR | F | 2 | 2 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | E | 6 | 3.00 | .333 | 0 | 0 | --- | 0 | 0 | 0 | |
John Siemer | Northern Michigan | SO | F | 2 | 2 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 0 | 2 | 2 | 0 | 0 | 0 | E | 6 | 3.00 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | |
Ross Mauermann | Providence | SR | F | 2 | 2 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | E | 6 | 3.00 | .000 | 22 | 12 | .647 | 2 | 2 | 4 | |
Chris Calnan (CHI) | Boston College | SO | F | 2 | 2 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | E | 6 | 3.00 | .167 | 3 | 1 | .750 | 0 | 1 | 2 | |
JT Stenglein | Michigan State | SO | F | 2 | 2 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | E | 6 | 3.00 | .167 | 1 | 0 | 1.000 | 0 | 0 | 0 | |
Judd Peterson (BUF) | St. Cloud State | FR | F | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | E | 6 | 3.00 | .000 | 6 | 5 | .545 | 0 | 0 | 0 | |
Andrew Gladiuk | Bentley | JR | F | 3 | 3 | 4 | 0 | 4 | 1.33 | 0.00 | 1.33 | 2 | 0 | 2 | 0 | 0 | 0 | -2 | 9 | 3.00 | .444 | 0 | 1 | .000 | 0 | 1 | 2 | |
Chad McDonald | Ferris State | SO | F | 3 | 3 | 3 | 0 | 3 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 1 | 2 | 0 | E | 9 | 3.00 | .333 | 0 | 4 | .000 | 1 | 0 | 0 | |
Matt Robertson | Ferris State | JR | F | 3 | 3 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 9 | 3.00 | .111 | 0 | 0 | --- | 1 | 1 | 2 | |
Spencer Naas (95) | Connecticut | FR | F | 3 | 3 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 9 | 3.00 | .111 | 0 | 3 | .000 | 2 | 0 | 0 | |
Justin Mansfield | Merrimack | SR | D/F | 3 | 3 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 0 | 0 | 0 | 0 | 1 | 0 | +3 | 9 | 3.00 | .111 | 0 | 0 | --- | 4 | 2 | 4 | |
Brett Pesce (CAR) | New Hampshire | JR | D | 3 | 3 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 9 | 3.00 | .111 | 0 | 0 | --- | 10 | 0 | 0 | |
Tyler Motte (CHI) | Michigan | SO | F | 3 | 3 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 9 | 3.00 | .111 | 2 | 0 | 1.000 | 5 | 1 | 2 | |
Simon Denis | Ferris State | JR | D | 3 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 9 | 3.00 | .000 | 0 | 0 | --- | 1 | 1 | 2 | |
